Rock-Ola Mfg. Corp. released 259 machines in our database under this trade name, starting in 1928. Rock-Ola Mfg. Corp. was based in United States.
The 5 most common machines by Rock-Ola Mfg. Corp.
owned by VAPS members are (in order):
Nibbler ,
Eyes ,
Jump Bug ,
Warp Warp ,
Fantasy
The 5 most common machines by Rock-Ola Mfg. Corp.
wanted by VAPS members are (in order):
QB-3 ,
Demon ,
Nibbler ,
Jump Bug ,
Warp Warp
| Name | Year | Type | Genre | Rating | Popularity | Detail |
|---|---|---|---|---|---|---|
| '40 Master (W) | 1940 | Music / Jukebox |
|
|
||
| '40 Master Rockolite | 1940 | Music / Jukebox |
|
|
||
| '40 Super (W) | 1940 | Music / Jukebox |
|
|
||
| '41 Premier | 1941 | Music / Jukebox |
|
|
||
| '42 Commando | 1942 | Music / Jukebox |
|
|
||
| 100 | 1960 | Music / Jukebox |
|
|
||
| 12 Select | 1935 | Music / Jukebox |
|
|
||
| 12-Record | Music / Jukebox |
|
|
|||
| 1424 | 1946 | Music / Jukebox |
|
|
||
| 1432 | 1950 | Music / Jukebox |
|
|
||
| 1436 | 1952 | Music / Jukebox |
|
|
||
| 1438 | 1954 | Music / Jukebox |
|
|
||
| 1442 | 1954 | Music / Jukebox |
|
|
||
| 1446 | 1954 | Music / Jukebox |
|
|
||
| 1448 | 1955 | Music / Jukebox |
|
|
||
| 1452 | 1956 | Music / Jukebox |
|
|
||
| 1454 | 1956 | Music / Jukebox |
|
|
||
| 1455 | 1957 | Music / Jukebox |
|
|
||
| 1458 | 1958 | Music / Jukebox |
|
|
||
| 1462 | 1958 | Music / Jukebox |
|
|
||
| 1464 | 1958 | Music / Jukebox |
|
|
||
| 1465 | 1958 | Music / Jukebox |
|
|
||
| 1475 | 1959 | Music / Jukebox |
|
|
||
| 1478 | 1960 | Music / Jukebox |
|
|
||
| 1484 | 1960 | Music / Jukebox |
|
|
||
| 1484 Wallbox | 1960 | Music / Wall box |
|
|
||
| 1485 | 1960 | Music / Jukebox |
|
|
||
| 1488 | Music / Jukebox |
|
|
|||
| 1495 | 1961 | Music / Jukebox |
|
|
||
| 1496 | 1962 | Music / Jukebox |
|
|
||
| 1497 | 1962 | Music / Jukebox |
|
|
||
| 1555.6 | 1959 | Music / Wall box |
|
|
||
| 16 | 1937 | Music / Jukebox |
|
|
||
| 16-Record | Music / Jukebox |
|
|
|||
| 1608 | Music / Speaker |
|
|
|||
| 1802 | Music / Jukebox |
|
|
|||
| 1932 All Star Baseball | 1932 | Arcade / Pitch and bat |
|
|
||
| 1937 World Series | 1937 | Arcade / Electro-Mechanical | Skill |
|
|
|
| 1938 Rock-O-Ball (all electric) | 1931 | Unknown |
|
|
||
| 21 | 1935 | Pinball / Electro-Mechanical |
|
|
||
| 21000 | 1935 | Pinball / Electro-Mechanical |
|
|
||
| 3 Jacks | 1930 | Slot Machine / Coin drop |
|
|
||
| 3 Winners | 1930 | Trade Stim. / Coin drop |
|
|
||
| 351 | 1940 | Music / Wall box |
|
|
||
| 408 | 1963 | Music / Jukebox |
|
|
||
| 418 SA | 1964 | Music / Jukebox |
|
|
||
| 424 | 1964 | Music / Jukebox |
|
|
||
| 425 | 1964 | Music / Jukebox |
|
|
||
| 426 | 1965 | Music / Jukebox |
|
|
||
| 429 Jukebox | 1965 | Music / Jukebox |
|
|
||
| 431 | 1966 | Music / Jukebox |
|
|
||
| 432 | 1966 | Music / Jukebox |
|
|
||
| 433 | 1965 | Music / Jukebox |
|
|
||
| 440 | 1968 | Music / Jukebox |
|
|
||
| 440 | 1968 | Music / Jukebox |
|
|
||
| 448 | 1971 | Music / Jukebox |
|
|
||
| 450 | 1970 | Music / Jukebox |
|
|
||
| 450 | 1972 | Music / Jukebox |
|
|
||
| 464 | 1976 | Music / Jukebox |
|
|
||
| 480 techna jukebox | 1980 | Music / Jukebox |
|
|
||
| 490 Supersound | 1984 | Music / Jukebox |
|
|
||
| Across the Board | 1938 | Pinball / Electro-Mechanical |
|
|
||
| Alamo | 1936 | Pinball / Electro-Mechanical |
|
|
||
| All American | 1934 | Pinball / Mechanical |
|
|
||
| Army vs. Navy | 1934 | Pinball / Mechanical |
|
|
||
| Baffle Ball | 1931 | Unknown |
|
|
||
| Bank Nite | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Beatles, The - Yellow Submarine | 2001 | Music / Jukebox |
|
|
||
| Big Bank Nite | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Big Game | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Bingo Ball | 1931 | Unknown |
|
|
||
| Black Magic | 1936 | Trade Stim. / Dice |
|
|
||
| Bomber | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Bubbler Speaker - RSB3200 | 1970 | Music / Speaker |
|
|
||
| Bubbler, The | Music / Jukebox |
|
|
|||
| Buzzer | 1935 | Pinball / Electro-Mechanical |
|
|
||
| C | Music / Jukebox |
|
|
|||
| Cat's Paw | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Comet | 1954 | Music / Jukebox |
|
|
||
| Comet 1446 | 1954 | Music / Jukebox |
|
|
||
| Comet Fireball | 1954 | Music / Jukebox |
|
|
||
| Comet-Fireball | 1953 | Music / Jukebox |
|
|
||
| Commando | 1942 | Music / Jukebox |
|
|
||
| Commando Model 1415 | 1942 | Music / Jukebox |
|
|
||
| Credit | 1936 | Pinball / Electro-Mechanical |
|
|
||
| DeLuxe 46 | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Demon | 1982 | Videogame | Platform |
|
|
|
| Dial-A-Tune | 1940 | Music / Wall box |
|
|
||
| Ditto | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Double Regular | 1932 | Slot Machine / Bell |
|
|
||
| Draw Ball | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Easy Steps | 1938 | Pinball / Electro-Mechanical |
|
|
||
| Empress | 1962 | Music / Jukebox |
|
|
||
| Empress 120 | 1962 | Music / Jukebox |
|
|
||
| Encore | 1987 | Music / Jukebox |
|
|
||
| Eyes | 1982 | Videogame | Labyrinth / Maze | 3.53/5 |
|
|
| Fantasy | 1981 | Videogame | Adventure | 4.31/5 |
|
|
| Fireball | 1952 | Music / Jukebox |
|
|
||
| Five Jacks | 1930 | Slot Machine / Coin drop |
|
|
||
| Flash | 1935 | Pinball / Mechanical |
|
|
||
| Flash Lite | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Flashlite | 1931 | Unknown |
|
|
||
| Football | 1934 | Pinball / Mechanical |
|
|
||
| Fortune | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Four Aces | 1932 | Trade Stim. / Coin drop |
|
|
||
| Four Jacks | 1931 | Unknown |
|
|
||
| Front O.K. Jackpot Conversion | 1929 | Slot Machine / Bell |
|
|
||
| Front O.K. Jackpot Mint Vender | 1929 | Slot Machine / Bell |
|
|
||
| Globe Trotter | 1937 | Pinball / Electro-Mechanical |
|
|
||
| Gold Award | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Gold Rush | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Gold Top Army and Navy | 1935 | Pinball / Mechanical |
|
|
||
| Headlite | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Hold and Draw | 1934 | Trade Stim. / Reel |
|
|
||
| Hold and Draw | 1930 | Slot Machine / Poker |
|
|
||
| Hollywood | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Imp | 1932 | Trade Stim. / Reel |
|
|
||
| Imperial | 1937 | Music / Jukebox |
|
|
||
| Improved Loboy Model B | 1932 | Vending / Scale |
|
|
||
| Jack-Pot Mint Vender | 1929 | Slot Machine / Bell |
|
|
||
| Jackpot | 1932 | Slot Machine / Bell |
|
|
||
| Jackpot Conversion | 1928 | Slot Machine / Bell |
|
|
||
| Jig Joy | 1937 | Pinball / Electro-Mechanical |
|
|
||
| Jig-Joy | 1931 | Unknown |
|
|
||
| Jig-Saw | 1933 | Pinball / Pre-flipper |
|
|
||
| Jigsaw | 1931 | Unknown |
|
|
||
| Juggle Ball | 1932 | Pinball / Mechanical |
|
|
||
| Jump Bug | 1981 | Videogame | Platform | 3.50/5 |
|
|
| Junior | 1940 | Music / Jukebox |
|
|
||
| Junior 1442 | 1954 | Music / Jukebox |
|
|
||
| Levers | 1983 | Videogame | Platform |
|
|
|
| Light Up | Music / Jukebox |
|
|
|||
| Loboy | 1931 | Vending / Scale |
|
|
||
| Loboy Personal Weight | 1930 | Vending / Scale |
|
|
||
| LoBoy Scale | 1931 | Vending / Scale |
|
|
||
| Magic Pins | 1937 | Pinball / Electro-Mechanical |
|
|
||
| Major Series | 1931 | Unknown |
|
|
||
| Master Model | Music / Jukebox |
|
|
|||
| Master Model 1401 | 1940 | Music / Jukebox |
|
|
||
| Master Rockolite | 1940 | Music / Jukebox |
|
|
||
| Mermaid | 1982 | Videogame | Platform |
|
|
|
| Miss Liberty | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Model 120 Phonograph | 1955 | Music / Jukebox |
|
|
||
| Model 1422 | 1946 | Music / Jukebox |
|
|
||
| Model 1426 Phonograph Jukebox | 1947 | Music / Jukebox |
|
|
||
| Model 1428 Magic Glo Jukebox | 1948 | Music / Jukebox |
|
|
||
| Model 1434 - The Rocket Jukebox | 1951 | Music / Jukebox |
|
|
||
| Model 1493 Princess Record Jukebox | 1962 | Music / Jukebox |
|
|
||
| Model 1538 Jukebox Remote | 1950 | Music / Wall box |
|
|
||
| Model 2000-X CD Jukebox | 1995 | Music / Jukebox |
|
|
||
| Model 39 Jukebox | 1939 | Music / Jukebox |
|
|
||
| Model 39-A Counter Model Jukebox | 1939 | Music / Jukebox |
|
|
||
| Model 414S Capri Record Jukebox | 1963 | Music / Jukebox |
|
|
||
| Model 460 Music Jukebox | 1975 | Music / Jukebox |
|
|
||
| Model 504 Jukebox Remote | 1967 | Music / Wall box |
|
|
||
| Model 7000-1X Legend SyberSonic Jukebox | 1985 | Music / Jukebox |
|
|
||
| Model 7500-X CD Jukebox | 1990 | Music / Jukebox |
|
|
||
| Model 8000-5X CD Jukebox | 1990 | Music / Jukebox |
|
|
||
| Model CD-8 Jukebox | 1990 | Music / Jukebox |
|
|
||
| Model CM39 Tabletop Jukebox | 1939 | Music / Jukebox |
|
|
||
| Model DAFM2 E-Rock Digital Downloading Jukebox | 1999 | Music / Jukebox |
|
|
||
| Model DE-39 Jukebox | 1939 | Music / Jukebox |
|
|
||
| Model N/A Wall Mount Digital Jukebox | 2005 | Music / Jukebox |
|
|
||
| Model Satellite Wallette Jukebox | 2010 | Music / Jukebox |
|
|
||
| Model SL1-SC aka Slimline Digital Music Jukebox | 2010 | Music / Jukebox |
|
|
||
| Model ST-39 Phonograph Jukebox | 1939 | Music / Jukebox |
|
|
||
| Model Wall-Rock-PV Digital Jukebox | 2010 | Music / Jukebox |
|
|
||
| Moderne | Music / Speaker |
|
|
|||
| Monarch | 1938 | Music / Jukebox |
|
|
||
| Monarch 20 | 1938 | Music / Jukebox |
|
|
||
| Monarch-20 | 1938 | Music / Jukebox |
|
|
||
| Monte Carlo | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Multi-Selector | 1935 | Music / Jukebox |
|
|
||
| Music Vendor | 1958 | Music / Jukebox |
|
|
||
| Mystery Three | 1935 | Pinball / Mechanical |
|
|
||
| Nibbler | 1983 | Videogame | Labyrinth / Maze | 3.59/5 |
|
|
| Night Club | 1936 | Music / Jukebox |
|
|
||
| Official Sweepstakes | 1933 | Trade Stim. / Racing |
|
|
||
| One Better | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Organ Type | Music / Speaker |
|
|
|||
| Pioneer Balloon | 1982 | Videogame | Platform |
|
|
|
| Planet Ball | 1931 | Unknown |
|
|
||
| Play Ball | 1931 | Unknown |
|
|
||
| Play Boy | 1931 | Unknown |
|
|
||
| Playmaster | 1941 | Music / Jukebox |
|
|
||
| Pleasure Island | 1934 | Pinball / Mechanical |
|
|
||
| Pre-War | Music / Speaker |
|
|
|||
| Premier | 1942 | Music / Jukebox |
|
|
||
| Princess | 1962 | Music / Jukebox |
|
|
||
| QB-3 | 1982 | Videogame | Shooter |
|
|
|
| Queen Mary | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Radio Wizard | 1934 | Trade Stim. / Wheel |
|
|
||
| Rainbow | 1931 | Unknown |
|
|
||
| Regis | 1961 | Music / Jukebox |
|
|
||
| Reserve | 1928 | Slot Machine / Bell |
|
|
||
| Reserve Revamp Bell | 1930 | Slot Machine / Bell |
|
|
||
| Rhapsody | 1964 | Music / Jukebox |
|
|
||
| Rhapsody 160 Model 408 de Luxe Stereo | 1963 | Music / Jukebox |
|
|
||
| Rhythm King | 1936 | Music / Jukebox |
|
|
||
| Rhythm King - 16 | 1937 | Music / Jukebox |
|
|
||
| Rhythm Master | 1937 | Music / Jukebox |
|
|
||
| Rock-O-Ball Jr. | 1931 | Unknown |
|
|
||
| Rock-O-Ball Sr. | 1931 | Unknown |
|
|
||
| Rock-ola | 1946 | Music / Jukebox |
|
|
||
| Rock-Ola Regular | 1931 | Unknown |
|
|
||
| Rocket | 1950 | Music / Jukebox |
|
|
||
| Rocket 78 | 1950 | Music / Jukebox |
|
|
||
| Rocket Racer | 1983 | Videogame | Labyrinth / Maze |
|
|
|
| School Days | 1937 | Arcade / Rifle |
|
|
||
| Screamo | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Series B Type 3 Jukebox | 1936 | Music / Jukebox |
|
|
||
| Ship Ahoy | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Showbox | 1935 | Arcade / Redemption |
|
|
||
| Shuffle Jungle | 1950 | Arcade / Shuffle |
|
|
||
| Shuffle Lane | 1949 | Arcade / Shuffle |
|
|
||
| Spectravox | 1941 | Music / Jukebox |
|
|
||
| Squadron | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Stampede | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Standard 20 | 1939 | Music / Jukebox |
|
|
||
| Standard Luxury Light-up | Music / Jukebox |
|
|
|||
| Sunbeam | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Super 20 | 1940 | Music / Jukebox |
|
|
||
| Super Luxury Light-up | 1940 | Music / Jukebox |
|
|
||
| Super Rocket | 1951 | Music / Jukebox |
|
|
||
| Super Rocket 1434 | 1951 | Music / Jukebox |
|
|
||
| Super Triple | 1932 | Slot Machine / Bell |
|
|
||
| Survival | 1982 | Videogame | Labyrinth / Maze |
|
|
|
| Sweepstakes | 1935 | Slot Machine / Racing |
|
|
||
| T-N-T | 1935 | Pinball / Electro-Mechanical |
|
|
||
| T. N. T. | 1931 | Unknown |
|
|
||
| Talkie Horoscope | 1938 | Arcade / Fortune |
|
|
||
| Target Skill (with gumball attachment) | Arcade / Pistol |
|
|
|||
| Tempo | 1960 | Music / Jukebox |
|
|
||
| Tempo I | 1959 | Music / Jukebox |
|
|
||
| Tempo II | 1960 | Music / Jukebox |
|
|
||
| Tempo II Model 1478 | Music / Jukebox |
|
|
|||
| Ten Pins | 1940 | Arcade / Bowler |
|
|
||
| Three Jacks | 1931 | Unknown |
|
|
||
| Three Ring Circus | 1932 | Pinball / Mechanical |
|
|
||
| Three Up | 1938 | Pinball / Electro-Mechanical |
|
|
||
| Tom Mix Radio Rifle | 1931 | Arcade |
|
|
||
| Tone-O-Lier | Music / Speaker |
|
|
|||
| Tonette | 1946 | Music / Speaker |
|
|
||
| Totalite | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Trans-Atlantic | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Trap Shot | 1936 | Pinball / Electro-Mechanical |
|
|
||
| Trojan | 1935 | Pinball / Electro-Mechanical |
|
|
||
| Wall Mount | Music / Jukebox |
|
|
|||
| Wandbox | 1960 | Music / Wall box |
|
|
||
| Warp Warp | 1981 | Videogame | Shooter | 4.16/5 |
|
|
| Whizz-Bang Sr. | 1931 | Unknown |
|
|
||
| Windsor | 1938 | Music / Jukebox |
|
|
||
| Wings | 1933 | Pinball / Mechanical |
|
|
||
| World Series 1934 | 1934 | Pinball |
|
|
||
| World Series 1937 | 1937 | Pinball / Electro-Mechanical |
|
|
||
| World Series 1938 | 1931 | Unknown |
|
|
||
| World's Fair Jig-Saw | 1933 | Pinball / Mechanical |
|
|
||
| Worlds Series Champion Model | 1934 | Pinball |
|
|
||
| ZZ Model DAFM2 - USE OTHER ENTRY | 2015 | Music / Jukebox |
|
|
The proceeding is a list of machines known to have been made by Rock-Ola Mfg. Corp..
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.