Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Member Contribution Leaderboard

Our updated member contribution leaderboard is in beta. It replaces a previous report that focused on image contributions. We will likely continue to make significant changes to it which may result in individual rankings moving up or down. This Leaderboard is intended to be fun, and not an absolute ranking of anyone’s importance. We thank everyone for their support!

# Member Score Active Arcade Map Calendar Donor Forums Games DB Manuals People
1 mclemore 46,028 2,000 1,480 620 9,000 623 30,000 2,175 130
2 Leimbach, Dave 32,000 2,000 0 0 0 0 30,000 0 0
3 Anonymous #347885 31,855 2,000 0 0 0 100 25,630 4,125 0
4 Laschek 23,875 2,000 0 0 0 180 4,670 17,025 0
5 Magno, Carlos 21,250 0 0 0 0 0 21,250 0 0
6 McCasland, Cameron (username: CameronMcC) 21,207 0 20,000 100 0 1,067 40 0 0
7 ArcadeTechGW 14,640 2,000 715 0 9,000 2,000 925 0 0
8 thegleek 13,758 2,000 740 0 9,000 1,818 200 0 0
9 A, Craig 12,830 1,000 655 0 0 100 100 10,975 0
10 jeffreymays 12,642 2,000 1,525 0 9,000 117 0 0 0
11 Greenberg, Rob 12,590 2,000 0 0 9,000 1,570 20 0 0
12 Kinder, Jeff (username: DLP) 12,411 2,000 860 0 9,000 371 155 25 0
13 Member #302241 12,250 0 0 0 0 0 12,250 0 0
14 Charles Kline 11,915 2,000 765 0 9,000 100 0 50 0
15 CharlieG 11,719 2,000 245 0 9,000 474 0 0 0
16 Stone, Tim (username: tstone) 11,575 2,000 0 0 9,000 100 475 0 0
17 DZA 11,547 2,000 205 0 9,000 322 20 0 0
18 Azure Oz2 11,315 2,000 90 0 9,000 225 0 0 0
19 Anonymous #462313 11,277 2,000 0 0 9,000 222 55 0 0
20 StilgarISCA 11,275 2,000 110 0 9,000 165 0 0 0
21 greedycrisp 11,268 2,000 15 0 9,000 253 0 0 0
22 Triple3Fast 11,265 2,000 15 0 9,000 100 150 0 0
23 lilypad19 11,155 2,000 35 0 9,000 100 20 0 0
24 Murray, Phil 11,154 2,000 0 0 9,000 154 0 0 0
25 Fluxar 11,152 2,000 0 0 9,000 132 20 0 0
26 magugin 11,150 2,000 0 0 9,000 100 50 0 0
27 Bebopboom 11,138 2,000 0 0 9,000 138 0 0 0
28 Raedel, Brad (username: braedel) 11,125 2,000 0 0 9,000 100 0 25 0
29 KazooBR 11,120 2,000 20 0 9,000 100 0 0 0
30 Martos, Carlos 11,112 2,000 0 0 9,000 112 0 0 0
31 rkdavid 11,107 2,000 0 0 9,000 107 0 0 0
32 Wilkson, Chris (username: cwilkson) 11,105 2,000 0 0 9,000 100 5 0 0
33 Cosmicsniper 11,101 2,000 0 0 9,000 101 0 0 0
34 Wekloos 11,100 2,000 0 0 9,000 100 0 0 0
35 Balsamini, David 11,100 2,000 0 0 9,000 100 0 0 0
36 Hopper, John 11,100 2,000 0 0 9,000 100 0 0 0
37 cmf 11,100 2,000 0 0 9,000 100 0 0 0
38 behrmr 11,100 2,000 0 0 9,000 100 0 0 0
39 Heroux, Tommy (username: TJR2D2) 11,100 2,000 0 0 9,000 100 0 0 0
40 Valkyrie 11,100 2,000 0 0 9,000 100 0 0 0
41 VectorCollector 11,100 2,000 0 0 9,000 100 0 0 0
42 shawncruiksh 11,100 2,000 0 0 9,000 100 0 0 0
43 Swann, Tony (username: apswann) 11,100 2,000 0 0 9,000 100 0 0 0
44 bade, rod 11,035 1,500 35 0 9,000 100 400 0 0
45 Scott, Andrew (username: mtnyeti) 11,000 2,000 0 0 8,000 100 900 0 0
46 norCal4Life 10,903 1,000 30 0 9,000 173 700 0 0
47 Rafdal, Dylan (username: tron guy) 10,680 1,500 0 0 9,000 100 80 0 0
48 William, Carlson (username: superarcadebro1) 10,655 1,500 0 0 9,000 100 55 0 0
49 Martin, Mike (username: webdoc90) 10,575 1,000 325 100 9,000 100 50 0 0
50 Vectordreams 10,181 2,000 45 0 8,000 136 0 0 0
51 Kyrosfear 10,140 2,000 0 0 8,000 100 40 0 0
52 r3v 10,125 2,000 0 0 8,000 100 0 25 0
53 Shawn1976 10,105 2,000 0 0 8,000 100 5 0 0
54 Del Giudice, Elio (username: edelgiud) 10,100 2,000 0 0 8,000 100 0 0 0
55 mortel, peter 10,100 1,000 0 0 9,000 100 0 0 0
56 cavnex 10,100 2,000 0 0 8,000 100 0 0 0
57 72gto 10,100 1,000 0 0 9,000 100 0 0 0
58 Alley, Mark 10,100 2,000 0 0 8,000 100 0 0 0
59 Duong, Nick 10,100 2,000 0 0 8,000 100 0 0 0
60 CudaSales 9,810 2,000 0 0 7,000 100 710 0 0
61 Member #415702 9,765 0 0 0 0 0 9,765 0 0
62 Croft, Aaron 9,670 0 0 0 0 100 9,570 0 0
63 Irani, Char 9,380 2,000 0 0 0 100 7,280 0 0
64 Parzval 9,210 1,000 110 0 8,000 100 0 0 0
65 mbert0 9,205 0 0 0 9,000 100 105 0 0
66 mjansma 9,191 1,000 80 0 8,000 111 0 0 0
67 douglasgb 9,150 2,000 0 0 7,000 100 50 0 0
68 eaviii 9,150 2,000 0 0 7,000 100 50 0 0
69 Doerr, Robert 9,136 2,000 0 0 7,000 136 0 0 0
70 sabrewulf69 9,135 2,000 0 0 7,000 115 20 0 0
71 ricky2001 9,126 2,000 0 0 7,000 106 20 0 0
72 OneNine 9,115 2,000 15 0 7,000 100 0 0 0
73 bunnygrunt 9,101 2,000 0 0 7,000 101 0 0 0
74 vessella, jesse 9,100 2,000 0 0 7,000 100 0 0 0
75 McCouch, Bob 9,100 2,000 0 0 7,000 100 0 0 0
76 Zumot, Jamal 9,100 2,000 0 0 7,000 100 0 0 0
77 Jakubowski, Jason 9,100 2,000 0 0 7,000 100 0 0 0
78 Milholen, David 9,100 2,000 0 0 7,000 100 0 0 0
79 Kinder, Jeff 9,100 0 0 0 9,000 100 0 0 0
80 Cadieux, David 9,100 2,000 0 0 7,000 100 0 0 0
81 Douwenga, Frank 9,100 0 0 0 9,000 100 0 0 0
82 Bozeman, Patrick 9,100 2,000 0 0 7,000 100 0 0 0
83 cloggans 8,800 2,000 0 0 6,000 100 700 0 0
84 jetusenet 8,793 2,000 0 0 6,000 793 0 0 0
85 Lupton, Kyle 8,600 500 0 0 8,000 100 0 0 0
86 Fox, Anne 8,500 1,500 0 0 7,000 0 0 0 0
87 Muerto 8,475 1,500 0 0 0 100 6,875 0 0
88 conrad 8,270 2,000 170 0 6,000 100 0 0 0
89 mydentist 8,260 1,000 0 0 7,000 100 160 0 0
90 Ritchie, Philip 8,250 2,000 0 0 6,000 100 0 150 0
91 Hog_Wild_In_MI 8,216 2,000 90 0 6,000 126 0 0 0
92 Pdxcollector 8,189 0 30 0 8,000 119 40 0 0
93 DrewZ 8,140 0 0 0 8,000 100 40 0 0
94 pinge80 8,138 2,000 0 0 6,000 138 0 0 0
95 gleegum 8,132 2,000 0 0 6,000 112 20 0 0
96 divingbuddy 8,125 2,000 50 0 5,000 100 950 25 0
97 gamalong 8,120 2,000 0 0 6,000 100 20 0 0
98 Clemens, William 8,101 2,000 0 0 6,000 101 0 0 0
99 Haaland, Mike 8,100 1,000 0 0 7,000 100 0 0 0
100 Willis, David 8,100 2,000 0 0 6,000 100 0 0 0

Last updated: January 14, 2025

This Leaderboard is currently in development and weights within each category will change and individual scores -will- move up and down as a result. Currently the maximum score for each category is: Active = 2000, Arcade Map = 20,000, Calendar = 7,000, Donor = 9000, Forums = 2000, Games DB = 30,000, Manuals = 20,000, People = 2,000