Member Contribution Leaderboard

Our updated member contribution leaderboard is in beta. It replaces a previous report that focused on image contributions. We will likely continue to make significant changes to it which may result in individual rankings moving up or down. This Leaderboard is intended to be fun, and not an absolute ranking of anyone’s importance. We thank everyone for their support!

Find out how you can contribute here.

# Member Score Active Arcade Map Calendar Donor Forums Games DB Manuals People
1 McLemore, Greg 41,921 2,000 1,660 820 4,500 636 30,000 2,175 130
2 Anonymous #347885 31,355 1,500 0 0 0 100 25,630 4,125 0
3 Laschek 23,885 2,000 0 0 0 185 4,675 17,025 0
4 McCasland, Cameron (username: CameronMcC) 21,707 500 20,000 100 0 1,067 40 0 0
5 Magno, Carlos 21,250 0 0 0 0 0 21,250 0 0
6 Member #302241 12,250 0 0 0 0 0 12,250 0 0
7 ArcadeTechGW 10,905 2,000 980 0 5,000 2,000 925 0 0
8 thegleek 10,261 2,000 740 0 5,500 1,821 200 0 0
9 Member #415702 9,765 0 0 0 0 0 9,765 0 0
10 Croft, Aaron 9,670 0 0 0 0 100 9,570 0 0
11 Sering, Harry 9,640 500 40 0 0 0 9,100 0 0
12 DZA 9,099 2,000 320 0 5,000 339 1,440 0 0
13 Muerto 8,995 2,000 0 0 0 100 6,895 0 0
14 Kinder, Jeff (username: DLP) 8,458 2,000 860 0 5,000 383 165 50 0
15 Anonymous #462313 8,293 2,000 0 0 6,000 238 55 0 0
16 Raedel, Brad (username: braedel) 8,270 2,000 0 0 6,000 245 0 25 0
17 Hog_Wild_In_MI 8,217 2,000 90 0 6,000 127 0 0 0
18 Fluxar 8,165 2,000 0 0 6,000 145 20 0 0
19 eaviii 8,150 2,000 0 0 6,000 100 50 0 0
20 jeffreymays 8,142 2,000 1,525 0 4,500 117 0 0 0
21 SCUBA King 8,100 2,000 0 0 6,000 100 0 0 0
22 Haaland, Mike 8,100 2,000 0 0 6,000 100 0 0 0
23 demogo 8,090 500 0 0 6,000 1,570 20 0 0
24 Tornadoboy 7,930 2,000 0 0 0 100 5,355 475 0
25 greedycrisp 7,888 2,000 15 0 5,500 253 20 100 0
26 Irani, Char 7,880 500 0 0 0 100 7,280 0 0
27 Morden, Morden 7,650 0 0 0 0 100 7,550 0 0
28 Frega, Marc (username: Dialsoft) 7,650 2,000 0 0 5,500 100 50 0 0
29 OneNine 7,637 1,000 15 0 6,000 622 0 0 0
30 Orlandu81 7,629 1,000 0 0 4,000 324 2,305 0 0
31 Wilkson, Chris (username: cwilkson) 7,605 2,000 0 0 5,500 100 5 0 0
32 parism 7,600 2,000 0 0 5,500 100 0 0 0
33 Balsamini, David 7,600 2,000 0 0 5,500 100 0 0 0
34 Czerwinski, John 7,600 2,000 0 0 5,500 100 0 0 0
35 VectorCollector 7,600 2,000 0 0 5,500 100 0 0 0
36 Peercy, Joshua 7,460 0 0 0 0 0 7,460 0 0
37 norCal4Life 7,403 2,000 30 0 4,500 173 700 0 0
38 Arthur Dent 7,350 2,000 0 0 5,000 100 250 0 0
39 newthing34 7,336 2,000 0 0 5,000 286 50 0 0
40 Arcade2007 7,269 2,000 20 0 4,500 154 545 50 0
41 TastyBoogerz 7,125 2,000 0 0 5,000 100 0 25 0
42 shawncruiksh 7,100 2,000 0 0 5,000 100 0 0 0
43 Swann, Tony (username: apswann) 7,100 2,000 0 0 5,000 100 0 0 0
44 72gto 7,100 2,000 0 0 5,000 100 0 0 0
45 mortel, peter 7,100 1,000 0 0 6,000 100 0 0 0
46 Schmelz, Daniel (username: alggamer) 7,100 2,000 0 0 5,000 100 0 0 0
47 FairWitness 7,100 2,000 0 0 5,000 100 0 0 0
48 Wekloos 7,100 2,000 0 0 5,000 100 0 0 0
49 Stone, Tim (username: tstone) 7,075 2,000 0 0 4,500 100 475 0 0
50 Scott, Andrew (username: mtnyeti) 7,055 2,000 55 0 4,000 100 900 0 0
51 64B1T 6,975 2,000 270 0 4,000 465 215 25 0
52 Charles Kline 6,920 1,500 770 0 4,500 100 0 50 0
53 flex 6,875 2,000 0 0 4,500 375 0 0 0
54 CharlieG 6,825 1,000 250 0 5,000 575 0 0 0
55 StilgarISCA 6,775 2,000 110 0 4,500 165 0 0 0
56 Triple3Fast 6,765 2,000 15 0 4,500 100 150 0 0
57 M1, DJPsyko (username: psykom1) 6,738 2,000 0 0 4,500 118 120 0 0
58 Martin, Mike (username: webdoc90) 6,694 1,500 360 100 4,500 184 50 0 0
59 Litltn187 6,691 2,000 0 0 4,500 141 50 0 0
60 Rafdal, Dylan (username: tron guy) 6,680 1,500 0 0 5,000 100 80 0 0
61 lilypad19 6,655 2,000 35 0 4,500 100 20 0 0
62 Anonymous #412238 6,653 2,000 40 0 0 683 3,930 0 0
63 Deverezieaux 6,640 2,000 0 0 4,500 100 40 0 0
64 aapljack 6,639 2,000 0 0 4,500 139 0 0 0
65 Cosmicsniper 6,623 2,000 0 0 4,500 103 20 0 0
66 tparis 6,620 2,000 0 0 4,500 100 20 0 0
67 Milhouse2021 6,615 2,000 0 0 4,500 115 0 0 0
68 jlweatherly 6,615 1,500 15 0 5,000 100 0 0 0
69 Duchene, Douglas 6,601 2,000 0 0 4,500 101 0 0 0
70 Stover, Christopher 6,601 2,000 0 0 4,500 101 0 0 0
71 aztecf 6,600 2,000 0 0 4,500 100 0 0 0
72 Heroux, Tommy (username: TJR2D2) 6,600 2,000 0 0 4,500 100 0 0 0
73 Anonymous #522561 6,600 1,500 0 0 5,000 100 0 0 0
74 tomservo 6,600 2,000 0 0 4,500 100 0 0 0
75 B., Todd 6,600 2,000 0 0 4,500 100 0 0 0
76 Ray, Spencer 6,600 2,000 0 0 4,500 100 0 0 0
77 Valkyrie 6,600 2,000 0 0 4,500 100 0 0 0
78 De Ruyter, Albert 6,600 2,000 0 0 4,500 100 0 0 0
79 Capps, Mark 6,600 2,000 0 0 4,500 100 0 0 0
80 bade, rod 6,545 1,500 35 0 4,500 100 410 0 0
81 Infa Red 6,411 2,000 0 0 4,000 391 20 0 0
82 Steve Dodac 6,350 1,000 170 0 5,000 100 80 0 0
83 conrad 6,326 500 170 0 5,500 156 0 0 0
84 CudaSales 6,310 2,000 0 0 3,500 100 710 0 0
85 Roenning, Jeff 6,260 2,000 0 0 4,000 100 160 0 0
86 Schmidt, Mike 6,239 2,000 105 0 4,000 104 30 0 0
87 Parzval 6,210 2,000 110 0 4,000 100 0 0 0
88 Vectordreams 6,199 2,000 60 0 4,000 139 0 0 0
89 mjansma 6,196 2,000 80 0 4,000 116 0 0 0
90 dal320driver 6,165 500 0 0 5,500 165 0 0 0
91 William, Carlson (username: superarcadebro1) 6,155 0 0 0 6,000 100 55 0 0
92 magugin 6,150 1,000 0 0 5,000 100 50 0 0
93 Nolte, Mike (username: AncientGames) 6,150 2,000 0 0 4,000 100 50 0 0
94 Kyrosfear 6,140 2,000 0 0 4,000 100 40 0 0
95 jonesin39 6,123 2,000 0 0 4,000 103 20 0 0
96 Johnson, Richard 6,120 2,000 0 0 4,000 100 20 0 0
97 KazooBR 6,120 1,500 20 0 4,500 100 0 0 0
98 kryptronic 6,114 2,000 0 0 4,000 114 0 0 0
99 DiCenso, Dorian 6,111 2,000 0 0 4,000 111 0 0 0
100 ComputerSpace 6,110 2,000 0 0 4,000 100 10 0 0

Last updated: November 20, 2025

This Leaderboard is currently in development and weights within each category will change and individual scores -will- move up and down as a result. Currently the maximum score for each category is: Active = 2000, Arcade Map = 20,000, Calendar = 7,000, Donor = 9000, Forums = 2000, Games DB = 30,000, Manuals = 20,000, People = 2,000