VAPS Main Membership Statistics
Membership Statistics Summary
| IAM/KLOV Members | Total International Arcade Museum/KLOV Members | 123,207 |
|---|---|---|
| Number of IAM/KLOV members that are Forum Members | 61,071 | |
| VAPS Members | Number of IAM/KLOV members that are VAPS Members | 16,412 |
| Number of Countries represented by VAPS Members | 80 | |
| Number of States (U.S.) | All | |
| Number of VAPS members with profile pictures | 1,768 | |
| Members with Owned and/or Wanted Machines Listed | 10,295 | |
| Members with Owned Machines Listed | 9,998 | |
| Members with Wanted Machines Listed | 2,360 | |
| Members with Only Owned Machines Listed | 7,935 | |
| Members with Only Wanted Machines Listed | 297 | |
| Games | Total VAPS Game Records (Have & Want) | 169,740 |
| Total Games Held By Members | 159,853 | |
| Videogames Held By Members | 144,839 | |
| Pinball Machines Held By Members | 12,028 | |
| Other Machines Held By Members | 2,986 | |
| Unique Videogame Titles Held By Members | 4,670 | |
| Unique Pinball Machine Titles Held By Members | 1,567 | |
| Rare Videogame titles (owned by 2 members only) | 597 | |
| Very Rare Videogame titles (owned by 1 member only) | 510 | |
| Original/dedicated Videogames | 92,204 | |
| Conversion Videogames | 8,743 | |
| Videogame Boards only | 69,006 | |
| Number of Games on Want Lists | 9,887 | |
| Number of Unique Game Titles on Want Lists | 2,357 | |
| Parts | Total Parts For Sale | 354 |
| Total Parts For Wanted | 613 |
Histogram of Collection Sizes
| Games | Members | % | Cum. % | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2294 | 23.07% | 23.07% | ||||||||||||||||||||||||||||||
| 2 | 1037 | 10.43% | 33.50% | ||||||||||||||||||||||||||||||
| 3 | 742 | 7.46% | 40.96% | ||||||||||||||||||||||||||||||
| 4 | 575 | 5.78% | 46.74% | ||||||||||||||||||||||||||||||
| 5 | 496 | 4.99% | 51.73% | ||||||||||||||||||||||||||||||
| 6 | 404 | 4.06% | 55.79% | ||||||||||||||||||||||||||||||
| 7 | 351 | 3.53% | 59.32% | ||||||||||||||||||||||||||||||
| 8 | 323 | 3.25% | 62.57% | ||||||||||||||||||||||||||||||
| 9 | 275 | 2.77% | 65.34% | ||||||||||||||||||||||||||||||
| 10 | 227 | 2.28% | 67.62% | ||||||||||||||||||||||||||||||
| 11-12 | 378 | 3.8% | 71.42% | ||||||||||||||||||||||||||||||
| 13-14 | 306 | 3.08% | 74.50% | ||||||||||||||||||||||||||||||
| 15-16 | 274 | 2.76% | 77.26% | ||||||||||||||||||||||||||||||
| 17-18 | 231 | 2.32% | 79.58% | ||||||||||||||||||||||||||||||
| 19-20 | 198 | 1.99% | 81.57% | ||||||||||||||||||||||||||||||
| 21-25 | 383 | 3.85% | 85.42% | ||||||||||||||||||||||||||||||
| 26-30 | 267 | 2.69% | 88.11% | ||||||||||||||||||||||||||||||
| 31-40 | 350 | 3.52% | 91.63% | ||||||||||||||||||||||||||||||
| 41-50 | 236 | 2.37% | 94.00% | ||||||||||||||||||||||||||||||
| 51+ | 595 | 5.98% | 99.98% | ||||||||||||||||||||||||||||||
Data is live and current as of November 21, 2025, 3:46 pm