Top 100 Most Wanted Other Machines
| Rank | Game | Type | Members |
|---|---|---|---|
| 1 | Ice Cold Beer | Arcade | 55 |
| 2 | Zeke's Peak | Arcade | 20 |
| 3 | Haunted House | Arcade | 9 |
| 4 | Skee Ball | Arcade | 6 |
| 5 | Touch-Me | Arcade | 5 |
| 6 | RBI Baseball | Arcade | 5 |
| 7 | Ice Cold Beer | Arcade | 4 |
| 8 | Untouchable | Arcade | 4 |
| 9 | Super Chexx Hockey | Arcade | 4 |
| 10 | Gangbusters | Arcade | 4 |
| 11 | Hill Climb | Arcade | 4 |
| 12 | Ninja Gun | Arcade | 3 |
| 13 | Wacky Gator | Arcade | 3 |
| 14 | Goalee | Arcade | 3 |
| 15 | Cosmo Gang | Arcade | 3 |
| 16 | Flash Beats | Arcade | 3 |
| 17 | Stunt Pilot | Arcade | 3 |
| 18 | Flash Beats | Arcade | 3 |
| 19 | Rumble Fish 2, The | Arcade | 3 |
| 20 | Sea Devil | Arcade | 3 |
| 21 | Mr. Top Gun | Arcade | 2 |
| 22 | Cho Chabudai Gaeshi! - Super Table Flip | Arcade | 2 |
| 23 | Junkyard | Arcade | 2 |
| 24 | Godzilla Wars Jr. | Arcade | 2 |
| 25 | Sea Raider | Arcade | 2 |
| 26 | Mr. Six Gun | Arcade | 2 |
| 27 | Cosmo Gang | Arcade | 2 |
| 28 | Whirly Bird | Arcade | 2 |
| 29 | 10 Pin Deluxe | Arcade | 2 |
| 30 | Phantom Gun | Arcade | 2 |
| 31 | Double Cheese | Arcade | 2 |
| 32 | Neck-N-Neck | Arcade | 2 |
| 33 | Pirate Ship | Arcade | 2 |
| 34 | Addams Family Generator | Arcade | 2 |
| 35 | Killer Shark | Arcade | 2 |
| 36 | Airball | Arcade | 2 |
| 37 | Mad Shark | Arcade | 2 |
| 38 | Arctic Gun | Arcade | 2 |
| 39 | Fire Escape | Arcade | 2 |
| 40 | Trapshoot | Arcade | 2 |
| 41 | Tower of Power | Arcade | 2 |
| 42 | Jungle Drums | Arcade | 2 |
| 43 | Lucky Eggs | Vending | 2 |
| 44 | Jubeat music rhythm game | Arcade | 2 |
| 45 | Pokemon Snap Station | Vending | 2 |
| 46 | Fowl Play | Arcade | 2 |
| 47 | Gun Fight | Arcade | 2 |
| 48 | Chexx Hockey | Arcade | 2 |
| 49 | Grand National Race | Arcade | 2 |
| 50 | Mini Bowl | Arcade | 2 |
| 51 | Panzer Attack | Arcade | 2 |
| 52 | Super Shifter | Arcade | 2 |
| 53 | Ambush | Arcade | 2 |
| 54 | Twin Pirate Gun | Arcade | 2 |
| 55 | 12-Record | Music | 1 |
| 56 | 1963 Major League | Arcade | 1 |
| 57 | Cabaret | Arcade | 1 |
| 58 | Crane | Arcade | 1 |
| 59 | Electricity Is Life | Arcade | 1 |
| 60 | Flying Circus | Arcade | 1 |
| 61 | Helicopter Trainer | Arcade | 1 |
| 62 | Hot Shot | Arcade | 1 |
| 63 | National King | Vending | 1 |
| 64 | Night Bomber | Arcade | 1 |
| 65 | Ringer | Arcade | 1 |
| 66 | Rock-ola | Music | 1 |
| 67 | Sea Raider | Arcade | 1 |
| 68 | Shoot The Bear | Arcade | 1 |
| 69 | SkeeBallEtte | Arcade | 1 |
| 70 | Skee Ball | Arcade | 1 |
| 71 | SkiBall | Arcade | 1 |
| 72 | Space Flight | Arcade | 1 |
| 73 | Space Pilot | Arcade | 1 |
| 74 | Speed Shift | Arcade | 1 |
| 75 | Chuck E. Cheese's Memory Match | Arcade | 1 |
| 76 | F-1 | Arcade | 1 |
| 77 | Fred Flintstone's Memory Match | Arcade | 1 |
| 78 | Pop-A-Ball | Arcade | 1 |
| 79 | Road Runner | Arcade | 1 |
| 80 | Shoot Away | Arcade | 1 |
| 81 | WhacAMole | Arcade | 1 |
| 82 | Missile | Arcade | 1 |
| 83 | Turbo Drive | Arcade | 1 |
| 84 | Apollo 14 | Arcade | 1 |
| 85 | Hammer | Arcade | 1 |
| 86 | Mallet Madness | Arcade | 1 |
| 87 | Periscope | Arcade | 1 |
| 88 | Fire Chief | Arcade | 1 |
| 89 | Dive Bomber | Arcade | 1 |
| 90 | F114 | Arcade | 1 |
| 91 | Super Kixx Dome Soccer | Arcade | 1 |
| 92 | Invaders from Outer Space | Arcade | 1 |
| 93 | Jaycopter | Arcade | 1 |
| 94 | Lucky Penny Sweepstakes | Arcade | 1 |
| 95 | Sonar | Arcade | 1 |
| 96 | Crusader | Arcade | 1 |
| 97 | Sub-Pack | Arcade | 1 |
| 98 | New Net City | Arcade | 1 |
| 99 | Speedway | Arcade | 1 |
| 100 | Drag Races | Arcade | 1 |
Data is live and current as of November 21, 2025, 3:46 pm