Top 100 Most Wanted Other Machines
Rank | Game | Type | Members |
---|---|---|---|
1 | Ice Cold Beer | Arcade | 54 |
2 | Zeke's Peak | Arcade | 20 |
3 | Haunted House | Arcade | 10 |
4 | Touch-Me | Arcade | 5 |
5 | RBI Baseball | Arcade | 5 |
6 | Skee Ball | Arcade | 5 |
7 | Super Chexx Hockey | Arcade | 5 |
8 | Untouchable | Arcade | 4 |
9 | Ice Cold Beer | Arcade | 4 |
10 | Hill Climb | Arcade | 4 |
11 | Gangbusters | Arcade | 4 |
12 | Rumble Fish 2, The | Arcade | 3 |
13 | Cosmo Gang | Arcade | 3 |
14 | Stunt Pilot | Arcade | 3 |
15 | Wacky Gator | Arcade | 3 |
16 | Flash Beats | Arcade | 3 |
17 | Flash Beats | Arcade | 3 |
18 | Sea Devil | Arcade | 3 |
19 | Sea Raider | Arcade | 2 |
20 | Cosmo Gang | Arcade | 2 |
21 | Ninja Gun | Arcade | 2 |
22 | Junkyard | Arcade | 2 |
23 | Cho Chabudai Gaeshi! - Super Table Flip | Arcade | 2 |
24 | Fowl Play | Arcade | 2 |
25 | Whirly Bird | Arcade | 2 |
26 | 10 Pin Deluxe | Arcade | 2 |
27 | Mr. Six Gun | Arcade | 2 |
28 | Double Cheese | Arcade | 2 |
29 | Neck-N-Neck | Arcade | 2 |
30 | Pirate Ship | Arcade | 2 |
31 | Addams Family Generator | Arcade | 2 |
32 | Mr. Top Gun | Arcade | 2 |
33 | Airball | Arcade | 2 |
34 | Mad Shark | Arcade | 2 |
35 | Arctic Gun | Arcade | 2 |
36 | Fire Escape | Arcade | 2 |
37 | Trapshoot | Arcade | 2 |
38 | Jungle Drums | Arcade | 2 |
39 | Phantom Gun | Arcade | 2 |
40 | Jubeat music rhythm game | Arcade | 2 |
41 | Lucky Eggs | Vending | 2 |
42 | Chexx Hockey | Arcade | 2 |
43 | Grand National Race | Arcade | 2 |
44 | Mini Bowl | Arcade | 2 |
45 | Panzer Attack | Arcade | 2 |
46 | Super Shifter | Arcade | 2 |
47 | Gun Fight | Arcade | 2 |
48 | Ambush | Arcade | 2 |
49 | Twin Pirate Gun | Arcade | 2 |
50 | Aqua Gun | Arcade | 1 |
51 | Cabaret | Arcade | 1 |
52 | Dale Gun | Arcade | 1 |
53 | Electricity Is Life | Arcade | 1 |
54 | Flying Circus | Arcade | 1 |
55 | Hot Shot | Arcade | 1 |
56 | Monster Gun | Arcade | 1 |
57 | Motorcycle | Arcade | 1 |
58 | National King | Vending | 1 |
59 | Night Bomber | Arcade | 1 |
60 | S.A.M.I. | Arcade | 1 |
61 | Sea Raider | Arcade | 1 |
62 | Shoot The Bear | Arcade | 1 |
63 | SkeeBallEtte | Arcade | 1 |
64 | SkiBall | Arcade | 1 |
65 | Space Flight | Arcade | 1 |
66 | Space Pilot | Arcade | 1 |
67 | Speed Shift | Arcade | 1 |
68 | Speedway | Arcade | 1 |
69 | Spooks | Arcade | 1 |
70 | Chuck E. Cheese's Coloring Book | Arcade | 1 |
71 | Fred Flintstone's Memory Match | Arcade | 1 |
72 | Pop-A-Ball | Arcade | 1 |
73 | Road Runner | Arcade | 1 |
74 | Shoot Away | Arcade | 1 |
75 | Smokin' Token | Arcade | 1 |
76 | WhacAMole | Arcade | 1 |
77 | Turbo Drive | Arcade | 1 |
78 | Killer Shark | Arcade | 1 |
79 | Apollo 14 | Arcade | 1 |
80 | Hammer | Arcade | 1 |
81 | Mallet Madness | Arcade | 1 |
82 | Fire Chief | Arcade | 1 |
83 | Lighthouse | Arcade | 1 |
84 | Chicken Machine, The | Vending | 1 |
85 | Surfer | Arcade | 1 |
86 | Cowboy | Arcade | 1 |
87 | F114 | Arcade | 1 |
88 | Super Kixx Dome Soccer | Arcade | 1 |
89 | Invaders from Outer Space | Arcade | 1 |
90 | Lucky Penny Sweepstakes | Arcade | 1 |
91 | Sonar | Arcade | 1 |
92 | Crusader | Arcade | 1 |
93 | Sub-Pack | Arcade | 1 |
94 | Target Zero | Arcade | 1 |
95 | Speedway | Arcade | 1 |
96 | Big Top Twin Rifle Gallery | Arcade | 1 |
97 | Foreign Legion Twin Machine Guns | Arcade | 1 |
98 | Twin Rifle | Arcade | 1 |
99 | Captain Kid Gun | Arcade | 1 |
100 | Champion Rifle Range | Arcade | 1 |
Data is live and current as of November 5, 2024, 4:47 am