Highest 100 Rated Games

Only games with at least 4 votes appear on this list

Rank Game Total
Score
Pref
Total
Liked Fun
Social
Fun
Solo
Collect
Desire
Tech
Total
Game
Play
Visual Original Sound
Music
Votes
1 Panic Park 4.67 4.64 4.60 4.80 4.40 4.80 4.70 4.80 4.80 4.80 4.40 5
2 Punch-Out!! 4.53 4.40 4.60 3.20 4.70 4.15 4.65 4.55 4.80 4.75 4.30 20
3 Tempest 4.48 4.39 4.52 3.70 4.48 4.43 4.57 4.65 4.74 4.78 4.09 46
4 Star Wars 4.44 4.39 4.63 3.28 4.39 4.62 4.65 4.79 4.62 4.63 4.87 40
5 Super Cobra 4.44 4.45 4.50 4.50 4.75 4.00 4.44 4.50 4.75 4.25 4.25 4
6 Hydro Thunder 4.39 4.31 4.55 4.09 4.27 3.73 4.45 4.45 4.73 4.45 4.18 11
7 Addams Family 4.37 4.72 4.70 4.70 4.80 4.70 4.36 4.80 4.45 4.50 4.70 11
8 Mortal Kombat 4.34 4.20 4.47 4.33 4.12 4.35 4.69 4.65 4.71 4.76 4.35 18
9 Tapper 4.33 4.42 4.65 4.40 4.29 4.80 4.41 4.65 4.20 4.75 4.05 21
10 Front Line 4.32 4.35 4.50 2.90 4.50 4.40 4.30 4.50 4.10 4.60 4.00 10
11 Missile Command 4.28 4.31 4.55 3.90 4.24 4.21 4.25 4.52 3.93 4.69 3.86 29
12 Metal Slug 3 4.28 4.25 4.50 4.50 4.25 3.50 4.31 4.75 3.25 4.00 4.25 4
13 Donkey Kong 4.27 4.28 4.47 3.81 4.34 4.25 4.38 4.53 4.26 4.70 4.17 55
14 Robotron: 2084 4.27 4.31 4.42 3.54 4.39 4.56 4.32 4.47 4.14 4.69 4.33 37
15 Sunset Riders 4.27 4.53 4.69 4.31 4.62 3.69 4.25 4.36 4.62 4.31 4.46 14
16 Wizard Of Wor 4.24 4.24 4.47 4.47 3.87 3.71 4.23 4.53 4.00 4.27 4.13 15
17 Q*bert 4.23 4.25 4.37 3.27 4.37 4.52 4.34 4.29 4.26 4.81 4.22 28
18 Whirlwind 4.19 4.80 5.00 4.40 5.00 4.60 4.21 4.33 4.80 4.80 4.80 6
19 Street Fighter II - The World Warrior 4.18 4.29 4.25 4.88 4.13 3.94 4.26 4.56 4.35 4.31 4.44 17
20 Galaga 4.16 4.33 4.51 3.89 4.37 4.28 4.08 4.48 4.24 3.75 4.04 59
21 Warp Warp 4.16 4.21 4.25 4.67 3.75 4.25 4.13 4.00 3.50 4.50 4.50 4
22 Paperboy 4.16 4.10 4.23 2.77 4.18 4.55 4.34 4.17 4.41 4.59 4.45 23
23 Centipede 4.13 4.18 4.37 3.63 4.29 3.92 4.16 4.41 4.13 4.47 3.79 39
24 Rygar 4.12 4.46 4.71 3.50 4.71 4.43 4.22 4.25 4.57 5.00 4.43 8
25 Space Fury 4.12 4.01 4.11 3.00 4.33 4.00 4.22 4.22 4.22 4.33 4.11 9
26 Defender 4.12 4.08 4.26 3.37 4.26 4.31 4.16 4.03 4.00 4.57 4.00 35
27 Daytona USA 4.11 4.28 4.50 4.69 4.06 3.63 4.15 4.56 4.35 4.13 4.19 17
28 Final Fight 4.11 4.37 4.62 4.85 4.08 3.69 4.09 4.46 4.36 4.00 4.23 14
29 Ice Cold Beer 4.11 4.63 4.75 4.58 4.33 4.75 3.86 4.58 3.38 4.83 3.08 13
30 Super Punch-Out!! 4.11 4.08 4.33 4.13 4.13 4.06 4.36 4.67 4.53 4.21 4.13 16
31 X-Men Vs. Street Fighter 4.11 4.50 4.63 4.63 4.50 4.13 4.11 4.63 4.63 4.25 4.11 9
32 Twilight Zone 4.09 4.76 4.80 4.60 4.80 4.80 4.04 4.80 4.00 4.80 4.40 6
33 Punisher, The 4.09 4.60 4.75 4.63 4.38 4.50 3.97 4.75 4.00 4.13 4.13 9
34 Kick 4.09 3.90 4.00 3.50 4.13 3.88 4.28 4.13 4.13 4.63 4.25 8
35 Starblade 4.07 4.56 4.60 3.75 4.60 5.00 4.17 4.80 4.33 4.80 4.60 6
36 Joust 4.07 4.15 4.27 4.40 3.97 3.97 4.09 4.34 4.10 4.63 3.63 31
37 Asteroids 4.07 4.15 4.31 3.67 4.16 4.22 4.06 4.33 3.98 4.51 3.52 46
38 Dragon's Lair 4.05 3.97 4.26 3.31 3.81 4.43 4.35 3.14 4.96 4.96 4.59 29
39 Ms. Pac-Man 4.04 4.17 4.36 4.15 4.25 4.14 4.01 4.61 4.22 3.43 3.79 29
40 Gaplus 4.04 4.20 4.50 3.50 4.50 4.00 3.88 4.50 4.25 3.50 3.25 4
41 Rainbow Islands The Story Of Bubble Bobble 2 4.04 4.58 5.00 3.20 4.80 4.00 4.08 4.33 4.60 4.40 4.80 6
42 Tekken Tag Tournament 4.03 4.13 4.17 4.50 3.83 4.00 3.92 4.17 4.33 3.17 4.00 6
43 Cyberball 4.03 4.52 4.60 4.80 4.00 4.60 4.13 4.80 4.00 5.00 4.60 6
44 Pole Position 4.02 4.06 4.40 3.70 4.10 3.60 3.98 4.20 3.95 3.95 3.70 20
45 Track & Field 4.02 3.99 4.00 4.42 3.63 3.92 4.05 4.21 4.00 4.38 3.46 24
46 Spy Hunter 4.01 4.14 4.44 2.88 4.33 4.00 4.04 4.39 3.84 4.11 4.11 19
47 2 On 2 Open Ice Challenge 4.01 4.38 4.50 4.70 4.30 3.40 3.88 3.45 4.00 3.60 3.40 11
48 Dirt Fox 4.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 5.00 4.00 4
49 BurgerTime 4.00 3.99 4.26 3.29 4.22 4.17 4.13 4.18 3.96 4.57 3.70 24
50 Marble Madness 3.99 4.01 4.05 3.90 3.90 4.14 4.10 4.14 4.19 4.45 4.05 22
51 Zoo Keeper 3.99 3.94 4.35 2.90 4.10 4.16 4.20 4.40 4.00 4.47 3.70 21
52 Spy Hunter 3.99 4.43 4.60 3.20 4.40 4.40 4.13 4.00 5.00 4.80 4.60 6
53 Dig Dug 3.98 3.90 4.16 3.17 4.10 3.74 4.05 4.32 3.94 4.29 3.55 31
54 Carnevil 3.98 4.14 4.33 4.00 3.83 4.60 3.79 4.20 4.40 3.67 3.83 6
55 Simpsons, The 3.97 4.38 4.50 4.60 4.33 4.20 3.87 4.20 3.91 4.00 4.40 11
56 Pengo 3.97 4.09 4.36 3.09 4.55 3.73 4.10 3.92 4.36 4.55 4.45 12
57 Renegade 3.97 4.06 4.50 2.50 4.25 3.50 3.88 4.25 3.75 3.75 3.75 4
58 WWF WrestleFest 3.97 4.00 3.88 4.86 4.43 4.29 3.94 4.57 4.38 3.43 4.57 9
59 Crazy Taxi 3.96 3.93 4.27 3.43 4.27 3.40 4.17 4.53 4.25 4.40 4.13 16
60 Teenage Mutant Ninja Turtles: Turtles In Time 3.94 4.65 4.75 5.00 4.25 4.50 3.95 4.75 5.00 4.00 4.20 5
61 Alpine Ski 3.94 4.40 4.50 4.17 4.50 4.33 3.96 4.33 3.71 4.67 4.67 7
62 Mortal Kombat II 3.94 4.05 4.05 4.48 4.00 3.81 3.96 4.24 4.14 3.85 4.10 22
63 Tron 3.93 4.02 4.34 3.18 4.03 4.62 3.99 4.03 3.94 4.27 3.88 35
64 Battlezone 3.93 3.81 3.92 2.96 3.91 4.13 4.07 4.22 4.13 4.50 3.30 24
65 NBA Jam 3.93 3.82 4.13 4.75 3.41 3.44 4.23 4.25 4.38 3.94 4.38 17
66 Venture 3.93 4.05 4.25 3.50 4.00 4.25 3.81 4.25 3.00 4.50 3.50 4
67 Asteroids Deluxe 3.92 3.96 4.23 3.58 4.27 3.90 3.97 4.43 4.33 3.37 3.73 31
68 Out Runners 3.92 3.64 3.80 4.20 3.40 3.00 4.20 4.40 4.40 3.60 4.40 5
69 Mario Bros. 3.91 3.95 4.14 4.22 3.73 4.05 4.00 4.23 3.95 4.09 3.55 23
70 Berzerk 3.91 3.95 4.33 3.30 4.18 3.71 4.02 4.29 3.33 4.29 4.19 22
71 SubRoc-3D 3.91 3.75 3.75 3.25 3.75 4.25 4.06 4.00 4.00 4.75 3.50 4
72 Dragon's Lair II 3.90 3.77 4.00 3.17 3.83 3.83 4.04 3.67 4.83 3.50 4.17 6
73 Snow Bros. 3.90 4.02 4.20 4.20 4.00 2.60 3.80 3.80 4.00 3.80 3.60 5
74 Bubble Bobble 3.89 3.94 4.05 4.14 3.91 3.55 3.84 3.91 3.64 4.18 3.64 22
75 Metal Slug 3.89 4.16 4.40 4.10 4.00 3.90 3.91 4.30 4.18 4.20 3.80 11
76 Star Castle 3.89 4.10 4.27 3.27 4.13 4.27 3.88 4.13 3.81 4.20 3.93 16
77 Frogger 3.89 3.89 4.28 3.32 3.96 3.92 3.89 3.96 3.69 4.48 3.52 26
78 Road Blasters 3.88 3.71 4.09 2.58 4.00 3.91 4.02 4.42 4.00 3.83 3.83 12
79 Omega Race 3.88 4.01 4.33 3.80 4.17 3.67 3.76 4.08 3.75 3.91 3.50 12
80 Contra 3.88 3.93 4.60 4.40 4.17 4.20 4.40 4.60 4.40 4.40 4.20 6
81 Silent Scope 3.88 3.83 4.00 3.75 3.75 3.00 3.94 4.00 4.25 3.75 3.75 4
82 Pac-Man 3.88 3.82 3.94 3.55 3.74 3.75 4.03 4.10 3.88 4.48 3.66 33
83 Strider 3.88 4.21 4.50 3.40 3.67 4.17 4.00 4.67 4.67 4.00 4.17 7
84 Grid, The 3.87 4.60 5.00 5.00 2.80 3.60 3.85 4.20 3.80 3.60 3.80 5
85 Lunar Rescue 3.87 3.87 4.40 3.67 4.00 4.60 4.45 4.40 4.60 4.20 4.60 6
86 Smash T.V. 3.87 4.13 4.27 4.55 3.82 3.73 3.88 4.18 4.36 3.75 4.00 12
87 Rolling Thunder 3.87 4.06 4.29 3.64 4.29 3.79 3.88 4.29 3.73 4.21 3.93 15
88 Satan's Hollow 3.87 3.92 4.55 2.75 4.00 3.92 3.85 4.17 3.82 4.50 3.58 12
89 Marvel Vs. Capcom 3.86 3.96 5.00 4.20 4.25 3.60 4.44 4.75 4.75 4.00 4.25 5
90 Kung-Fu Master 3.86 4.10 4.20 3.20 4.40 3.80 3.62 4.00 3.80 3.60 2.60 5
91 Out Run 3.86 3.91 4.17 3.42 3.83 3.71 3.92 4.25 4.25 3.67 3.71 25
92 A.P.B. 3.86 3.96 4.00 3.10 4.20 4.00 4.02 4.30 3.91 4.50 4.30 11
93 Back To The Future 3.86 3.96 4.75 4.50 4.50 4.20 4.44 4.25 4.50 4.50 4.50 5
94 Carnival 3.85 4.25 4.50 3.70 4.50 3.78 3.76 4.50 4.20 3.64 3.30 11
95 720 Degrees 3.85 3.86 3.82 3.68 3.95 4.05 3.96 3.95 3.95 4.41 3.86 23
96 S.T.U.N. Runner 3.85 4.06 4.67 2.33 4.67 3.33 4.07 4.29 5.00 4.67 3.83 7
97 Double Dragon II The Revenge 3.84 3.97 4.17 3.83 4.00 3.67 3.71 3.67 4.00 3.50 3.67 6
98 Lost World: Jurassic Park, The 3.84 4.29 4.71 4.29 3.43 4.29 3.81 4.43 4.13 3.86 4.00 8
99 WWF Wrestle Mania 3.84 4.73 4.67 5.00 4.67 4.67 3.88 5.00 4.00 4.67 4.67 4
100 Arm Wrestling 3.84 4.35 4.50 4.00 4.50 4.25 4.00 4.00 4.75 5.00 4.50 5

Data is live and current as of November 21, 2025, 3:46 pm