Highest 100 Rated Games
Only games with at least 3 votes appear on this list
Rank | Game | Total Score |
Pref Total |
Liked | Fun Social |
Fun Solo |
Collect Desire |
Tech Total |
Game Play |
Visual | Original | Sound Music |
Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Punch-Out!! | 4.52 | 4.40 | 4.58 | 3.21 | 4.68 | 4.16 | 4.64 | 4.53 | 4.79 | 4.74 | 4.32 | 19 |
2 | Tempest | 4.48 | 4.41 | 4.56 | 3.69 | 4.49 | 4.38 | 4.55 | 4.64 | 4.74 | 4.77 | 4.05 | 39 |
3 | Star Wars | 4.39 | 4.36 | 4.59 | 3.22 | 4.32 | 4.60 | 4.61 | 4.66 | 4.68 | 4.59 | 4.85 | 36 |
4 | Front Line | 4.36 | 4.41 | 4.63 | 2.63 | 4.50 | 4.50 | 4.31 | 4.50 | 4.13 | 4.63 | 4.00 | 8 |
5 | Hydro Thunder | 4.36 | 4.29 | 4.56 | 4.00 | 4.33 | 3.56 | 4.42 | 4.33 | 4.67 | 4.44 | 4.22 | 9 |
6 | Missile Command | 4.33 | 4.37 | 4.58 | 3.96 | 4.27 | 4.31 | 4.29 | 4.58 | 3.96 | 4.73 | 3.88 | 26 |
7 | Tapper | 4.31 | 4.59 | 4.67 | 4.39 | 4.44 | 4.78 | 4.22 | 4.67 | 4.05 | 4.72 | 4.00 | 19 |
8 | Mortal Kombat | 4.31 | 4.36 | 4.44 | 4.50 | 4.13 | 4.31 | 4.45 | 4.63 | 4.47 | 4.75 | 4.31 | 17 |
9 | Chase H.Q. | 4.29 | 4.28 | 4.60 | 4.00 | 4.60 | 3.60 | 4.30 | 4.40 | 4.40 | 4.20 | 4.20 | 5 |
10 | Q*bert | 4.27 | 4.35 | 4.48 | 3.36 | 4.48 | 4.57 | 4.33 | 4.43 | 4.13 | 4.83 | 4.22 | 24 |
11 | Robotron: 2084 | 4.24 | 4.28 | 4.38 | 3.52 | 4.35 | 4.53 | 4.30 | 4.44 | 4.12 | 4.67 | 4.32 | 35 |
12 | Donkey Kong | 4.23 | 4.25 | 4.48 | 3.74 | 4.32 | 4.16 | 4.34 | 4.50 | 4.20 | 4.68 | 4.14 | 46 |
13 | Paperboy | 4.19 | 4.17 | 4.29 | 2.81 | 4.24 | 4.62 | 4.36 | 4.43 | 4.27 | 4.57 | 4.43 | 22 |
14 | Wizard Of Wor | 4.19 | 4.20 | 4.43 | 4.43 | 3.79 | 3.69 | 4.18 | 4.50 | 3.93 | 4.21 | 4.07 | 14 |
15 | Whirlwind | 4.19 | 4.80 | 5.00 | 4.40 | 5.00 | 4.60 | 4.21 | 5.00 | 4.17 | 4.80 | 4.80 | 6 |
16 | Addams Family | 4.18 | 4.66 | 4.57 | 4.57 | 4.71 | 4.86 | 4.16 | 4.71 | 4.25 | 4.43 | 4.57 | 8 |
17 | Kick | 4.16 | 4.03 | 4.14 | 3.71 | 4.14 | 4.00 | 4.29 | 4.14 | 4.14 | 4.57 | 4.29 | 7 |
18 | Warp Warp | 4.16 | 4.21 | 4.25 | 4.67 | 3.75 | 4.25 | 4.13 | 4.00 | 3.50 | 4.50 | 4.50 | 4 |
19 | Centipede | 4.13 | 4.20 | 4.41 | 3.63 | 4.31 | 3.88 | 4.15 | 4.39 | 4.16 | 4.50 | 3.78 | 33 |
20 | Galaga | 4.13 | 4.32 | 4.48 | 3.91 | 4.33 | 4.26 | 4.04 | 4.45 | 4.20 | 3.70 | 4.00 | 56 |
21 | Rygar | 4.12 | 4.06 | 4.83 | 3.17 | 4.83 | 4.50 | 4.71 | 4.83 | 4.50 | 5.00 | 4.50 | 7 |
22 | Space Fury | 4.10 | 4.01 | 4.13 | 3.00 | 4.25 | 4.00 | 4.19 | 4.13 | 4.25 | 4.25 | 4.13 | 8 |
23 | Defender | 4.10 | 4.06 | 4.25 | 3.33 | 4.25 | 4.27 | 4.15 | 4.03 | 4.00 | 4.58 | 3.94 | 33 |
24 | Daytona USA | 4.08 | 4.24 | 4.47 | 4.67 | 4.07 | 3.53 | 4.13 | 4.53 | 4.53 | 3.93 | 4.20 | 16 |
25 | Starblade | 4.07 | 4.56 | 4.60 | 3.75 | 4.60 | 5.00 | 4.17 | 4.80 | 4.33 | 4.80 | 4.60 | 6 |
26 | Ice Cold Beer | 4.07 | 4.64 | 4.73 | 4.64 | 4.36 | 4.73 | 3.81 | 4.55 | 3.33 | 4.82 | 3.00 | 12 |
27 | Final Fight | 4.07 | 4.38 | 4.64 | 4.82 | 4.09 | 3.73 | 4.04 | 4.45 | 4.25 | 4.09 | 4.18 | 12 |
28 | Sunset Riders | 4.07 | 4.44 | 4.56 | 4.22 | 4.44 | 3.44 | 4.05 | 4.67 | 4.10 | 4.11 | 4.33 | 10 |
29 | Ghouls 'n Ghosts | 4.06 | 3.98 | 4.20 | 1.60 | 4.40 | 4.20 | 4.13 | 4.60 | 4.20 | 4.00 | 3.20 | 5 |
30 | Dragon's Lair | 4.05 | 4.02 | 4.30 | 3.39 | 3.91 | 4.50 | 4.34 | 3.30 | 4.96 | 4.79 | 4.57 | 25 |
31 | Street Fighter II - The World Warrior | 4.05 | 4.20 | 4.08 | 4.85 | 4.15 | 3.85 | 4.13 | 4.46 | 4.21 | 4.23 | 4.31 | 14 |
32 | Joust | 4.03 | 4.12 | 4.25 | 4.39 | 3.89 | 3.93 | 4.05 | 4.33 | 4.07 | 4.61 | 3.57 | 29 |
33 | Tekken Tag Tournament | 4.03 | 4.13 | 4.17 | 4.50 | 3.83 | 4.00 | 3.92 | 4.17 | 4.33 | 3.17 | 4.00 | 6 |
34 | Alpine Ski | 4.03 | 4.68 | 4.80 | 4.40 | 4.80 | 4.60 | 4.00 | 4.00 | 4.20 | 4.80 | 4.80 | 6 |
35 | Cyberball | 4.03 | 4.52 | 4.60 | 4.80 | 4.00 | 4.60 | 4.13 | 4.80 | 4.00 | 5.00 | 4.60 | 6 |
36 | Ms. Pac-Man | 4.02 | 4.18 | 4.36 | 4.17 | 4.24 | 4.19 | 3.98 | 4.60 | 4.21 | 3.36 | 3.72 | 26 |
37 | 2 On 2 Open Ice Challenge | 4.01 | 4.07 | 4.50 | 4.36 | 4.30 | 3.40 | 4.19 | 3.70 | 4.00 | 3.60 | 3.40 | 11 |
38 | Dirt Fox | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4 |
39 | Operation Wolf | 4.00 | 3.85 | 4.29 | 2.29 | 4.29 | 3.57 | 4.14 | 4.43 | 3.86 | 4.43 | 3.86 | 7 |
40 | Virtua Cop 2 | 3.99 | 4.10 | 4.25 | 4.25 | 4.00 | 3.75 | 3.88 | 4.25 | 4.00 | 3.25 | 4.00 | 4 |
41 | Spy Hunter | 3.99 | 4.43 | 4.60 | 3.20 | 4.40 | 4.40 | 4.13 | 4.60 | 5.00 | 4.80 | 4.00 | 6 |
42 | Asteroids | 3.98 | 4.17 | 4.35 | 3.65 | 4.15 | 4.21 | 3.96 | 4.37 | 3.89 | 4.50 | 3.48 | 36 |
43 | Hang-On | 3.98 | 3.99 | 4.17 | 3.50 | 3.83 | 3.83 | 3.97 | 4.33 | 3.83 | 4.00 | 3.33 | 6 |
44 | Metal Slug | 3.98 | 4.29 | 4.56 | 4.22 | 4.11 | 4.00 | 4.00 | 4.44 | 4.30 | 4.33 | 3.89 | 10 |
45 | Bubble Bobble | 3.97 | 4.03 | 4.16 | 4.21 | 4.00 | 3.63 | 3.91 | 3.95 | 3.79 | 4.26 | 3.63 | 19 |
46 | Renegade | 3.97 | 4.06 | 4.50 | 2.50 | 4.25 | 3.50 | 3.88 | 4.25 | 3.75 | 3.75 | 3.75 | 4 |
47 | Omega Race | 3.96 | 4.10 | 4.40 | 4.00 | 4.20 | 3.80 | 3.83 | 4.10 | 3.90 | 4.00 | 3.60 | 10 |
48 | Crazy Taxi | 3.96 | 3.93 | 4.27 | 3.43 | 4.27 | 3.40 | 4.17 | 4.53 | 4.25 | 4.40 | 4.13 | 16 |
49 | Zoo Keeper | 3.96 | 3.89 | 4.33 | 2.78 | 4.05 | 4.12 | 4.20 | 4.39 | 4.00 | 4.47 | 3.67 | 19 |
50 | BurgerTime | 3.95 | 3.95 | 4.24 | 3.23 | 4.19 | 4.14 | 4.09 | 4.15 | 3.90 | 4.52 | 3.62 | 22 |
51 | NBA Jam | 3.95 | 3.84 | 4.21 | 4.79 | 3.47 | 3.36 | 4.29 | 4.29 | 4.43 | 4.00 | 4.43 | 15 |
52 | Spy Hunter | 3.95 | 4.12 | 4.50 | 2.64 | 4.36 | 3.93 | 3.99 | 4.43 | 3.80 | 4.07 | 4.00 | 15 |
53 | Track & Field | 3.94 | 3.89 | 3.84 | 4.37 | 3.58 | 3.84 | 3.98 | 4.11 | 3.95 | 4.26 | 3.42 | 19 |
54 | Battlezone | 3.93 | 3.76 | 3.86 | 2.81 | 3.85 | 4.14 | 4.13 | 4.25 | 4.14 | 4.52 | 3.45 | 21 |
55 | Star Castle | 3.93 | 4.18 | 4.36 | 3.29 | 4.21 | 4.36 | 3.90 | 4.14 | 3.87 | 4.21 | 4.00 | 15 |
56 | Out Runners | 3.92 | 3.64 | 3.80 | 4.20 | 3.40 | 3.00 | 4.20 | 4.40 | 4.40 | 3.60 | 4.40 | 5 |
57 | Marble Madness | 3.91 | 3.98 | 4.00 | 4.06 | 3.78 | 4.06 | 4.00 | 4.11 | 4.06 | 4.37 | 3.94 | 19 |
58 | Mario Bros. | 3.91 | 3.97 | 4.21 | 4.25 | 3.74 | 4.05 | 4.00 | 4.26 | 3.95 | 4.05 | 3.53 | 20 |
59 | Asteroids Deluxe | 3.90 | 3.94 | 4.24 | 3.58 | 4.28 | 3.84 | 3.97 | 4.44 | 4.36 | 3.36 | 3.72 | 26 |
60 | Lost World: Jurassic Park, The | 3.90 | 4.40 | 4.83 | 4.50 | 3.50 | 4.33 | 3.89 | 4.50 | 4.29 | 4.00 | 4.17 | 7 |
61 | Punisher, The | 3.89 | 4.53 | 4.67 | 4.67 | 4.33 | 4.33 | 3.75 | 4.67 | 3.71 | 4.00 | 4.00 | 7 |
62 | Tron | 3.89 | 3.97 | 4.32 | 3.10 | 3.97 | 4.60 | 3.98 | 4.00 | 3.93 | 4.34 | 3.83 | 31 |
63 | Dig Dug | 3.88 | 3.82 | 4.08 | 3.13 | 3.96 | 3.62 | 3.96 | 4.27 | 3.88 | 4.19 | 3.35 | 26 |
64 | Carnival | 3.88 | 4.25 | 4.44 | 3.67 | 4.56 | 3.88 | 3.83 | 4.56 | 4.22 | 3.80 | 3.44 | 10 |
65 | Silent Scope | 3.88 | 3.83 | 4.00 | 3.75 | 3.75 | 3.00 | 3.94 | 4.00 | 4.25 | 3.75 | 3.75 | 4 |
66 | X-Men Vs. Street Fighter | 3.88 | 4.52 | 4.60 | 4.60 | 4.60 | 4.20 | 3.83 | 4.60 | 4.60 | 4.00 | 3.83 | 6 |
67 | Grid, The | 3.87 | 4.60 | 5.00 | 5.00 | 2.80 | 3.60 | 3.85 | 4.20 | 3.80 | 3.60 | 3.80 | 5 |
68 | Lunar Rescue | 3.87 | 3.87 | 4.40 | 3.67 | 4.00 | 4.60 | 4.45 | 4.40 | 4.60 | 4.20 | 4.60 | 6 |
69 | Marvel Vs. Capcom | 3.86 | 3.96 | 5.00 | 4.20 | 4.25 | 3.60 | 4.44 | 4.75 | 4.75 | 4.00 | 4.25 | 5 |
70 | A.P.B. | 3.86 | 3.89 | 3.88 | 3.00 | 4.13 | 4.00 | 4.14 | 4.63 | 4.00 | 4.63 | 4.50 | 9 |
71 | Golden Axe | 3.86 | 4.00 | 4.00 | 4.57 | 3.86 | 3.57 | 3.73 | 4.14 | 3.57 | 3.43 | 3.43 | 7 |
72 | Back To The Future | 3.86 | 3.96 | 4.75 | 4.50 | 4.50 | 4.20 | 4.44 | 4.25 | 4.50 | 4.50 | 4.50 | 5 |
73 | Mortal Kombat II | 3.86 | 3.99 | 4.00 | 4.39 | 4.00 | 3.67 | 3.89 | 4.22 | 4.05 | 3.76 | 4.06 | 19 |
74 | Moon Patrol | 3.86 | 3.74 | 3.94 | 3.06 | 3.82 | 3.76 | 3.97 | 4.19 | 4.00 | 4.13 | 4.12 | 17 |
75 | Double Dragon II The Revenge | 3.84 | 3.97 | 4.17 | 3.83 | 4.00 | 3.67 | 3.71 | 3.67 | 4.00 | 3.50 | 3.67 | 6 |
76 | Pengo | 3.84 | 3.72 | 4.33 | 2.70 | 4.56 | 3.30 | 4.31 | 4.11 | 4.33 | 4.44 | 4.33 | 10 |
77 | 720 Degrees | 3.84 | 3.88 | 3.81 | 3.71 | 3.95 | 4.10 | 3.94 | 3.95 | 3.95 | 4.43 | 3.81 | 22 |
78 | Xybots | 3.84 | 3.77 | 4.40 | 4.40 | 3.50 | 4.40 | 4.50 | 4.40 | 4.20 | 4.80 | 4.60 | 6 |
79 | Capcom Vs. SNK 2: Mark Of The Millennium 2001 | 3.83 | 3.85 | 5.00 | 5.00 | 5.00 | 3.25 | 4.75 | 5.00 | 4.67 | 4.33 | 5.00 | 4 |
80 | Out Run | 3.83 | 3.91 | 4.18 | 3.41 | 3.77 | 3.73 | 3.87 | 4.23 | 4.18 | 3.64 | 3.64 | 23 |
81 | Berzerk | 3.83 | 3.89 | 4.33 | 3.24 | 4.11 | 3.56 | 3.94 | 4.28 | 3.22 | 4.22 | 4.06 | 19 |
82 | Time Soldiers | 3.83 | 3.88 | 4.57 | 4.57 | 3.63 | 3.71 | 4.18 | 4.43 | 4.14 | 4.29 | 3.86 | 8 |
83 | Elevator Action | 3.83 | 3.78 | 4.25 | 2.44 | 4.19 | 3.25 | 3.88 | 4.19 | 3.94 | 4.27 | 3.06 | 16 |
84 | WWF WrestleFest | 3.82 | 3.86 | 3.71 | 4.83 | 4.33 | 4.17 | 3.79 | 4.50 | 4.29 | 3.17 | 4.50 | 8 |
85 | Killer Instinct | 3.82 | 4.30 | 4.20 | 4.80 | 4.10 | 3.80 | 3.88 | 4.50 | 4.17 | 3.90 | 4.60 | 12 |
86 | Pac-Man | 3.81 | 3.76 | 3.89 | 3.52 | 3.67 | 3.61 | 3.95 | 4.00 | 3.82 | 4.41 | 3.54 | 29 |
87 | Super Punch-Out!! | 3.81 | 4.00 | 4.25 | 4.25 | 4.08 | 3.92 | 4.07 | 4.67 | 4.15 | 4.18 | 4.17 | 14 |
88 | Road Blasters | 3.81 | 3.61 | 4.00 | 2.40 | 3.90 | 3.89 | 3.98 | 4.30 | 4.00 | 3.80 | 3.80 | 10 |
89 | Rolling Thunder | 3.81 | 4.07 | 4.25 | 3.67 | 4.33 | 3.83 | 3.79 | 4.25 | 3.69 | 4.08 | 3.83 | 13 |
90 | Bad Dudes Vs. Dragon Ninja | 3.80 | 3.93 | 4.33 | 4.17 | 4.00 | 2.83 | 3.64 | 3.83 | 4.00 | 2.83 | 4.20 | 6 |
91 | Raiden II | 3.80 | 3.85 | 4.00 | 4.00 | 4.00 | 3.25 | 3.75 | 4.00 | 4.00 | 3.00 | 4.00 | 4 |
92 | Simpsons, The | 3.80 | 4.34 | 4.43 | 4.43 | 4.50 | 4.29 | 3.67 | 4.14 | 3.75 | 3.83 | 4.29 | 8 |
93 | 19XX: The War Against Destiny | 3.78 | 4.36 | 4.60 | 4.20 | 4.40 | 4.00 | 3.75 | 4.60 | 4.40 | 4.20 | 3.50 | 6 |
94 | Donkey Kong Junior | 3.78 | 3.79 | 3.94 | 3.19 | 3.94 | 3.71 | 3.77 | 4.00 | 3.94 | 3.88 | 3.18 | 17 |
95 | Arm Wrestling | 3.77 | 4.47 | 4.67 | 4.33 | 4.67 | 4.00 | 3.94 | 5.00 | 4.00 | 5.00 | 4.67 | 4 |
96 | Pole Position | 3.77 | 4.02 | 4.38 | 3.69 | 4.13 | 3.38 | 3.70 | 3.94 | 3.81 | 3.75 | 3.63 | 17 |
97 | F355 Challenge | 3.76 | 3.95 | 5.00 | 5.00 | 5.00 | 3.75 | 4.42 | 5.00 | 4.67 | 4.00 | 4.00 | 4 |
98 | Rainbow Islands The Story Of Bubble Bobble 2 | 3.76 | 3.63 | 5.00 | 2.33 | 3.75 | 4.00 | 4.83 | 5.00 | 4.67 | 4.67 | 5.00 | 4 |
99 | Frogger | 3.76 | 3.81 | 4.21 | 3.37 | 3.80 | 3.84 | 3.70 | 3.75 | 3.50 | 4.32 | 3.37 | 20 |
100 | Mr. Do! | 3.76 | 3.88 | 4.24 | 2.88 | 4.00 | 3.53 | 3.64 | 3.88 | 3.65 | 3.71 | 3.18 | 17 |
Data is live and current as of October 11, 2024, 9:08 pm