Top 100 Most Collected Videogames
| Rank | Game | Members | Original/dedicated | Conversion | Board only |
|---|---|---|---|---|---|
| 1 | Ms. Pac-Man | 1694 | 84 | 205 | |
| 2 | Centipede | 1530 | 17 | 131 | |
| 3 | Donkey Kong | 1491 | 56 | 170 | |
| 4 | Pac-Man | 1217 | 36 | 195 | |
| 5 | Galaga | 1103 | 70 | 194 | |
| 6 | Neo Geo MVS | 891 | 130 | 282 | |
| 7 | Tempest | 1294 | 8 | 48 | |
| 8 | Asteroids | 1171 | 7 | 80 | |
| 9 | Tron | 974 | 1 | 45 | |
| 10 | Donkey Kong Junior | 704 | 17 | 201 | |
| 11 | Defender | 861 | 13 | 55 | |
| 12 | Star Wars | 910 | 4 | 26 | |
| 13 | Asteroids Deluxe | 815 | 2 | 34 | |
| 14 | Robotron: 2084 | 849 | 26 | 47 | |
| 15 | Space Invaders | 780 | 8 | 53 | |
| 16 | Joust | 810 | 20 | 44 | |
| 17 | Dig Dug | 635 | 19 | 107 | |
| 18 | Frogger | 570 | 16 | 140 | |
| 19 | Pole Position | 661 | 2 | 43 | |
| 20 | Mortal Kombat II | 407 | 53 | 215 | |
| 21 | Q*bert | 653 | 17 | 66 | |
| 22 | Galaxian | 468 | 15 | 164 | |
| 23 | Battlezone | 640 | 0 | 20 | |
| 24 | Missile Command | 621 | 1 | 39 | |
| 25 | Popeye | 461 | 19 | 123 | |
| 26 | Mario Bros. | 446 | 81 | 66 | |
| 27 | Mortal Kombat | 208 | 66 | 297 | |
| 28 | Gyruss | 432 | 15 | 120 | |
| 29 | Teenage Mutant Ninja Turtles | 250 | 34 | 276 | |
| 30 | Gorf | 513 | 2 | 31 | |
| 31 | Space Duel | 503 | 2 | 40 | |
| 32 | Millipede | 445 | 7 | 81 | |
| 33 | Arkanoid | 131 | 202 | 197 | |
| 34 | Stargate | 470 | 13 | 31 | |
| 35 | Out Run | 478 | 2 | 54 | |
| 36 | PlayChoice 10 (cabinet) | 433 | 44 | 42 | |
| 37 | Track & Field | 412 | 22 | 96 | |
| 38 | Spy Hunter | 508 | 1 | 24 | |
| 39 | Moon Patrol | 374 | 11 | 126 | |
| 40 | Double Dragon | 190 | 37 | 254 | |
| 41 | Zaxxon | 349 | 2 | 92 | |
| 42 | Phoenix | 280 | 15 | 144 | |
| 43 | Tetris | 107 | 107 | 232 | |
| 44 | Mr. Do! | 159 | 87 | 190 | |
| 45 | Street Fighter II - Champion Edition | 176 | 66 | 184 | |
| 46 | BurgerTime | 413 | 6 | 48 | |
| 47 | Crystal Castles | 358 | 13 | 40 | |
| 48 | Simpsons, The | 216 | 20 | 169 | |
| 49 | Nintendo Vs. System (cabinet) | 329 | 29 | 28 | |
| 50 | Super Pac-Man | 272 | 9 | 89 | |
| 51 | Space Invaders Deluxe | 353 | 2 | 15 | |
| 52 | Time Pilot | 227 | 20 | 120 | |
| 53 | Road Blasters | 308 | 7 | 50 | |
| 54 | Metal Slug | 18 | 13 | 305 | |
| 55 | Final Fight | 51 | 55 | 236 | |
| 56 | Dragon's Lair | 340 | 11 | 23 | |
| 57 | Omega Race | 333 | 0 | 15 | |
| 58 | Golden Axe | 60 | 61 | 214 | |
| 59 | Punch-Out!! | 338 | 4 | 35 | |
| 60 | NBA Jam | 163 | 41 | 143 | |
| 61 | Pole Position II | 262 | 43 | 35 | |
| 62 | Gauntlet | 288 | 1 | 61 | |
| 63 | Shinobi | 40 | 52 | 230 | |
| 64 | X-MEN | 186 | 22 | 130 | |
| 65 | Paperboy | 351 | 5 | 25 | |
| 66 | Scramble | 195 | 8 | 112 | |
| 67 | Ultimate Mortal Kombat 3 | 94 | 62 | 163 | |
| 68 | Puzzle Bobble | 15 | 8 | 280 | |
| 69 | Sinistar | 334 | 3 | 20 | |
| 70 | Tapper | 360 | 2 | 15 | |
| 71 | Elevator Action | 172 | 31 | 122 | |
| 72 | Turbo | 284 | 0 | 14 | |
| 73 | Berzerk | 289 | 4 | 26 | |
| 74 | Donkey Kong 3 | 156 | 41 | 99 | |
| 75 | Street Fighter II - The World Warrior | 46 | 42 | 200 | |
| 76 | Lethal Enforcers | 190 | 13 | 83 | |
| 77 | Gravitar | 261 | 3 | 30 | |
| 78 | Wizard Of Wor | 277 | 1 | 18 | |
| 79 | Star Castle | 263 | 5 | 16 | |
| 80 | Ghosts 'n Goblins | 98 | 33 | 155 | |
| 81 | Sunset Riders | 53 | 17 | 194 | |
| 82 | Kangaroo | 187 | 5 | 67 | |
| 83 | Samurai Shodown | 17 | 6 | 228 | |
| 84 | Metal Slug 2 | 11 | 5 | 231 | |
| 85 | Vs. Super Mario Bros. | 108 | 36 | 109 | |
| 86 | Pengo | 162 | 5 | 93 | |
| 87 | Metal Slug X | 11 | 3 | 233 | |
| 88 | Marble Madness | 241 | 23 | 30 | |
| 89 | 1942 | 31 | 49 | 169 | |
| 90 | Killer Instinct | 172 | 12 | 77 | |
| 91 | Qix | 217 | 7 | 43 | |
| 92 | Smash T.V. | 186 | 19 | 69 | |
| 93 | 1943: The Battle Of Midway | 83 | 43 | 126 | |
| 94 | Star Trek | 209 | 32 | 21 | |
| 95 | Marvel Vs. Capcom | 53 | 42 | 147 | |
| 96 | NBA Jam Tournament Edition | 117 | 24 | 115 | |
| 97 | Commando | 95 | 10 | 130 | |
| 98 | Black Widow | 204 | 28 | 32 | |
| 99 | RoboCop | 65 | 10 | 154 | |
| 100 | Tekken 2 | 27 | 37 | 157 |
Data is live and current as of November 21, 2025, 3:46 pm