Top 100 Most Desireable Machines (Test algorithm)
The CAPS Score™ is currently weighted 40% based on the number of people who have stated they want a particular machine,
and 60% on the ratio of people who want a particular machine vs. own the same machine. If you just want to see rankings based on the
absolute
numbers of people who want simply want popular machines such as Ms. Pac-man or Galaga, please see our 'Most Wanted Reports'.
Note: Since VAPS/CAPS started out focusing on Videogames and only polls our members, our reports are currently skewed in that direction.
Thankfully, the number of Pinball, Arcade and other machines added to our census project grows daily.
Additionally, a minimum number of people must express interest in a machine for it be considered for this report.
| Rank | Game | Total Score | Owned by Members # | Wanted by Members # (Rank) | Ratio Want/Owned % (Rank) |
|---|---|---|---|---|---|
| 1 | Discs Of Tron | 92 | 182 | 92 (90) | 51% (94) |
| 2 | Tapper | 85 | 296 | 86 (87) | 29% (84) |
| 3 | Ice Cold Beer (Arcade) | 84 | 149 | 55 (76) | 37% (90) |
| 4 | Paperboy | 82 | 304 | 78 (86) | 26% (80) |
| 5 | Q*bert | 80 | 634 | 112 (97) | 18% (69) |
| 6 | BurgerTime | 77 | 392 | 77 (84) | 20% (73) |
| 7 | Sinistar | 76 | 299 | 61 (78) | 20% (75) |
| 8 | Zoo Keeper | 76 | 189 | 46 (70) | 24% (80) |
| 9 | Warlords | 75 | 155 | 43 (65) | 28% (82) |
| 10 | Marble Madness | 74 | 245 | 49 (73) | 20% (74) |
| 11 | Super Punch-Out!! | 73 | 91 | 31 (49) | 34% (89) |
| 12 | Food Fight | 73 | 164 | 42 (63) | 26% (80) |
| 13 | Lunar Lander | 72 | 179 | 42 (63) | 23% (78) |
| 14 | Tron | 72 | 914 | 119 (98) | 13% (55) |
| 15 | Mad Planets | 71 | 120 | 34 (54) | 28% (83) |
| 16 | Zeke's Peak (Arcade) | 71 | 32 | 20 (32) | 63% (97) |
| 17 | Star Wars | 71 | 837 | 110 (94) | 13% (56) |
| 18 | Robotron: 2084 | 70 | 818 | 109 (92) | 13% (56) |
| 19 | Spy Hunter | 69 | 470 | 69 (79) | 15% (63) |
| 20 | Black Widow | 68 | 223 | 42 (63) | 19% (71) |
| 21 | Reactor | 67 | 74 | 24 (38) | 32% (87) |
| 22 | Quantum | 67 | 110 | 29 (46) | 26% (81) |
| 23 | Demolition Derby | 67 | 58 | 21 (33) | 36% (90) |
| 24 | Computer Space | 67 | 85 | 26 (41) | 31% (85) |
| 25 | Aztarac | 66 | 14 | 12 (19) | 86% (98) |
| 26 | Punch-Out!! | 66 | 329 | 48 (71) | 15% (62) |
| 27 | Bonk's Adventure | 66 | 8 | 11 (17) | 138% (99) |
| 28 | R360 | 66 | 5 | 10 (16) | 200% (99) |
| 29 | Zektor | 65 | 16 | 10 (16) | 63% (97) |
| 30 | Chiller | 65 | 37 | 16 (25) | 43% (91) |
| 31 | Rapid Hero | 65 | 7 | 8 (13) | 114% (99) |
| 32 | Cosmic Chasm | 65 | 13 | 10 (16) | 77% (98) |
| 33 | Timber | 65 | 68 | 21 (33) | 31% (86) |
| 34 | Sprint 8 | 64 | 1 | 6 (10) | 600% (100) |
| 35 | Skydiver | 64 | 14 | 9 (14) | 64% (97) |
| 36 | Kozmik Krooz'r | 64 | 23 | 12 (19) | 52% (94) |
| 37 | Tank 8 | 64 | 2 | 7 (11) | 350% (100) |
| 38 | Tail Gunner | 64 | 23 | 12 (19) | 52% (94) |
| 39 | Demon | 64 | 3 | 7 (11) | 233% (100) |
| 40 | War Of The Worlds | 64 | 18 | 11 (17) | 61% (96) |
| 41 | Major Havoc | 64 | 214 | 36 (57) | 17% (68) |
| 42 | Tempest | 63 | 1238 | 121 (100) | 10% (38) |
| 43 | Joust Pinball (Pinball) | 63 | 16 | 9 (14) | 56% (95) |
| 44 | Grid, The | 63 | 23 | 11 (17) | 48% (93) |
| 45 | Blue Shark | 63 | 13 | 8 (13) | 62% (96) |
| 46 | Pong | 63 | 82 | 22 (35) | 27% (82) |
| 47 | Primal Rage II | 63 | 5 | 6 (10) | 120% (99) |
| 48 | Cube Quest | 63 | 5 | 5 (8) | 100% (99) |
| 49 | Mole Hunter | 63 | 2 | 5 (8) | 250% (100) |
| 50 | Varkon (Pinball) | 62 | 9 | 6 (10) | 67% (97) |
| 51 | Sonic The Fighters | 62 | 9 | 6 (10) | 67% (97) |
| 52 | Pac-Man Battle Royale | 62 | 6 | 5 (8) | 83% (98) |
| 53 | Munch Mobile | 62 | 12 | 7 (11) | 58% (96) |
| 54 | Macross Plus | 62 | 22 | 10 (16) | 45% (92) |
| 55 | Ghosts 'n Goblins | 62 | 251 | 38 (59) | 15% (64) |
| 56 | Solvalou | 62 | 5 | 5 (8) | 100% (98) |
| 57 | D-Day | 62 | 5 | 5 (8) | 100% (98) |
| 58 | Monster Bash | 62 | 10 | 6 (10) | 60% (96) |
| 59 | Tac/Scan | 61 | 62 | 18 (29) | 29% (83) |
| 60 | Inferno | 61 | 13 | 7 (11) | 54% (94) |
| 61 | Quick & Crash | 61 | 17 | 8 (13) | 47% (93) |
| 62 | Dragon's Lair | 61 | 330 | 44 (67) | 13% (57) |
| 63 | Root Beer Tapper | 61 | 43 | 14 (22) | 33% (87) |
| 64 | Frogs | 61 | 11 | 6 (10) | 55% (95) |
| 65 | Haunted House (Arcade) | 61 | 20 | 9 (14) | 45% (92) |
| 66 | Nemo | 60 | 10 | 5 (8) | 50% (94) |
| 67 | Monkey Ball | 60 | 32 | 11 (17) | 34% (89) |
| 68 | Mega Man 2: The Power Fighters | 60 | 9 | 5 (8) | 56% (95) |
| 69 | Starblade | 60 | 24 | 9 (14) | 38% (90) |
| 70 | Touch-Me (Arcade) | 60 | 9 | 5 (8) | 56% (95) |
| 71 | Nitroball | 60 | 15 | 7 (11) | 47% (92) |
| 72 | Super Mario Bros. (Pinball) | 60 | 29 | 10 (16) | 34% (89) |
| 73 | King And Balloon | 60 | 9 | 5 (8) | 56% (95) |
| 74 | Back To The Future (Pinball) | 59 | 30 | 10 (16) | 33% (88) |
| 75 | Star Fire | 59 | 10 | 5 (8) | 50% (93) |
| 76 | Teenage Mutant Ninja Turtles II: The Arcade Game | 59 | 14 | 6 (10) | 43% (91) |
| 77 | F-Zero AX | 59 | 21 | 8 (13) | 38% (90) |
| 78 | Space Race | 59 | 18 | 7 (11) | 39% (91) |
| 79 | Dinosaur King | 59 | 10 | 5 (8) | 50% (93) |
| 80 | Mario Kart Arcade GP 2 | 59 | 10 | 5 (8) | 50% (93) |
| 81 | Pretty Soldier Sailor Moon | 59 | 17 | 7 (11) | 41% (91) |
| 82 | Space Harrier | 59 | 95 | 21 (33) | 22% (77) |
| 83 | Dig Dug | 59 | 688 | 74 (83) | 11% (43) |
| 84 | Night Slashers | 59 | 40 | 12 (19) | 30% (85) |
| 85 | Cloak & Dagger | 59 | 56 | 15 (24) | 27% (82) |
| 86 | Super Mario Bros. Mushroom World (Pinball) | 59 | 13 | 6 (10) | 46% (92) |
| 87 | Journey | 59 | 99 | 21 (33) | 21% (76) |
| 88 | Tales of the Arabian Nights (Pinball) | 58 | 27 | 9 (14) | 33% (87) |
| 89 | Rampart | 58 | 98 | 20 (32) | 20% (75) |
| 90 | Arm Wrestling | 58 | 28 | 9 (14) | 32% (87) |
| 91 | Blaster | 58 | 53 | 14 (22) | 26% (82) |
| 92 | Virtual On | 58 | 11 | 5 (8) | 45% (92) |
| 93 | Gals Panic 3 | 58 | 12 | 5 (8) | 42% (91) |
| 94 | Fire Truck | 58 | 37 | 11 (17) | 30% (85) |
| 95 | Attack From Mars (Pinball) | 58 | 58 | 15 (24) | 26% (81) |
| 96 | Anteater | 57 | 18 | 6 (10) | 33% (88) |
| 97 | RBI Baseball (Arcade) | 57 | 13 | 5 (8) | 38% (90) |
| 98 | Haunted Castle | 57 | 33 | 10 (16) | 30% (85) |
| 99 | Ninja Baseball Bat Man | 57 | 62 | 15 (24) | 24% (79) |
| 100 | Warrior | 57 | 25 | 8 (13) | 32% (86) |
Data is live and current as of November 21, 2025, 3:46 pm