Top 100 Most Collected Other Machines (Non-Videogame, Non-Pinball)
| Rank | Name | Type | Members |
|---|---|---|---|
| 1 | Ice Cold Beer | Arcade | 149 |
| 2 | Skee Ball | Arcade | 46 |
| 3 | Speedway | Arcade | 41 |
| 4 | Super Chexx Hockey | Arcade | 40 |
| 5 | Chexx Hockey | Arcade | 39 |
| 6 | Arcade Legends | Arcade | 36 |
| 7 | English Mark Darts | Arcade | 32 |
| 8 | Zeke's Peak | Arcade | 32 |
| 9 | Fire Escape | Arcade | 25 |
| 10 | S.A.M.I. | Arcade | 24 |
| 11 | Air Hockey | Arcade | 24 |
| 12 | Wild Kingdom | Arcade | 20 |
| 13 | Haunted House | Arcade | 20 |
| 14 | Stunt Pilot | Arcade | 19 |
| 15 | Wacky Gator | Arcade | 19 |
| 16 | Sea Raider | Arcade | 18 |
| 17 | Hoop It Up World Tour | Arcade | 18 |
| 18 | Skee Ball | Arcade | 18 |
| 19 | Sea Raider | Arcade | 16 |
| 20 | Motorcycle | Arcade | 15 |
| 21 | Galaxy | Arcade | 14 |
| 22 | Ice Ball | Arcade | 14 |
| 23 | Captain Kid Gun | Arcade | 14 |
| 24 | Arctic Gun | Arcade | 14 |
| 25 | Rowe-AMI | Music | 14 |
| 26 | Skill Crane | Vending | 14 |
| 27 | RBI Baseball | Arcade | 13 |
| 28 | Ambush | Arcade | 13 |
| 29 | Jubeat music rhythm game | Arcade | 13 |
| 30 | Junkyard | Arcade | 12 |
| 31 | Bonanza | Arcade | 12 |
| 32 | Shoot Out | Arcade | 12 |
| 33 | Sea Devil | Arcade | 12 |
| 34 | Coney Island | Arcade | 12 |
| 35 | Sports Arena | Arcade | 11 |
| 36 | Deal or No Deal | Arcade | 11 |
| 37 | Midnight Marauders | Arcade | 11 |
| 38 | Pubtime II Plus 2 | Arcade | 11 |
| 39 | Skee Ball Lightning | Arcade | 11 |
| 40 | Fun Land Rifle | Arcade | 10 |
| 41 | Big Choice 24 in. claw machine | Arcade | 10 |
| 42 | Megatouch Aurora | Arcade | 10 |
| 43 | Gangbusters | Arcade | 10 |
| 44 | Super 6 Plus 2 English Mark Darts | Arcade | 9 |
| 45 | Trapshoot | Arcade | 9 |
| 46 | Ice Cold Beer | Arcade | 9 |
| 47 | Duck Hunt | Arcade | 9 |
| 48 | Apollo Moon Shot Rifle | Arcade | 9 |
| 49 | Touch-Me | Arcade | 9 |
| 50 | Strike Zone | Arcade | 9 |
| 51 | Whirly Bird | Arcade | 9 |
| 52 | Big Top | Arcade | 9 |
| 53 | Lupin the 3rd The Typing | Unknown | 9 |
| 54 | Megatouch Force EVO | Arcade | 9 |
| 55 | Speed Shift | Arcade | 9 |
| 56 | Sonic Fighter | Arcade | 9 |
| 57 | Ninja Gun | Arcade | 9 |
| 58 | Alley Cats Shuffle Alley | Arcade | 9 |
| 59 | Rumble Fish 2, The | Arcade | 8 |
| 60 | Dart Star 2000 | Arcade | 8 |
| 61 | Target Zero | Arcade | 8 |
| 62 | Ten Strike | Arcade | 8 |
| 63 | Sega Rally | Arcade | 8 |
| 64 | Gravity Hill | Arcade | 8 |
| 65 | Shuffle Alley | Arcade | 8 |
| 66 | Wild Cycle | Arcade | 8 |
| 67 | Slap Shot | Arcade | 8 |
| 68 | Crack Shot twin gun | Arcade | 8 |
| 69 | Super Circus Rifle Gallery | Arcade | 8 |
| 70 | Stacker | Arcade | 8 |
| 71 | Lucky Eggs | Vending | 8 |
| 72 | Booz Barometer | Arcade | 8 |
| 73 | Addams Family Generator | Arcade | 8 |
| 74 | Jungle Drums | Arcade | 8 |
| 75 | Invaders from Outer Space | Arcade | 8 |
| 76 | Rock'N Bowl | Arcade | 8 |
| 77 | Ringer | Arcade | 8 |
| 78 | Panzer Attack | Arcade | 8 |
| 79 | SMC-1 Disco 160 | Music | 7 |
| 80 | Sea Rescue | Arcade | 7 |
| 81 | 18 Wheeler | Arcade | 7 |
| 82 | Monster Gun | Arcade | 7 |
| 83 | Airball | Arcade | 7 |
| 84 | Top Gun Challenge | Arcade | 7 |
| 85 | Defender Machine Gun | Arcade | 7 |
| 86 | Table Tennis | Arcade | 7 |
| 87 | Twin Rifle | Arcade | 7 |
| 88 | Final Arch | Arcade | 7 |
| 89 | Flying Saucer | Arcade | 7 |
| 90 | Dozer | Arcade | 7 |
| 91 | Combat | Arcade | 7 |
| 92 | Jet Rocket | Arcade | 7 |
| 93 | Willy Wonka the Chocolate Factory | Arcade | 7 |
| 94 | Bear Claw | Arcade | 7 |
| 95 | Neck-N-Neck | Arcade | 7 |
| 96 | Twin Skeet Shoot | Arcade | 6 |
| 97 | Turf Club | Arcade | 6 |
| 98 | U.S. Marshall | Arcade | 6 |
| 99 | Gold Mine Shuffle Alley | Arcade | 6 |
| 100 | Sportsman | Arcade | 6 |
Data is live and current as of November 21, 2025, 3:46 pm