Keeney and Sons, Inc. released 64 machines in our database under this trade name, starting in 1927. Keeney and Sons, Inc. was based in United States.
The 5 most common machines developed by Keeney and Sons, Inc.
owned by VAPS members are (in order):
Sweet Shawnee ,
Sportsman Deluxe ,
Band Leader ,
Bonus Super Bell ,
Red Arrow
| Name | Year | Type | Genre | Rating | Popularity | Detail |
|---|---|---|---|---|---|---|
| Air Raider | 1940 | Arcade |
|
|
||
| American Bowler | 1954 | Arcade / Bowler |
|
|
||
| AntiAircraft Machine Gun | 1939 | Arcade |
|
|
||
| Baby Vender | 1927 | Trade Stim. / Reel |
|
|
||
| Band Leader | 1948 | Pinball / Electro-Mechanical |
|
|
||
| Big Parlay | 1947 | Arcade |
|
|
||
| Big Round-Up | 1950 | Pinball / Electro-Mechanical |
|
|
||
| Bingo | 1931 | Pinball / Mechanical |
|
|
||
| Black Dragon | Pinball |
|
|
|||
| Bonus Bowler | 1954 | Arcade / Puck Bowler |
|
|
||
| Bonus Super Bell | 1940 | Slot Machine / Console |
|
|
||
| Cent-A-Pack | 1930 | Trade Stim. / Wheel |
|
|
||
| Century Bowler | 1954 | Arcade / Bowler |
|
|
||
| Challenge Bowler | 1955 | Arcade / Puck Bowler |
|
|
||
| Colorama | 1963 | Pinball / Mechanical |
|
|
||
| Criss Cross | 1952 | Slot Machine / Bell |
|
|
||
| Deluxe | 1932 | Pinball / Mechanical |
|
|
||
| Diamond Ball | 1932 | Pinball / Mechanical |
|
|
||
| Diamond Bowler | 1954 | Arcade / Bowler |
|
|
||
| Electric Baseball | Trade Stim. / Counter game |
|
|
|||
| Fire Cracker | 1937 | Pinball / Pre-flipper |
|
|
||
| Free Races | 1937 | Pinball / Payout |
|
|
||
| Hit Number | 1931 | Unknown |
|
|
||
| Jitter-Bones | 1939 | Trade Stim. / Dice |
|
|
||
| Keen Ball | 1932 | Pinball / Mechanical |
|
|
||
| King Pin | 1950 | Pinball |
|
|
||
| League Leader | 1951 | Arcade / Pitch and bat |
|
|
||
| Lucky Strikes | 1950 | Pinball |
|
|
||
| Magic Clock | 1933 | Trade Stim. / Wheel |
|
|
||
| Model K Reserve Jack Pot Front | 1930 | Slot Machine / Bell |
|
|
||
| Mountain Climber | 1966 | Slot Machine / Elect. Upright |
|
|
||
| Pacemaker | 1953 | Arcade / Disc Bowler |
|
|
||
| Palisades | Arcade / Puck bowler |
|
|
|||
| Pin Boy | 1949 | Arcade / Shuffle Bowler |
|
|
||
| Poker Face | 1963 | Pinball / Mechanical |
|
|
||
| Pyramid | 1950 | Slot Machine / Bell |
|
|
||
| Quick Silver | 1935 | Pinball / Payout |
|
|
||
| Rainbo | 1932 | Pinball / Mechanical |
|
|
||
| Ranger | 1955 | Arcade / Rifle |
|
|
||
| Red Arrow | 1960 | Slot Machine / Elect. Upright |
|
|
||
| Repeater | 1936 | Pinball / Payout |
|
|
||
| Scramball | 1940 | Arcade / Skill game |
|
|
||
| Silver Bell | 1950 | Slot Machine / Console |
|
|
||
| Speed-Lane | Arcade / Puck bowler |
|
|
|||
| Spinner Winner | 1939 | Trade Stim. / Counter game |
|
|
||
| Sportsman Deluxe | 1954 | Arcade / Rifle |
|
|
||
| Steeplechase | 1935 | Trade Stim. / Counter game |
|
|
||
| Submarine | 1941 | Arcade / Pistol |
|
|
||
| Summertime | 1948 | Pinball / Electro-Mechanical |
|
|
||
| Super Bell | 1941 | Slot Machine / Console |
|
|
||
| Superior Pool | 1931 | Arcade / Counter game |
|
|
||
| Sweet Shawnee | 1950 | Slot Machine |
|
|
||
| Sweet Shawnee II | Slot Machine |
|
|
|||
| Ten Pins | 1949 | Arcade / Bowler |
|
|
||
| Three Way Bonus Super Bell | 1946 | Slot Machine / Console |
|
|
||
| Track Odds | 1937 | Slot Machine / Console |
|
|
||
| Track Time | 1937 | Slot Machine / Console |
|
|
||
| Two-Way Bonus Bell | 1946 | Slot Machine / Console |
|
|
||
| Two Gun Fun | 1961 | Arcade / Pistol |
|
|
||
| Two Way Bonus Super Bell | 1946 | Slot Machine / Console |
|
|
||
| Two Way Console Silver Bell | 1950 | Slot Machine / Console |
|
|
||
| Two Way Super Bell | 1941 | Slot Machine / Console |
|
|
||
| Universal Jukebox Remote | 1946 | Music / Wall box |
|
|
||
| Wild Arrow | 1960 | Slot Machine / Console |
|
|
The proceeding is a list of machines known to have been made by Keeney and Sons, Inc..
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.
MLA Citation Style
"Keeney and Sons, Inc. - coin-operated machine manufacturer." Museum of the Game, www.arcade-museum.com/company/keeney-and-sons-inc. Accessed 15 Jul. 2026.
Chicago Bibliographic
International Arcade Museum. "Keeney and Sons, Inc. - coin-operated machine manufacturer." Accessed July 15, 2026. https://www.arcade-museum.com/company/keeney-and-sons-inc.
Chicago Footnote/Endnote
1. "Keeney and Sons, Inc. - coin-operated machine manufacturer," International Arcade Museum, accessed July 15, 2026, https://www.arcade-museum.com/company/keeney-and-sons-inc.
APA Bibliographic
International Arcade Museum. (n.d.). Keeney and Sons, Inc. - coin-operated machine manufacturer. Retrieved July 15, 2026 from https://www.arcade-museum.com/company/keeney-and-sons-inc