Website: https://sega.com
Sega released 593 machines in our database under this trade name, starting in 1960. Sega is based in Japan.
The 5 most common machines by Sega
owned by VAPS members are (in order):
Out Run ,
Golden Axe ,
Shinobi ,
Turbo ,
Pengo
The 5 most common machines by Sega
wanted by VAPS members are (in order):
Out Run ,
Star Trek ,
Space Harrier ,
Daytona USA ,
Star Wars Trilogy Arcade
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
005 | 1982 | Videogame | Labyrinth / Maze |
|
|
18 Wheeler: American Pro Trucker | 2000 | Videogame | Simulator |
|
|
2 Spicy | 2007 | Videogame | Shooter |
|
|
4-D Warriors | 1985 | Videogame | Fighting |
|
|
A. B. Cop - Air Bike | 1990 | Videogame | Driving |
|
|
A.B. Cop | 1989 | Videogame | Racing |
|
|
Action Fighter | 1986 | Videogame | Shooter |
|
|
After Burner | 1987 | Videogame | Simulator |
|
|
After Burner Climax | 2006 | Videogame |
|
|
|
After Burner II | 1987 | Videogame | Simulator |
|
|
Air Attack | 1972 | Arcade |
|
|
|
Air Rescue | 1991 | Videogame | Air Combat |
|
|
Air Trix | 2001 | Videogame | Simulator |
|
|
Airline Pilots | 1999 | Videogame | Aviation / Flying |
|
|
Albegas | 1985 | Videogame | Shooter |
|
|
Alex Kidd In The Enchanted Castle | 1989 | Videogame | Platform |
|
|
Alex Kidd: The Lost Stars | 1986 | Videogame | Platform |
|
|
Ali Baba | 1976 | Pinball |
|
|
|
Ali Baba And 40 Thieves | 1982 | Videogame | Fighting |
|
|
Alien 3: The Gun | 1993 | Videogame | Shooter |
|
|
Alien Front | 2001 | Videogame |
|
|
|
Alien Storm | 1990 | Videogame | Shooter |
|
|
Alien Syndrome | 1986 | Videogame | Labyrinth / Maze |
|
|
All Japan Pro Wrestling Featuring Virtua | 1997 | Videogame | Sports |
|
|
Altered Beast | 1988 | Videogame | Fighting |
|
|
Ami-Gyo | 2006 | Arcade |
|
|
|
Angel Kids | 1985 | Videogame | Shooter |
|
|
Apollo 13 | 1995 | Pinball / Solid State |
|
|
|
Appoooh | 1984 | Videogame | Fighting |
|
|
Arabian Fight | 1992 | Videogame | Fighting |
|
|
Arabian Night | 1976 | Pinball / Electro-Mechanical |
|
|
|
Asian Dynamite | 2006 | Videogame | Fighting |
|
|
Astrodata fortune teller | 1971 | Vending / Cards |
|
|
|
Astron Belt | 1983 | Videogame | Shooter |
|
|
Attack | 1973 | Arcade |
|
|
|
Attack II | 1973 | Arcade |
|
|
|
Aurail | 1990 | Videogame | Shooter |
|
|
Austin Powers | 1997 | Arcade / Coin Roller |
|
|
|
Awesome Rat | 1992 | Arcade / Redemption | Labyrinth / Maze |
|
|
Baku Baku Animal | 1995 | Videogame | Puzzle / Tile Match |
|
|
Balloon Gun | 1974 | Videogame |
|
|
|
Bank Panic | 1985 | Videogame | Shooter |
|
|
Bare Knuckle | 1989 | Arcade | Fighting |
|
|
Bash Fishing Challenge | 2009 | Videogame | Sports |
|
|
Basketball | 1966 | Arcade |
|
|
|
Bass Fishing | 1998 | Videogame | Sports |
|
|
Batman Forever | 1995 | Pinball / Solid State |
|
|
|
Beach Spikers | 2002 | Videogame | Sports |
|
|
Behind Enemy Lines | 1998 | Videogame | Shooter |
|
|
Big Kick | 1975 | Pinball / Solid State |
|
|
|
Big Together | 1975 | Pinball / Solid State |
|
|
|
Bio-Hazard Battle | 1992 | Videogame | Shooter |
|
|
Bloxeed | 1990 | Videogame | Puzzle / Tile Match |
|
|
Boat Race - Ocean Heats | 2000 | Videogame |
|
|
|
Body Slam | 1986 | Videogame | Sports |
|
|
Bomber | 1977 | Videogame |
|
|
|
Bonanza Bros. | 1990 | Videogame | Fighting |
|
|
Borderline | 1981 | Videogame | Shooter |
|
|
Borench | 1990 | Videogame | Puzzle / Tile Match |
|
|
Brave Firefighters | 1999 | Videogame | Shooter |
|
|
Brick People | 2009 | Arcade |
|
|
|
Buck Rogers - Planet Of Zoom | 1982 | Videogame | Shooter |
|
|
Bull Fight | 1984 | Videogame | Skill |
|
|
Bullet | 1987 | Videogame |
|
|
|
Bullet Mark | 1975 | Videogame |
|
|
|
Burning Rival | 1992 | Videogame | Fighting |
|
|
Car Hunt | 1980 | Videogame | Driving |
|
|
Carnival | 1976 | Pinball / Electro-Mechanical |
|
|
|
Cash Cube | Videogame / Redemption |
|
|
||
Casino Club Version 2 | 2008 | Arcade |
|
|
|
Center Court | 1987 | Videogame | Sports |
|
|
Cha-Cha-Cha | 1975 | Pinball / Solid State |
|
|
|
Champion Baseball | 1983 | Videogame | Sports |
|
|
Champion Baseball 2 | 1983 | Videogame | Sports |
|
|
Champion Boxing | 1983 | Videogame | Sports |
|
|
Champion Pro Wrestling | 1985 | Videogame | Sports |
|
|
Character Cabinets | 1982 | Videogame |
|
|
|
Choplifter | 1985 | Videogame | Shooter |
|
|
Chrono Soldier | 1987 | Videogame | Fighting |
|
|
Clay Challenge | 2008 | Videogame |
|
|
|
Club Kart | 2001 | Videogame | Racing |
|
|
Club Kart - European Session | 2000 | Videogame | Racing |
|
|
Clutch Hitter | 1991 | Videogame | Sports |
|
|
Columns | 1990 | Videogame | Puzzle / Tile Match |
|
|
Columns 97 | 1997 | Videogame | Puzzle / Tile Match |
|
|
Columns II: The Voyage Through Time | 1990 | Videogame | Puzzle / Tile Match |
|
|
Commando (Sega) | 1983 | Videogame | Shooter |
|
|
Confidential Mission | 2000 | Videogame | Shooter |
|
|
Congo Bongo | 1983 | Videogame | Platform |
|
|
Cool Riders | 1995 | Videogame | Racing |
|
|
Cosmic Smash | 2001 | Videogame | Sports |
|
|
Cowboy | 1974 | Arcade |
|
|
|
Crack Down | 1989 | Videogame | Labyrinth / Maze |
|
|
Crackin' DJ Part 2 | 2001 | Videogame |
|
|
|
Crash Course | 1977 | Videogame |
|
|
|
Crazy Clock | 1976 | Pinball |
|
|
|
Crazy Taxi | 1999 | Videogame | Racing |
|
|
Crazy Taxi High Roller | 2003 | Videogame |
|
|
|
Crowns Golf | 1984 | Videogame | Sports |
|
|
Crowns Golf In Hawaii | 1985 | Videogame | Sports |
|
|
Cut the Rope touch game | 2015 | Arcade / Redemption | Skill |
|
|
Cyber Troopers Virtual On Force | 2001 | Videogame | Fighting |
|
|
Cyber Troopers Virtual On Oratorio Tangram 2000 Edition | 2000 | Videogame | Fighting |
|
|
Cyber Troopers Virtual On: Oratorio Tangram | 1998 | Videogame | Fighting |
|
|
Cyber Troopers: Virtual On | 1995 | Videogame | Fighting |
|
|
Cycraft VR Simulator | 2003 | Videogame |
|
|
|
D D Crew | 1990 | Videogame | Fighting |
|
|
DakkoChan Jansoh | 1987 | Videogame | Mahjong |
|
|
Dark Edge | 1993 | Videogame | Fighting |
|
|
Daytona USA | 1994 | Videogame | Racing |
|
|
Daytona USA 2: Battle On The Edge | 1998 | Videogame | Racing |
|
|
Daytona USA 2: Power Edition | 1999 | Videogame | Racing |
|
|
Daytona USA Limited Edition | 1994 | Videogame | Racing |
|
|
Daytona USA Special Edition | 1996 | Videogame |
|
|
|
Decathlete | 1995 | Videogame | Sports |
|
|
DecAthlete | 1996 | Videogame | Sports |
|
|
delete | 1992 | Videogame |
|
|
|
delete4 | 1999 | Videogame | Sports |
|
|
Dengen Tenshi Taisen Janshi Shangri-la | 1999 | Arcade | Mahjong |
|
|
Depth Bomb | 1978 | Videogame |
|
|
|
Derby Day | 1970 | Arcade |
|
|
|
Derby Owners Club 2008 Feel the Rush | 2008 | Videogame |
|
|
|
Derby Owners Club: World Edition | 2003 | Videogame | Racing |
|
|
Desert Breaker | 1992 | Videogame | Shooting Vehicle |
|
|
Desert Tank | 1994 | Videogame | Shooter |
|
|
Die Hard Arcade | 1996 | Videogame | Fighting |
|
|
Dinosaur King | 2005 | Videogame |
|
|
|
Dirt Devils | 1998 | Videogame | Racing |
|
|
Dive Bomber | 1971 | Arcade |
|
|
|
Dodgem Crazy | 1970 | Arcade |
|
|
|
Dottori Kun | 1990 | Videogame | Labyrinth / Maze |
|
|
Double Block T3 | 1979 | Videogame | Ball and Paddle (Non Breakout) |
|
|
Dream Raiders | 2012 | Videogame | Shooter |
|
|
Drivemobile | 1968 | Arcade |
|
|
|
Duck Hunt | 1969 | Arcade / Electro-Mechanical |
|
|
|
Dump Matsumoto | 1986 | Videogame | Sports |
|
|
Dunk Shot | 1986 | Videogame | Sports |
|
|
Dynamic Country Club | 1991 | Videogame | Sports |
|
|
Dynamite Baseball | 1998 | Videogame |
|
|
|
Dynamite Baseball '97 | 1997 | Videogame | Sports |
|
|
Dynamite Baseball 99 | 1999 | Videogame |
|
|
|
Dynamite Cop | 1998 | Videogame | Fighting |
|
|
Dynamite Deka | 1996 | Videogame | Fighting |
|
|
Dynamite Deka 2 | 1999 | Videogame |
|
|
|
Dynamite Dux | 1989 | Videogame | Fighting |
|
|
Eighteen Wheeler | 2003 | Videogame |
|
|
|
Ejihon Tantei Jimusyo | 1995 | Videogame | Puzzle / Tile Match |
|
|
El Alamein | 1970 | Arcade |
|
|
|
Emergency Call Ambulance | 1999 | Videogame | Racing |
|
|
Enduro Racer | 1986 | Videogame | Racing |
|
|
ESWAT Cyber Police | 1989 | Videogame | Fighting |
|
|
Excite League | 1988 | Videogame |
|
|
|
Explorer | 1976 | Pinball / Electro-Mechanical |
|
|
|
Extreme Hunting 2 | 2006 | Videogame | Shooter |
|
|
Extreme Hunting 2 Tournament Edition | 2006 | Videogame |
|
|
|
F-Zero AC | 2003 | Videogame | Racing |
|
|
F1 Exhaust Note | 1991 | Videogame | Racing |
|
|
F1 Super Lap | 1993 | Videogame |
|
|
|
F355 Challenge | 1999 | Videogame | Racing |
|
|
F355 Challenge 2 - International Course Edition | 2000 | Videogame | Racing |
|
|
Face Off | 1970 | Arcade |
|
|
|
Fantasy Zone | 1985 | Videogame | Shooter |
|
|
Fantasy Zone II | 1987 | Videogame | Shooter |
|
|
Fighting Dragon Legend Elan Doree | 1998 | Videogame | Fighting |
|
|
Fighting Vipers | 1995 | Videogame | Fighting |
|
|
Fighting Vipers 2 | 1998 | Videogame | Fighting |
|
|
Final Arch | 1995 | Arcade |
|
|
|
Fish Life | 2003 | Videogame |
|
|
|
Fist of the North Star | 2005 | Videogame |
|
|
|
Five Star Q | 1970 | Arcade |
|
|
|
Flash Beats | 2000 | Arcade / Skill game | Skill |
|
|
Flash Beats | 1999 | Arcade |
|
|
|
Flash Point | 1989 | Videogame | Puzzle / Tile Match |
|
|
Flashgal | 1985 | Videogame | Platform |
|
|
Flicky | 1984 | Videogame | Adventure |
|
|
Ford Racing: Full Blown | 2006 | Videogame |
|
|
|
Fox Hunt | 1970 | Arcade |
|
|
|
Funky Head Boxers | 1996 | Videogame | Sports |
|
|
Future Spy | 1984 | Videogame | Shooter |
|
|
G-LOC | 1990 | Videogame | Simulator |
|
|
Gachamambo | 2006 | Arcade |
|
|
|
Gain Ground | 1988 | Videogame | Fighting |
|
|
Galaxy | 1976 | Pinball / Electro-Mechanical |
|
|
|
Galaxy Force | 1988 | Videogame | Simulator |
|
|
Galaxy Force II | 1988 | Videogame | Simulator |
|
|
Galaxy War | 1978 | Videogame |
|
|
|
Get Bass | 1998 | Videogame | Sports |
|
|
Ghost Squad | 2004 | Videogame |
|
|
|
Ghost Squad Evolution | 2007 | Videogame |
|
|
|
Giant Gram 2 | Videogame |
|
|
||
Giant Gram 2000 - All Japan Pro-Wrestling 3 Brave Men Of Glory | 2000 | Videogame | Sports |
|
|
Gigas | 1986 | Videogame | Ball and Paddle (Non Breakout) |
|
|
Gigas Mark II | 1986 | Videogame | Ball and Paddle (Non Breakout) |
|
|
Global Defense | 1988 | Videogame | Shooting Vehicle |
|
|
Goal Kick | 1974 | Videogame |
|
|
|
Golden Axe | 1989 | Videogame | Fighting |
|
|
Golden Axe: The Duel | 1994 | Videogame | Fighting |
|
|
Golden Axe: The Revenge Of Death Adder | 1992 | Videogame | Fighting |
|
|
Golden Eye | 1996 | Pinball |
|
|
|
GP | Videogame |
|
|
||
GP Rider | 1990 | Videogame | Racing |
|
|
GP World | 1984 | Videogame | Racing |
|
|
Grand National Race | 1972 | Arcade |
|
|
|
Grand Prix | 1969 | Arcade |
|
|
|
GRID | 2010 | Videogame | Racing |
|
|
Gun Fight | 1970 | Arcade / Pistol |
|
|
|
Gunblade NY | 1996 | Videogame | Shooter |
|
|
Guttang Gottong | 1982 | Videogame | Puzzle / Tile Match |
|
|
Hanagumi Taisen Columns - Sakura Wars | 1997 | Videogame |
|
|
|
Hang-On | 1985 | Videogame | Racing |
|
|
Hang-On Jr. | 1985 | Videogame | Racing |
|
|
Hard Dunk | 1994 | Videogame | Sports |
|
|
Harley Davidson & L.A Riders | 1998 | Videogame | Racing |
|
|
Harley: King of the Road | 2008 | Videogame |
|
|
|
Heavy Metal | 1985 | Videogame | Shooter |
|
|
Heavyweight Champ | 1987 | Videogame | Sports |
|
|
Heavyweight Champ (1976) | 1976 | Videogame | Sports |
|
|
Heli-Shooter | Videogame | Shooter |
|
|
|
Helicopter | 1968 | Arcade | Aviation / Flying |
|
|
HeliShooter | 1977 | Arcade |
|
|
|
Hockey TV | 1973 | Videogame | Sports |
|
|
Hologram | Videogame |
|
|
||
Holosseum | 1992 | Videogame | Fighting |
|
|
Hopper Robo | 1983 | Videogame | Platform |
|
|
Hot Rod | 1988 | Videogame | Racing |
|
|
House Of The Dead 2 The | 1998 | Videogame | Shooter |
|
|
House of The Dead 3 | 2002 | Videogame | Shooter |
|
|
House of the Dead 4 | 2005 | Videogame |
|
|
|
House of the Dead 4 Special | 2006 | Videogame |
|
|
|
House of the Dead EX, The | 2008 | Videogame | Shooter |
|
|
House Of The Dead, The | 1997 | Videogame | Shooter |
|
|
Hummer | 2008 | Videogame |
|
|
|
Hummer Extreme Edition | 2009 | Videogame |
|
|
|
Indy 500 | 1995 | Videogame | Racing |
|
|
Initial D - Arcade Stage 6 AA | 2011 | Arcade / Racing |
|
|
|
Initial D 8 Infinity | 2014 | Videogame | Racing |
|
|
Initial D Ver. 2 | 2003 | Videogame |
|
|
|
Initial D Ver. 3 | 2005 | Videogame |
|
|
|
Initial D Ver. 4 | 2007 | Videogame |
|
|
|
Initial D: Arcade Stage | 2001 | Videogame | Racing |
|
|
InuNoOsanpo | 2001 | Videogame |
|
|
|
Invaders | 1972 | Arcade |
|
|
|
Invaders 2000 | 1992 | Videogame | Space |
|
|
Ixion | 1983 | Videogame | Shooter |
|
|
Jambo Safari | 1999 | Videogame | Racing |
|
|
Jet Rider | 1991 | Videogame | Simulator |
|
|
Jet Rocket | 1970 | Arcade |
|
|
|
Jumbo | 1970 | Arcade |
|
|
|
Jungle Treasures | 2003 | Arcade |
|
|
|
Jurassic Park | 1994 | Videogame | Shooter |
|
|
Juuouki | 1988 | Videogame | Fighting |
|
|
K.O. Punch | 1981 | Videogame | Sports |
|
|
Key Master | Arcade / Redemption |
|
|
||
Killer Shark | 1972 | Arcade / Rifle |
|
|
|
King Of Route 66, The | 2001 | Videogame | Racing |
|
|
L.A. Machineguns | 2003 | Videogame |
|
|
|
L.A. Machineguns Rage Of The Machines | 1999 | Videogame | Shooter |
|
|
Laser Ghost | 1989 | Videogame | Shooter |
|
|
Last Bronx | 1996 | Videogame | Fighting |
|
|
Last Survivor | 1989 | Videogame | Adventure |
|
|
Le Grand Spectacle | 1979 | Videogame |
|
|
|
Le Mans 24 | 1998 | Videogame | Racing |
|
|
Let's Go Jungle - Lost On The Island Of Spice | 2006 | Videogame |
|
|
|
Let's Go Jungle! Special | 2008 | Videogame |
|
|
|
Lets Go Island - Lost on The Island of Tropics | 2010 | Videogame |
|
|
|
Line It Up! | 2006 | Arcade / Reflex | Skill |
|
|
Line Of Fire | 1989 | Videogame | Shooter |
|
|
Lost in Space | 1998 | Pinball / Electro-Mechanical |
|
|
|
Lost World: Jurassic Park, The | 1997 | Videogame | Shooter |
|
|
Love And Berry Dress Up And Dance | 2004 | Arcade |
|
|
|
Love Tester remake | 1972 | Arcade / Fortune |
|
|
|
Lunar Rescue | 1973 | Arcade |
|
|
|
Lupin the 3rd The Typing | 2002 | Unknown |
|
|
|
Lupin: The Shooting | 2001 | Videogame | Shooter |
|
|
M.V.P. | 1987 | Videogame | Sports |
|
|
Magical Truck Adventure | 2000 | Videogame | Simulator |
|
|
Maimai | 2000 | Videogame / Dancing | Dance / Rhythm |
|
|
Major League | 1985 | Videogame | Sports |
|
|
Man T.T. | 1977 | Videogame |
|
|
|
Manic Panic Ghosts | 2007 | Arcade |
|
|
|
Manx TT | 1995 | Videogame | Racing |
|
|
Manx TT Superbike Twin | 1995 | Videogame | Racing |
|
|
Marine Fishing | 2003 | Videogame | Sports |
|
|
Mario Lemeux Hockey | 1991 | Videogame | Sports |
|
|
Matchlock | 1972 | Arcade |
|
|
|
Maze Of The Kings, The | 2002 | Videogame |
|
|
|
Mazin Saga | 1993 | Videogame | Fighting |
|
|
Megalo 2 Cabinet | 1994 | Videogame |
|
|
|
Megalo 50 Cabinet | 1992 | Videogame |
|
|
|
Michael Jackson's Moonwalker | 1990 | Videogame | Fighting |
|
|
Mikoshi | Pinball / Solid State |
|
|
||
Millionaire | Pinball / Solid State |
|
|
||
Mini Futbol | 1965 | Arcade |
|
|
|
Mini Hockey | 1974 | Videogame |
|
|
|
Mini Rider 2 | 2008 | Videogame |
|
|
|
Miss Nessie | 1978 | Pinball |
|
|
|
Missile | 1969 | Arcade / Electro-Mechanical | Shooter |
|
|
Missile Command - Sega | Videogame |
|
|
||
Mister Viking | 1984 | Videogame | Fighting |
|
|
Monkey Ball | 2000 | Videogame | Platform |
|
|
Monopoly, The Medal | 2005 | Arcade |
|
|
|
Monster Bash | 1982 | Videogame | Platform |
|
|
Monster Gun | 1972 | Arcade / Pistol |
|
|
|
Monte Carlo driving game | 1970 | Arcade |
|
|
|
Monte Rosa | 1977 | Pinball / Solid State |
|
|
|
Moto Champ | 1973 | Arcade |
|
|
|
Moto-Champ | 1973 | Arcade / Electro-Mechanical |
|
|
|
Moto-Cross | 1976 | Videogame |
|
|
|
Motopolo | 1968 | Arcade / Electro-Mechanical |
|
|
|
Motor Raid | 1997 | Videogame | Racing |
|
|
Mushiking | 2003 | Arcade |
|
|
|
My Hero | 1985 | Videogame | Fighting |
|
|
Mystic Defender | 1989 | Videogame | Platform |
|
|
N-Sub | 1980 | Videogame | Shooter |
|
|
Naomi | Videogame |
|
|
||
NBA Slam Dunk | 2003 | Videogame |
|
|
|
Neowave King of Fighters | 2004 | Videogame |
|
|
|
Night Rider | 1970 | Arcade |
|
|
|
Ninja Princess | 1985 | Videogame | Fighting |
|
|
Nostalgia | Pinball / Solid State |
|
|
||
Ocean Hunter, The | 1998 | Videogame | Shooter |
|
|
Oh Shou Serizawa 8dan no Tsume-Shougi | 1982 | Videogame |
|
|
|
Oinori Daimyojin Matsuri | 2000 | Videogame |
|
|
|
Ollie King | 2004 | Videogame | Sports |
|
|
Operation G.H.O.S.T. | 2010 | Videogame | Shooter |
|
|
Out Run | 1986 | Videogame | Racing |
|
|
Out Run 2 | 2003 | Videogame | Racing |
|
|
Out Run 2 - Special Tours | 2004 | Videogame |
|
|
|
Out Run 2 SP Special Deluxe | 2007 | Videogame |
|
|
|
Out Runners | 1993 | Videogame | Racing |
|
|
Out Trigger | 1999 | Videogame | Shooter |
|
|
Passing Shot | 1988 | Videogame | Sports |
|
|
Pengo | 1982 | Videogame | Labyrinth / Maze |
|
|
Periscope | 1968 | Arcade / Electro-Mechanical |
|
|
|
Pig Newton | 1983 | Videogame | Fighting |
|
|
Pigs Might Fly | 2009 | Arcade |
|
|
|
Pitfall II - The Lost Caverns | 1985 | Videogame | Platform |
|
|
Planet Harriers | 2001 | Videogame | Shooter |
|
|
Plinker | 1976 | Arcade / Rifle |
|
|
|
Pong Tron | 1973 | Videogame | Ball and Paddle (Non Breakout) |
|
|
Pong Tron II | 1973 | Videogame | Ball and Paddle (Non Breakout) |
|
|
Poto Poto | 1994 | Videogame | Puzzle / Tile Match |
|
|
Power Drift | 1988 | Videogame | Racing |
|
|
Power Sled | 1996 | Videogame | Simulator |
|
|
Power Smash | 1999 | Videogame | Sports |
|
|
Power Smash 2 | 2001 | Videogame | Sports |
|
|
Primeval Hunt | 2008 | Videogame |
|
|
|
Pro Monaco GP | 1980 | Videogame | Racing |
|
|
Pro Racer | 1978 | Videogame |
|
|
|
ProBowler | 1972 | Arcade |
|
|
|
Punching Bag | 1960 | Arcade |
|
|
|
Puyo Puyo 2 Tsuu | 1994 | Videogame | Puzzle / Tile Match |
|
|
Puzzle & Action: Ichidant-R | 1994 | Videogame | Puzzle / Tile Match |
|
|
Puzzle & Action: Tant-R | 1992 | Videogame | Puzzle / Tile Match |
|
|
Puzzle & Action: Treasure Hunt | 1997 | Videogame | Adventure |
|
|
Quartet | 1986 | Videogame | Platform |
|
|
Quartet 2 | 1986 | Videogame | Platform |
|
|
Quiz Ah My Goddess | 2000 | Videogame | Trivia / Quiz |
|
|
Quiz Ghost Hunter | 1994 | Videogame | Trivia / Quiz |
|
|
Quiz Mekurumeku Story | 1992 | Videogame | Trivia / Quiz |
|
|
Quiz Rouka Ni Tattenasai | 1994 | Videogame | Trivia / Quiz |
|
|
R-Tuned | 2009 | Videogame |
|
|
|
R360 | 1991 | Videogame | Simulator |
|
|
Racing Hero | 1989 | Videogame | Racing |
|
|
Rad Mobile | 1991 | Videogame | Racing |
|
|
Rad Rally | 1991 | Videogame | Racing |
|
|
Rail Chase | 1991 | Videogame | Shooter |
|
|
Rail Chase 2 | 1996 | Videogame | Shooter |
|
|
Rambo | 2008 | Videogame |
|
|
|
Razzmatazz | 1983 | Videogame | Shooter |
|
|
Regulus | 1983 | Videogame | Shooter |
|
|
Repulse | 1985 | Videogame | Shooter |
|
|
Rhythm Tengoku | 2013 | Videogame |
|
|
|
Ribbit | 1991 | Videogame | Platform |
|
|
Riddle Of Pythagoras | 1987 | Videogame | Ball and Paddle (Non Breakout) |
|
|
Rifleman | 1967 | Arcade / Rifle |
|
|
|
Riot City | 1991 | Videogame | Fighting |
|
|
Road Race | 1976 | Videogame |
|
|
|
Robin Hood | 1976 | Pinball / Electro-Mechanical |
|
|
|
Robo Wrestle 2001 | 1986 | Videogame | Sports |
|
|
Rock'n Bark | 1976 | Videogame |
|
|
|
Rodeo | 1977 | Pinball |
|
|
|
Rough Racer | 1990 | Videogame | Racing |
|
|
Sakura Wars: Columns | 1997 | Videogame | Puzzle / Tile Match |
|
|
Samba De Amigo | 2000 | Videogame | Skill |
|
|
Samurai | 1980 | Videogame | Platform |
|
|
Sand Buggy | 1972 | Arcade |
|
|
|
Sando-R (Treasure Hunt) | 1995 | Videogame | Mini-Game Collection |
|
|
Sapporo | 1976 | Pinball / Electro-Mechanical |
|
|
|
Scramble Spirits | 1988 | Videogame | Shooter |
|
|
Scud Race | 1996 | Videogame | Racing |
|
|
Scud Race Plus | Videogame |
|
|
||
SDI - Strategic Defense Initiative | 1987 | Videogame | Shooter |
|
|
Sea Devil | 1972 | Arcade / Electro-Mechanical | Shooter |
|
|
Secret Base | 1978 | Videogame | Shooter |
|
|
Seesaw Jump | 1978 | Videogame |
|
|
|
Seesaw Jump 2 | 1978 | Videogame |
|
|
|
Sega Bass Fishing Challenge | 2009 | Videogame | Sports |
|
|
Sega Blast City | 1996 | Videogame | Platform |
|
|
Sega Chihiro | 2003 | Videogame | System |
|
|
Sega Golden Gun | 2010 | Videogame | Shooter |
|
|
Sega Hikaru | 1999 | Videogame | System |
|
|
Sega Lindbergh | 2005 | Videogame | System |
|
|
Sega Marine Fishing | 1999 | Videogame | Sports |
|
|
Sega Mega Play | 1993 | Videogame | System |
|
|
Sega Mega Tech | 1989 | Videogame | System |
|
|
Sega NAOMI System | 1998 | Videogame | System |
|
|
Sega Naomi2 | 2001 | Videogame | System |
|
|
Sega Ninja | 1985 | Videogame | Fighting |
|
|
SEGA RaceTV | 2008 | Videogame |
|
|
|
Sega Racing Classic | 2009 | Videogame | Racing |
|
|
Sega Rally | 1994 | Arcade / Racing |
|
|
|
Sega Rally 2 Championship | 1998 | Videogame | Racing |
|
|
Sega Rally 3 | 2008 | Videogame | Racing |
|
|
Sega Rally Championship | 1995 | Videogame | Racing |
|
|
Sega Ski Super G | Videogame |
|
|
||
Sega Strike Fighter | 2000 | Videogame | Air Combat |
|
|
Sega Super GT | 1997 | Videogame | Racing |
|
|
Sega Tetris | 1998 | Videogame |
|
|
|
Sega Titan ST-V | 1995 | Videogame | System |
|
|
Sega Touring Car Championship | 1996 | Videogame | Racing |
|
|
Sega Water Ski | 2000 | Videogame | Sports |
|
|
Shadow Dancer | 1989 | Videogame | Fighting |
|
|
Shining Force Cross Exlesia | 2010 | Videogame |
|
|
|
Shinobi | 1987 | Videogame | Fighting |
|
|
Shinobi III Return Of The Ninja Master | 1993 | Videogame | Fighting |
|
|
Shoot This Win This | 2008 | Arcade |
|
|
|
Shooting Master | 1984 | Videogame | Shooter |
|
|
Shootout Pool | 2002 | Videogame |
|
|
|
Showdown | 2015 | Videogame | Racing |
|
|
Sindbad Mystery | 1983 | Videogame | Labyrinth / Maze |
|
|
Ski Champ | 1998 | Videogame |
|
|
|
Sky Lover | Pinball / Solid State |
|
|
||
Sky Target | 1995 | Videogame | Air Combat |
|
|
Slap Shooter | 1986 | Videogame |
|
|
|
Slashout | 1999 | Videogame |
|
|
|
Soccer | 1970 | Arcade |
|
|
|
Sonar | 1972 | Arcade |
|
|
|
Sonic & Tails Spinner | 2003 | Videogame / Redemption |
|
|
|
Sonic - Sega All-Stars Racing | 2010 | Arcade / Racing |
|
|
|
Sonic and Tails Spinner | 2002 | Arcade |
|
|
|
Sonic Boom | 1987 | Videogame | Shooter |
|
|
Sonic Championship | 1996 | Videogame | Fighting |
|
|
Sonic The Fighters | 1996 | Videogame | Fighting |
|
|
Sonic The Hedgehog | 1991 | Videogame | Platform |
|
|
Sonic The Hedgehog 2 | 1993 | Videogame | Platform |
|
|
Soul Surfer | 2002 | Videogame | Sports |
|
|
South Park | 1990 | Pinball |
|
|
|
Space Attack | 1979 | Videogame | Shooter |
|
|
Space Fighter | 1979 | Videogame | Shooter |
|
|
Space Harrier | 1985 | Videogame | Shooter |
|
|
Space Ship | 1978 | Videogame |
|
|
|
Space Tactics | 1980 | Videogame | Shooter |
|
|
Space Trek | 1980 | Videogame | Shooter |
|
|
Spatter | 1984 | Videogame | Labyrinth / Maze |
|
|
Special Dual | 1979 | Videogame |
|
|
|
Spider-Man the Videogame | 1991 | Videogame | Fighting |
|
|
Spike Out | 1997 | Videogame | Fighting |
|
|
Spongebob Squarepants | 2005 | Arcade / Redemption |
|
|
|
Spongebob Squarepants Ticket Boom | 2008 | Arcade |
|
|
|
Sport Fishing 2 | 1995 | Videogame | Sports |
|
|
Sports Fishing | 1994 | Videogame | Sports |
|
|
Sports Jam | 2001 | Videogame | Sports |
|
|
Squadron | 1976 | Videogame |
|
|
|
SR Sega Racing Classic | 2009 | Videogame | Racing |
|
|
Stack Columns | 1994 | Videogame | Puzzle / Tile Match |
|
|
Stadium Cross | 1992 | Videogame | Racing |
|
|
Star Blazer | 1983 | Videogame | Shooter |
|
|
Star Jacker | 1983 | Videogame | Space |
|
|
Star Jaguar | 1983 | Videogame | Shooter |
|
|
