Manufacturer | Years | Machines | Arcade/ EM |
Music | Pinball | Slots | Trade Stims. |
Vending | Video- Games |
---|---|---|---|---|---|---|---|---|---|
O-Lett-O Novelty Co. | 1931 - 1932 | 2 | 1 | ||||||
O. A. Williams Manufacturing | 1906 - 1926 | 2 | 1 | 1 | |||||
O. B. Howard Co., Inc. | 1931 - 1931 | 1 | 1 | ||||||
O. B. Machine Co. | 1927 - 1927 | 1 | 1 | ||||||
O. D. Jennings & Co. | 1912 - 1980 | 286 | 2 | 36 | 193 | 18 | 12 | ||
O. I. C. Co. | 1911 - 1911 | 1 | 1 | ||||||
O. K. Novelty Co. | 1934 - 1934 | 1 | 1 | ||||||
O.R. Fische | 1905 - 1905 | 1 | 1 | ||||||
Oak Manufacturing Co., Inc. | 1940 - 1963 | 20 | 20 | ||||||
Oakland Novelty Co. | 1902 - 1902 | 1 | 1 | ||||||
OBA, Inc. | 1 | 1 | |||||||
Ocean | 1992 - 1992 | 1 | 1 | ||||||
Ocean Software | 1992 - 1992 | 1 | 1 | ||||||
Ogden & Co. | 1898 - 1900 | 5 | 5 | ||||||
Ohio Amusement Co. | 1944 - 1944 | 1 | 1 | ||||||
Ohio Match Co. | 1950 - 1950 | 1 | 1 | ||||||
Ohio Specialty Co. | 1935 - 1944 | 2 | 1 | 1 | |||||
Ohio Vending Machine Co. | 1930 - 1930 | 3 | 3 | ||||||
OHMCO Inc. | 1 | 1 | |||||||
OK Manufacturing | 1995 - 2000 | 8 | 5 | 3 | |||||
Olde N.Y. Amusement Factory | 1 | 1 | |||||||
Olympia | 1978 - 1983 | 9 | 1 | 8 | |||||
Olympia Heiwa | 2004 - 2004 | 1 | 1 | ||||||
Olympic Games Co. | 1932 - 1932 | 5 | 5 | ||||||
Olympic Manufacturing Co. | 1931 - 1932 | 3 | 2 | ||||||
Omega Products | 1980 - 1981 | 2 | 2 | ||||||
Omori | 1980 - 1983 | 3 | 3 | ||||||
Omori Electronics Corporation | 1979 - 1983 | 8 | 8 | ||||||
Oper-Video | 2000 - 2000 | 2 | 1 | 1 | |||||
Operators Guide | 1931 - 1931 | 1 | |||||||
Operators Supply Co. | 1931 - 1931 | 1 | |||||||
Operators Vending Machine | 1930 - 1935 | 4 | 4 | ||||||
Opus Entertainment Ltd | 1 | 1 | |||||||
Ora O. Snider | 1931 - 1931 | 1 | |||||||
Orca | 1981 - 1983 | 15 | 15 | ||||||
Oriental Soft | 2002 - 2002 | 1 | 1 | ||||||
Original Amusement Games | 1911 - 1911 | 1 | 1 | ||||||
Original Game | 1982 - 1982 | 1 | 1 | ||||||
Original Machine Manufacturers | 1940 - 1952 | 2 | 1 | 1 | |||||
Original Musikverke | 1910 - 1910 | 1 | 1 | ||||||
Oronite | 1930 - 1930 | 1 | 1 | ||||||
Osbrink Games Co. | 1931 - 1931 | 2 | |||||||
OSUN Company | 1984 - 1984 | 1 | 1 | ||||||
Oswin Franke | 1909 - 1909 | 1 | 1 | ||||||
Outer Limits | 1981 - 1981 | 1 | 1 | ||||||
Overton Mfg. Co., The | 1901 - 1902 | 2 | 2 |
Note: Number of specific types of games may not add up to the total for a manufacturer as we may occasionally be aware that a manufacturer made a machine, yet might not know what kind of machine it was.