Sonic (d.b.a. of Segasa) released 21 machines in our database under this trade name, starting in 1975. Sonic (d.b.a. of Segasa) was based in United States.
The 5 most common machines by Sonic (d.b.a. of Segasa) owned by VAPS members are (in order):
Mars Trek ,
Cherry Bell ,
Prospector ,
Missile Command variant ,
Butterfly
The 2 most common machines by Sonic (d.b.a. of Segasa) wanted by VAPS members are (in order):
Prospector ,
Mars Trek
See also | Segasa |
---|
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
Bird Man | 1978 | Pinball |
|
|
|
Butterfly | 1977 | Pinball / Electro-Mechanical |
|
|
|
Cherry Bell | 1978 | Pinball / Electro-Mechanical |
|
|
|
Chorus Line | 1978 | Pinball |
|
|
|
Faces | 1976 | Pinball / Electro-Mechanical | Unknown |
|
|
Gamatron | 1986 | Pinball / Solid State |
|
|
|
Hang-On | 1988 | Pinball / Solid State |
|
|
|
Jai-Alai | 1978 | Pinball / Electro-Mechanical |
|
|
|
Joker\'s Wild | 1977 | Pinball / Electro-Mechanical |
|
|
|
Mars Trek | 1977 | Pinball / Electro-Mechanical | Unknown |
|
|
Missile Command variant | 1980 | Videogame |
|
|
|
Night Fever | 1979 | Pinball / Solid State |
|
|
|
Odin Deluxe | 1985 | Pinball / Solid State |
|
|
|
Pole Position | 1987 | Pinball / Solid State |
|
|
|
Prospector | 1977 | Pinball / Electro-Mechanical |
|
|
|
Solar Wars | 1986 | Pinball / Solid State |
|
|
|
Star Wars | 1987 | Pinball / Solid State |
|
|
|
Star-Flite | 1975 | Pinball / Electro-Mechanical |
|
|
|
Storm | 1979 | Pinball |
|
|
|
Super Straight | 1977 | Pinball / Electro-Mechanical |
|
|
|
Third World | 1978 | Pinball |
|
|
The proceeding is a list of machines known to have been made by Sonic (d.b.a. of Segasa).
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.