Gottlieb, D. & Co. released 632 machines in our database under this trade name, starting in 1929. Gottlieb, D. & Co. was based in United States.
The 5 most common machines by Gottlieb, D. & Co. owned by VAPS members are (in order):
Black Hole ,
Haunted House ,
Hollywood Heat ,
Close Encounters of the Third Kind (SS) ,
Buck Rogers
The 5 most common machines by Gottlieb, D. & Co. wanted by VAPS members are (in order):
Haunted House ,
Black Hole ,
Spot-A-Card ,
Incredible Hulk ,
Krull
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
1937 Daily Races | 1936 | Pinball / Electro-Mechanical |
|
|
|
2001 | 1971 | Pinball / Electro-Mechanical |
|
|
|
21 | 1937 | Pinball / Electro-Mechanical |
|
|
|
3 Jacks Pocket | 1930 | Trade Stim. / Coin drop |
|
|
|
300 | 1975 | Pinball / Electro-Mechanical |
|
|
|
4 Horsemen | 1950 | Pinball / Electro-Mechanical |
|
|
|
4 Square | 1971 | Pinball / Electro-Mechanical |
|
|
|
4-Belles | 1954 | Pinball / Electro-Mechanical |
|
|
|
4-Score | 1957 | Pinball / Electro-Mechanical |
|
|
|
A-B-C Bowler | 1941 | Arcade / Electro-Mechanical |
|
|
|
Abra Ca Dabra | 1975 | Pinball / Electro-Mechanical | Unknown |
|
|
Abra Ca Dabra | 1971 | Pinball / Electro-Mechanical |
|
|
|
Ace High | 1957 | Pinball / Electro-Mechanical |
|
|
|
Airport | 1969 | Pinball / Electro-Mechanical |
|
|
|
Ali-Baba | 1948 | Pinball / Electro-Mechanical |
|
|
|
Alice in Wonderland | 1948 | Pinball / Electro-Mechanical |
|
|
|
All Stars | 1972 | Pinball / Electro-Mechanical |
|
|
|
All-Star Basketball | 1952 | Pinball / Electro-Mechanical |
|
|
|
Aloha | 1961 | Pinball / Electro-Mechanical |
|
|
|
Amazing Spider-man | 1980 | Pinball / Solid State |
|
|
|
Amazon Hunt | 1983 | Pinball / Solid State |
|
|
|
Aquarius | 1970 | Pinball / Electro-Mechanical |
|
|
|
Arabian Knights | 1953 | Pinball / Electro-Mechanical | Unknown |
|
|
Arena | 1987 | Pinball / Solid State |
|
|
|
Arena | 1982 | Videogame | Other |
|
|
Around the World | 1959 | Pinball / Electro-Mechanical |
|
|
|
Asterix | 2009 | Pinball |
|
|
|
Astro | 1971 | Pinball / Electro-Mechanical |
|
|
|
Atlantis | 1975 | Pinball / Electro-Mechanical |
|
|
|
Atlas | 1959 | Pinball / Electro-Mechanical |
|
|
|
Auto Race | 1956 | Pinball / Electro-Mechanical |
|
|
|
Auto Race 1969 Concept | 1969 | Pinball / Electro-Mechanical |
|
|
|
Baffle Ball | 1931 | Pinball / Mechanical |
|
|
|
Baffle Ball (Electric) | 1935 | Pinball / Electro-Mechanical |
|
|
|
Baffle Ball Home Game | 1931 | Pinball / Mechanical |
|
|
|
Baffle Ball Senior | 1931 | Pinball / Pre-flipper |
|
|
|
Baffle Ball Sr. | 1932 | Pinball / Mechanical |
|
|
|
Baffle-Card | 1946 | Pinball / Electro-Mechanical |
|
|
|
Bank Shot | 1976 | Pinball / Electro-Mechanical |
|
|
|
Bank-A-Ball 1950 | 1950 | Pinball / Electro-Mechanical |
|
|
|
Bank-A-Ball 1965 | 1965 | Pinball / Electro-Mechanical |
|
|
|
Barnacle Bill | 1948 | Pinball / Electro-Mechanical | Unknown |
|
|
Baseball | 1970 | Pinball / Electro-Mechanical |
|
|
|
Baseball Roll-Et | 1930 | Trade Stim. / Counter game |
|
|
|
Basketball | 1949 | Pinball / Electro-Mechanical |
|
|
|
Batter Up | 1970 | Pinball / Electro-Mechanical |
|
|
|
Batting Champ | 1939 | Pinball / Electro-Mechanical |
|
|
|
Battling Champ | 1931 | Unknown |
|
|
|
Belle Hop | 1941 | Pinball / Electro-Mechanical |
|
|
|
Big Brave | 1974 | Pinball / Electro-Mechanical |
|
|
|
Big Broadcast | 1933 | Pinball / Mechanical |
|
|
|
Big Broadcast (Junior) | 1933 | Pinball / Mechanical |
|
|
|
Big Broadcast (Sr) | 1933 | Pinball / Mechanical |
|
|
|
Big Casino | 1961 | Pinball / Electro-Mechanical |
|
|
|
Big Hit | 1977 | Pinball / Electro-Mechanical |
|
|
|
Big Indian | 1974 | Pinball / Electro-Mechanical |
|
|
|
Big Injun | 1973 | Pinball / Mechanical | Unknown |
|
|
Big Jack | 1968 | Pinball / Electro-Mechanical |
|
|
|
Big Shot | 1973 | Pinball / Electro-Mechanical |
|
|
|
Big Show | 1940 | Pinball / Electro-Mechanical | Unknown |
|
|
Big Top | 1964 | Pinball / Electro-Mechanical |
|
|
|
Bingo | 1931 | Pinball / Mechanical |
|
|
|
Bingo Ball | 1931 | Pinball / Mechanical |
|
|
|
Black Beauty | 1934 | Pinball / Mechanical |
|
|
|
Black Hole | 1981 | Pinball / Solid State |
|
|
|
Bonanza | 1964 | Pinball / Electro-Mechanical |
|
|
|
Bone Busters, Inc. | 1989 | Pinball / Solid State |
|
|
|
Border Town | 1940 | Pinball / Electro-Mechanical |
|
|
|
Bowlette | 1950 | Pinball / Electro-Mechanical |
|
|
|
Bowling Alley | 1939 | Pinball / Electro-Mechanical |
|
|
|
Bowling Champ | 1949 | Pinball / Electro-Mechanical |
|
|
|
Bowling League | 1947 | Pinball / Electro-Mechanical |
|
|
|
Bowling Queen | 1964 | Pinball / Electro-Mechanical |
|
|
|
Bristol Hills | 1971 | Pinball / Electro-Mechanical |
|
|
|
Brite Star | 1958 | Pinball / Electro-Mechanical |
|
|
|
Brokers Tip (1933) | 1933 | Pinball / Mechanical |
|
|
|
Brokers Tip (1936) | 1936 | Pinball / Electro-Mechanical |
|
|
|
Bronco | 1977 | Pinball / Electro-Mechanical |
|
|
|
Buccaneer | 1948 | Pinball / Electro-Mechanical |
|
|
|
Buccaneer | 1976 | Pinball / Electro-Mechanical |
|
|
|
Buck Rogers | 1980 | Pinball / Solid State |
|
|
|
Buckaroo | 1965 | Pinball / Electro-Mechanical |
|
|
|
Buffalo Bill | 1950 | Pinball / Electro-Mechanical |
|
|
|
Bumper Pool | 1969 | Pinball / Electro-Mechanical |
|
|
|
Bush League | 1951 | Pinball / Electro-Mechanical |
|
|
|
Buttons and Bows | 1949 | Pinball / Electro-Mechanical |
|
|
|
Canada Dry | 1976 | Pinball / Electro-Mechanical |
|
|
|
Capt. Card | 1974 | Pinball / Electro-Mechanical |
|
|
|
Captain Kidd | 1960 | Pinball / Electro-Mechanical | Unknown |
|
|
Card King | 1971 | Pinball / Electro-Mechanical |
|
|
|
Card Trix | 1970 | Pinball / Electro-Mechanical |
|
|
|
Card Trix | 1970 | Pinball / Electro-Mechanical |
|
|
|
Card Whiz | 1976 | Pinball / Electro-Mechanical |
|
|
|
Caveman Pinball | 1982 | Pinball / Solid State |
|
|
|
Centigrade 37 | 1977 | Pinball / Electro-Mechanical |
|
|
|
Central Park | 1966 | Pinball / Electro-Mechanical |
|
|
|
Challenger | 1971 | Pinball / Electro-Mechanical |
|
|
|
Champ, The | 1940 | Pinball / Electro-Mechanical |
|
|
|
Charlie's Angels | 1978 | Pinball / Solid State |
|
|
|
Chicago Cubs "Triple Play" | 1985 | Pinball / Solid State |
|
|
|
Chinatown | 1952 | Pinball / Electro-Mechanical |
|
|
|
Chuck-O-Luck | 1932 | Pinball / Mechanical |
|
|
|
Cinderella | 1948 | Pinball / Electro-Mechanical |
|
|
|
Circus | 1980 | Pinball / Solid State |
|
|
|
Classy Bowler | 1956 | Pinball / Electro-Mechanical | Unknown |
|
|
Cleopatra | 1977 | Pinball / Solid State | Unknown |
|
|
Close Encounters of the Third Kind (SS) | 1978 | Pinball / Solid State |
|
|
|
Cloverleaf | 1932 | Pinball / Mechanical |
|
|
|
College Daze | 1949 | Pinball / Electro-Mechanical |
|
|
|
College Football | 1936 | Pinball / Electro-Mechanical |
|
|
|
College Queens | 1969 | Pinball / Electro-Mechanical |
|
|
|
Contention | 1940 | Pinball / Electro-Mechanical |
|
|
|
Contest | 1958 | Pinball / Electro-Mechanical |
|
|
|
Continental Cafe | 1957 | Pinball / Electro-Mechanical |
|
|
|
Convention | 1940 | Pinball / Electro-Mechanical |
|
|
|
Coronation | 1952 | Pinball / Electro-Mechanical |
|
|
|
Corral | 1961 | Pinball / Electro-Mechanical |
|
|
|
Count-Down | 1979 | Pinball / Solid State |
|
|
|
Countdown | 1979 | Pinball / Solid State |
|
|
|
Cover Girl | 1962 | Pinball / Electro-Mechanical |
|
|
|
Cover Girl | 1945 | Pinball / Electro-Mechanical |
|
|
|
CowPoke | 1965 | Pinball / Electro-Mechanical |
|
|
|
Crescendo | 1970 | Pinball / Electro-Mechanical |
|
|
|
Criss Cross | 1958 | Pinball / Electro-Mechanical |
|
|
|
Cross Fire Flash | 1957 | Pinball / Electro-Mechanical |
|
|
|
Cross Town | 1966 | Pinball / Electro-Mechanical |
|
|
|
Crossroads | 1952 | Pinball / Electro-Mechanical |
|
|
|
Cyclone | 1935 | Pinball / Electro-Mechanical |
|
|
|
Cyclone | 1951 | Pinball / Electro-Mechanical |
|
|
|
Daily Races | 1936 | Pinball / Electro-Mechanical |
|
|
|
Daily-Races | 1947 | Pinball / Electro-Mechanical |
|
|
|
Daily-Races (New, 1947) | 1947 | Pinball / Payout |
|
|
|
Daisy May | 1954 | Pinball / Electro-Mechanical |
|
|
|
Dancing Dolls | 1960 | Pinball / Electro-Mechanical |
|
|
|
Dancing Lady | 1966 | Pinball / Electro-Mechanical |
|
|
|
DELETE | Videogame |
|
|
||
Deluxe Grip Scale | 1938 | Arcade / Strength tester |
|
|
|
DeLuxe Grip Scale | 1931 | Unknown |
|
|
|
Deluxe Jumbo | 1954 | Pinball / Electro-Mechanical |
|
|
|
DeLuxe Register | 1938 | Pinball / Electro-Mechanical |
|
|
|
Deluxe Relay | 1934 | Pinball / Electro-Mechanical |
|
|
|
Derby Clock | 1931 | Unknown |
|
|
|
Derby Console | 1931 | Unknown |
|
|
|
Derby Day | 1936 | Pinball / Electro-Mechanical |
|
|
|
Derby Day | 1956 | Pinball / Electro-Mechanical |
|
|
|
Derby Multiple | 1931 | Unknown |
|
|
|
Devil's Dare | 1982 | Pinball / Solid State |
|
|
|
Diamond Jack | 1967 | Pinball / Electro-Mechanical |
|
|
|
Diamond Lill | 1954 | Pinball / Electro-Mechanical |
|
|
|
Dimension | 1971 | Pinball / Electro-Mechanical |
|
|
|
Dodge City | 1965 | Pinball / Electro-Mechanical | Unknown |
|
|
Domino | 1968 | Pinball / Electro-Mechanical |
|
|
|
Double Action | 1958 | Pinball / Electro-Mechanical |
|
|
|
Double Feature | 1937 | Pinball / Electro-Mechanical |
|
|
|
Double-Feature | 1950 | Pinball / Electro-Mechanical |
|
|
|
Double-Shuffle | 1949 | Pinball / Electro-Mechanical |
|
|
|
Dragon (SS) | 1978 | Pinball / Solid State | Unknown |
|
|
Dragonette | 1954 | Pinball / Electro-Mechanical |
|
|
|
Drop-A-Card | 1971 | Pinball / Electro-Mechanical |
|
|
|
Drum Major | 1940 | Pinball / Electro-Mechanical |
|
|
|
Duette | 1955 | Pinball / Electro-Mechanical |
|
|
|
Duette Deluxe | 1955 | Pinball / Electro-Mechanical |
|
|
|
Duo Grip | 1931 | Unknown |
|
|
|
Duotron | 1974 | Pinball / Electro-Mechanical |
|
|
|
Easy Aces | 1955 | Pinball / Electro-Mechanical |
|
|
|
Eclipse | 1982 | Pinball / Solid State |
|
|
|
Egg Head | 1961 | Pinball / Electro-Mechanical |
|
|
|
El Dorado | 1975 | Pinball / Electro-Mechanical | Unknown |
|
|
Electra-Pool | 1965 | Pinball / Electro-Mechanical |
|
|
|
Electric | 1931 | Unknown |
|
|
|
Electric Baffle Ball | 1931 | Unknown |
|
|
|
Electric Cricket | 1931 | Unknown |
|
|
|
Electric Scoreboard | 1937 | Pinball / Electro-Mechanical |
|
|
|
Elite Guard | 1968 | Pinball / Electro-Mechanical |
|
|
|
Extra Inning | 1971 | Pinball / Electro-Mechanical |
|
|
|
Fair | 1939 | Pinball / Electro-Mechanical |
|
|
|
Fair Lady | 1956 | Pinball / Electro-Mechanical |
|
|
|
Falstaff | 1957 | Pinball / Electro-Mechanical |
|
|
|
Far Out | 1974 | Pinball / Electro-Mechanical |
|
|
|
Fashion Show | 1962 | Pinball / Electro-Mechanical |
|
|
|
Fast Draw | 1975 | Pinball / Electro-Mechanical |
|
|
|
Fence Buster | 1936 | Pinball / Electro-Mechanical |
|
|
|
Fire Alarm | 1939 | Pinball / Electro-Mechanical |
|
|
|
Fire Chief | 1935 | Pinball / Electro-Mechanical |
|
|
|
Firestone | 1934 | Pinball / Mechanical |
|
|
|
Five and Ten | 1941 | Pinball / Electro-Mechanical |
|
|
|
Five Star Final | 1932 | Pinball / Mechanical |
|
|
|
Five Star Final Junior | 1932 | Pinball / Mechanical |
|
|
|
Five Star Final Senior | 1932 | Pinball / Mechanical |
|
|
|
Five Star Reserve | 1938 | Pinball / Electro-Mechanical |
|
|
|
Flag-Ship | 1957 | Pinball / Electro-Mechanical |
|
|
|
Flip a Card | 1970 | Pinball / Mechanical |
|
|
|
Flipper | 1960 | Pinball / Electro-Mechanical |
|
|
|
Flipper Clown | 1962 | Pinball / Electro-Mechanical |
|
|
|
Flipper Cowboy | 1962 | Pinball / Electro-Mechanical | Unknown |
|
|
Flipper Fair | 1961 | Pinball / Electro-Mechanical |
|
|
|
Flipper Parade | 1961 | Pinball / Electro-Mechanical |
|
|
|
Flipper Pool | 1965 | Pinball / Electro-Mechanical |
|
|
|
Flying Carpet | 1972 | Pinball / Electro-Mechanical |
|
|
|
Flying Chariots | 1963 | Pinball / Electro-Mechanical |
|
|
|
Flying Circus | 1961 | Pinball / Electro-Mechanical |
|
|
|
Flying High | 1953 | Pinball / Electro-Mechanical |
|
|
|
Flying Trapeze | 1932 | Pinball / Pre-flipper |
|
|
|
Flying Trapeze | 1931 | Unknown |
|
|
|
Flying Trapeze | 1947 | Pinball / Electro-Mechanical |
|
|
|
Flying Trapeze (Junior) | 1934 | Pinball / Electro-Mechanical |
|
|
|
Flying Trapeze (Senior) | 1934 | Pinball / Electro-Mechanical |
|
|
|
Flying Trapeze Senior | 1934 | Pinball / Pre-flipper |
|
|
|
Fortune & Ball Gum | 1932 | Trade Stim. / Wheel |
|
|
|
Foto Finish | 1937 | Pinball / Electro-Mechanical |
|
|
|
Foto Finish | 1961 | Pinball / Electro-Mechanical |
|
|
|
Foto-Finish | 1931 | Unknown |
|
|
|
Four Seasons | 1968 | Pinball / Electro-Mechanical |
|
|
|
Four Stars | 1952 | Pinball / Electro-Mechanical |
|
|
|
Free Fall | 1974 | Pinball / Electro-Mechanical | Unknown |
|
|
Frontiersman | 1955 | Pinball / Electro-Mechanical |
|
|
|
Fun Fair | 1968 | Pinball / Electro-Mechanical |
|
|
|
Fun Land | 1968 | Pinball / Electro-Mechanical |
|
|
|
Fun Park | 1968 | Pinball / Electro-Mechanical |
|
|
|
Funland | 1930 | Pinball / Pre-flipper |
|
|
|
Galaxie | 1971 | Pinball / Electro-Mechanical |
|
|
|
Games | 1984 | Pinball / Solid State |
|
|
|
Gaucho | 1963 | Pinball / Electro-Mechanical |
|
|
|
Genie | 1979 | Pinball / Solid State |
|
|
|
Giant Grip Tester Scale | 1931 | Unknown |
|
|
|
Gigi | 1963 | Pinball / Electro-Mechanical |
|
|
|
Gin Rummy | 1949 | Pinball / Electro-Mechanical |
|
|
|
Gladiator | 1956 | Pinball / Electro-Mechanical |
|
|
|
Glamor | 1951 | Pinball / Electro-Mechanical |
|
|
|
Globe Trotter | 1938 | Pinball / Electro-Mechanical |
|
|
|
Globe Trotter | 1951 | Pinball / Electro-Mechanical |
|
|
|
Goin' Nuts | 1983 | Pinball / Solid State | Unknown |
|
|
Gold Star (1940) | 1940 | Pinball / Electro-Mechanical |
|
|
|
Gold Star (1954) | 1954 | Pinball / Electro-Mechanical |
|
|
|
Gold Strike | 1975 | Pinball / Electro-Mechanical |
|
|
|
Gold Wings | 1986 | Pinball / Solid State | Unknown |
|
|
Golden Arrow | 1977 | Pinball / Electro-Mechanical |
|
|
|
Gondolier | 1958 | Pinball / Electro-Mechanical |
|
|
|
Grand Slam | 1953 | Pinball / Electro-Mechanical |
|
|
|
Grand Slam | 1972 | Pinball / Electro-Mechanical |
|
|
|
Grande Domino | 1968 | Pinball / Electro-Mechanical |
|
|
|
Green Pastures | 1954 | Pinball / Electro-Mechanical |
|
|
|
Grip Tester | 1931 | Arcade |
|
|
|
Groovy | 1970 | Pinball / Electro-Mechanical |
|
|
|
Guys Dolls | 1953 | Pinball / Electro-Mechanical |
|
|
|
Gypsy Queen | 1955 | Pinball / Electro-Mechanical |
|
|
|
Happy Clown | 1964 | Pinball / Electro-Mechanical |
|
|
|
Happy Days | 1952 | Pinball / Electro-Mechanical |
|
|
|
Happy Go Lucky | 1951 | Pinball / Electro-Mechanical |
|
|
|
Harbor Lites | 1956 | Pinball / Electro-Mechanical |
|
|
|
Harmony | 1967 | Pinball / Electro-Mechanical |
|
|
|
Harvest Moon | 1948 | Pinball / Electro-Mechanical |
|
|
|
Haunted House | 1982 | Pinball / Solid State |
|
|
|
Hawaiian Beauty | 1954 | Pinball / Electro-Mechanical |
|
|
|
Hawaiian Isle | 1966 | Pinball / Electro-Mechanical |
|
|
|
Hawthorne | 1939 | Pinball / Electro-Mechanical |
|
|
|
Hearts and Spades | 1969 | Pinball / Electro-Mechanical |
|
|
|
Hi Boy | 1954 | Pinball / Electro-Mechanical |
|
|
|
Hi Dolly | 1965 | Pinball / Electro-Mechanical |
|
|
|
Hi-Dive | 1941 | Pinball / Electro-Mechanical |
|
|
|
Hi-Diver | 1959 | Pinball / Electro-Mechanical |
|
|
|
Hi-Lo | 1969 | Pinball / Electro-Mechanical |
|
|
|
Hi-Score | 1967 | Pinball / Electro-Mechanical |
|
|
|
High Card | 1936 | Pinball / Electro-Mechanical |
|
|
|
High Hand | 1973 | Pinball / Electro-Mechanical |
|
|
|
High Seas | 1976 | Pinball / Electro-Mechanical |
|
|
|
Hit 'N' Run | 1952 | Pinball / Electro-Mechanical |
|
|
|
Hit Me | 1951 | Pinball / Electro-Mechanical |
|
|
|
Hit Parade | 1936 | Pinball / Electro-Mechanical |
|
|
|
Hit-A-Card | 1967 | Pinball / Electro-Mechanical |
|
|
|
Hollywood Heat | 1986 | Pinball / Solid State | Unknown |
|
|
Home Run | 1971 | Pinball / Electro-Mechanical |
|
|
|
Horoscope | 1941 | Pinball / Electro-Mechanical |
|
|
|
Horse Shoes | 1937 | Pinball / Electro-Mechanical |
|
|
|
Horseshoes | 1931 | Unknown |
|
|
|
Hot Shot | 1973 | Pinball / Electro-Mechanical |
|
|
|
Hot Springs | 1937 | Pinball / Electro-Mechanical |
|
|
|
Humpty Dumpty | 1947 | Pinball / Electro-Mechanical |
|
|
|
Hurdy Gurdy | 1966 | Pinball / Electro-Mechanical |
|
|
|
Hurdy Gurdy (5-digit scoring) | 1966 | Pinball / Electro-Mechanical |
|
|
|
Hyde Park | 1966 | Pinball / Electro-Mechanical |
|
|
|
Ice Revue | 1965 | Pinball / Electro-Mechanical |
|
|
|
Ice Show | 1966 | Pinball / Electro-Mechanical |
|
|
|
Ice Show (Italian version) | 1966 | Pinball / Electro-Mechanical |
|
|
|
Improved Deluxe Grip Scale | 1946 | Arcade / Strength tester |
|
|
|
Incredible Hulk | 1979 | Pinball / Solid State |
|
|
|
Indian Dice | 1937 | Trade Stim. / Dice |
|
|
|
Jack 'N Jill | 1948 | Pinball / Electro-Mechanical |
|
|
|
Jack in the Box | 1973 | Pinball / Electro-Mechanical |
|
|
|
Jacks Open | 1977 | Pinball / Electro-Mechanical |
|
|
|
Jacks to Open | 1984 | Pinball / Solid State |
|
|
|
James Bond | 1980 | Pinball / Solid State |
|
|
|
Jet Spin | 1977 | Pinball / Electro-Mechanical |
|
|
|
Jockey Club | 1954 | Pinball / Electro-Mechanical |
|
|
|
Joker | 1950 | Pinball / Electro-Mechanical |
|
|
|
Joker Poker | 1978 | Pinball / Solid State |
|
|
|
Jubilee | 1955 | Pinball / Electro-Mechanical |
|
|
|
Jumbo, Jr. | 1957 | Pinball / Electro-Mechanical |
|
|
|
Jump Shot | 1972 | Pinball / Electro-Mechanical |
|
|
|
Jumping Jack | 1973 | Pinball / Electro-Mechanical | Unknown |
|
|
Jungle | 1972 | Pinball / Electro-Mechanical |
|
|
|
Jungle | 1931 | Pinball | Unknown |
|
|
Jungle Hunt | 1935 | Pinball / Mechanical |
|
|
|
Jungle King | 1973 | Pinball / Electro-Mechanical |
|
|
|
Jungle Life | 1973 | Pinball / Electro-Mechanical |
|
|
|
Jungle Queen | 1977 | Pinball / Electro-Mechanical | Unknown |
|
|
Just 21 | 1950 | Pinball / Electro-Mechanical |
|
|
|
K. C. Jones | 1949 | Pinball / Electro-Mechanical |
|
|
|
Keen-A-Ball | 1939 | Pinball / Electro-Mechanical |
|
|
|
Keep 'Em Flying | 1942 | Pinball / Electro-Mechanical |
|
|
|
Kelly Pool | 1931 | Unknown | Unknown |
|
|
Kelly Pool (Junior) | 1935 | Pinball / Electro-Mechanical |
|
|
|
Kelly Pool (Senior) | 1935 | Pinball / Electro-Mechanical |
|
|
|
Kewpie Doll | 1960 | Pinball / Electro-Mechanical |
|
|
|
King Arthur and His Round Table | 1949 | Pinball |
|
|
|
King Kool | 1972 | Pinball / Electro-Mechanical |
|
|
|
King of Diamonds | 1967 | Pinball / Electro-Mechanical |
|
|
|
King Pin | 1973 | Pinball / Electro-Mechanical |
|
|
|
King Rock | 1972 | Pinball / Electro-Mechanical |
|
|
|
Kings & Queens | 1965 | Pinball / Electro-Mechanical | Unknown |
|
|
Knock Out | 1950 | Pinball / Electro-Mechanical | Unknown |
|
|
Krull | 1983 | Pinball / Solid State | Unknown |
|
|
Lady Luck | 1954 | Pinball / Electro-Mechanical |
|
|
|
Lady Robin Hood | 1948 | Pinball / Electro-Mechanical |
|
|
|
Lancers | 1961 | Pinball / Electro-Mechanical |
|
|
|
Lariat | 1969 | Pinball / Electro-Mechanical |
|
|
|
Lawman | 1971 | Pinball / Electro-Mechanical |
|
|
|
Liberty | 1931 | Unknown |
|
|
|
Liberty | 1942 | Pinball / Electro-Mechanical |
|
|
|
Liberty Bell | 1935 | Pinball / Electro-Mechanical |
|
|
|
Liberty Belle | 1962 | Pinball / Electro-Mechanical |
|
|
|
Lightning Ball | 1959 | Pinball / Electro-Mechanical |
|
|
|
Lite-A-Card | 1960 | Pinball / Electro-Mechanical | Unknown |
|
|
Lite-O-Card | 1939 | Pinball / Electro-Mechanical |
|
|
|
Little Joe | 1950 | Pinball / Electro-Mechanical |
|
|
|
Long Shot | 1936 | Pinball / Electro-Mechanical |
|
|
|
Lot-O-Fun | 1939 | Pinball / Electro-Mechanical |
|
|
|
Lot-O-Smoke | 1939 | Pinball / Electro-Mechanical |
|
|
|
Lovely Lucy | 1954 | Pinball / Electro-Mechanical |
|
|
|
Lucky Star | 1947 | Pinball / Electro-Mechanical |
|
|
|
Lucky Strike | 1975 | Pinball / Electro-Mechanical |
|
|
|
Mademoiselle | 1959 | Pinball / Electro-Mechanical |
|
|
|
Madison Square Garden | 1950 | Pinball / Mechanical |
|
|
|
Madison Square Gardens | 1950 | Pinball / Electro-Mechanical |
|
|
|
Magic Card | 1970 | Pinball / Electro-Mechanical |
|
|
|
Magic Wizard | 1971 | Pinball / Electro-Mechanical |
|
|
|
Magnotron | 1974 | Pinball / Electro-Mechanical |
|
|
|
Maisie | 1947 | Pinball / Electro-Mechanical |
|
|
|
Majestic | 1957 | Pinball / Electro-Mechanical |
|
|
|
Majestic Moving Target | 1929 | Arcade / Pistol |
|
|
|
Majorettes | 1964 | Pinball / Electro-Mechanical |
|
|
|
Man-O-War | 1938 | Pinball / Electro-Mechanical |
|
|
|
Marathon | 1955 | Pinball / Electro-Mechanical |
|
|
|
Marble Queen | 1953 | Pinball / Electro-Mechanical |
|
|
|
Marjorie | 1947 | Pinball / Electro-Mechanical |
|
|
|
Mars, God Of War | 1981 | Pinball / Solid State |
|
|
|
Masquerade | 1966 | Pinball / Electro-Mechanical |
|
|
|
Master Play Boy | 1931 | Unknown | Unknown |
|
|
Match Play | 1935 | Pinball / Electro-Mechanical |
|
|
|
Mayfair | 1966 | Pinball / Electro-Mechanical |
|
|
|
Meat Ball | 1950 | Pinball / Electro-Mechanical |
|
|
|
Melody | 1967 | Pinball / Electro-Mechanical |
|
|
|
Melody Lane | 1960 | Pinball / Electro-Mechanical |
|
|
|
Mermaid | 1951 | Pinball / Electro-Mechanical | Unknown |
|
|
Merry-Go-Round | 1934 | Pinball / Mechanical | Unknown |
|
|
Merry-Go-Round | 1960 | Pinball / Electro-Mechanical |
|
|
|
Miami Beach | 1941 | Pinball / Electro-Mechanical |
|
|
|
Mibs | 1969 | Pinball / Electro-Mechanical |
|
|
|
Mini Cycle | 1970 | Pinball / Electro-Mechanical | Unknown |
|
|
Mini Pool | 1969 | Pinball / Electro-Mechanical |
|
|
|
Miniature Baseball | 1931 | Trade Stim. / Counter game |
|
|
|
Minstrel Man | 1951 | Pinball / Electro-Mechanical | Unknown |
|
|
Miss America | 1937 | Pinball / Electro-Mechanical |
|
|
|
Miss America | 1947 | Pinball / Electro-Mechanical |
|
|
|
Miss Annabelle | 1959 | Pinball / Electro-Mechanical |
|
|
|
Miss Cue T | 1948 | Pinball / Electro-Mechanical | Unknown |
|
|
Multiple Races | 1937 | Pinball / Electro-Mechanical |
|
|
|
Mystic Marvel | 1954 | Pinball / Electro-Mechanical |
|
|
|
Nerts | 1932 | Pinball / Mechanical |
|
|
|
New Champ, The | 1941 | Pinball / Electro-Mechanical |
|
|
|
New York | 1976 | Pinball / Electro-Mechanical |
|
|
|
Niagara | 1951 | Pinball / Electro-Mechanical |
|
|
|
No Man's Land | 1980 | Videogame | Shooter |
|
|
North Star | 1964 | Pinball / Electro-Mechanical |
|
|
|
Now | 1971 | Pinball / Electro-Mechanical | Unknown |
|
|
Number Pool | 1956 | Pinball / Electro-Mechanical |
|
|
|
Oh! Johnny | 1940 | Pinball / Electro-Mechanical |
|
|
|
Oklahoma | 1961 | Pinball / Electro-Mechanical |
|
|
|
Old Faithful | 1949 | Pinball / Electro-Mechanical |
|
|
|
Olde King Cole | 1948 | Pinball / Electro-Mechanical |
|
|
|
Olympics | 1962 | Pinball / Electro-Mechanical |
|
|
|
Orbit | 1971 | Pinball / Electro-Mechanical |
|
|
|
Out of Sight | 1974 | Pinball / Electro-Mechanical |
|
|
|
Outer Space | 1972 | Pinball / Electro-Mechanical |
|
|
|
Palace Guard | 1968 | Pinball / Electro-Mechanical |
|
|
|
Panthera | 1980 | Pinball / Solid State |
|
|
|
Par Golf | 1931 | Unknown |
|
|
|
Par-Golf | 1935 | Pinball / Mechanical |
|
|
|
Paradise | 1965 | Pinball / Electro-Mechanical |
|
|
|
Paradise | 1940 | Pinball / Electro-Mechanical |
|
|
|
Paul Bunyan | 1968 | Pinball / Electro-Mechanical |
|
|
|
Pee Wee Golf | 1971 | Pinball / Electro-Mechanical |
|
|
|
Penny Confectionery | Vending |
|
|
||
Picnic | 1958 | Pinball / Electro-Mechanical |
|
|
|
Pin Ball Poker | 1951 | Pinball / Electro-Mechanical |
|
|
|
Pin Wheel | 1953 | Pinball / Electro-Mechanical |
|
|
|
Pin-Up | 1975 | Pinball / Electro-Mechanical |
|
|
|
Pinball Pool | 1979 | Pinball / Solid State |
|
|
|
Pink Panther | 1981 | Pinball / Solid State |
|
|
|
Pioneer | 1976 | Pinball / Electro-Mechanical |
|
|
|
Play Ball | 1971 | Pinball |
|
|
|
Play Ball | 1950 | Pinball / Electro-Mechanical | Baseball |
|
|
Play Boy (Junior) | 1932 | Pinball / Pre-flipper | Unknown |
|
|
