VAPS Active Members and Collections Located in: Missouri - Members Selling
= Individual
= Dealer
* Data Refinery® data mining, processing, and dynamic graphing technology used under license.
* Location markers for individuals are pushed a short distance (up to 3 miles) from their true locations to protect the privacy of members not open regular hours.
* VAPS Members that have chosen not to have their city publicly listed do not appear on the map at all.
* FS = For Sale, denotes how many of a type of item a person has that they are willing to sell.
* Location markers for individuals are pushed a short distance (up to 3 miles) from their true locations to protect the privacy of members not open regular hours.
* VAPS Members that have chosen not to have their city publicly listed do not appear on the map at all.
* FS = For Sale, denotes how many of a type of item a person has that they are willing to sell.
Member Places
Member | Location | Updated | Visit | Games | Original/dedicated | Conversion | Board only |
---|---|---|---|---|---|---|---|
DiggingDirt | St. Charles, Missouri | 2024-06-27 | Confirm | 1 | 1 (1 FS) | ||
Johnson, Sean (username: SeanRJohnson) | Rolla, Missouri | 2024-09-12 | Confirm | 15 | 15 (1 FS) | ||
Overley, Jaes (username: OpenWaterSwim) | Lake Waukomis, Missouri | 2024-06-27 | Stop By | 1 | 1 (1 FS) | ||
hockeyist | Saint Charles, Missouri | 2024-06-27 | Confirm | 6 | 5 (1 FS) | 1 | |
Stiefferman, David | Waynesville, Missouri | 2024-08-11 | Confirm | 14 | 11 | 2 | 1 (1 FS) |
xtremeamu | kansas city, Missouri | 2024-06-27 | Confirm | 3 | 3 (3 FS) | ||
randyre | Fredericktown, Missouri | 2024-06-27 | Stop By | 23 | 23 (6 FS) | ||
seanmkdavis | St. Louis, Missouri | 2024-06-27 | Confirm | 1 | 1 (1 FS) | ||
exhstbearing | Buffalo, Missouri | 2024-06-27 | Confirm | 27 | 22 | 3 | 2 (1 FS) |
BRINKMEYER, JOHN (username: jbrink) | HIGH RIDGE, Missouri | 2024-06-27 | Confirm | 2 | 2 (2 FS) | ||
stacy65020 | eldon, Missouri | 2024-06-27 | Confirm | 23 | 21 (1 FS) | 2 | |
riley, chris | arnold, Missouri | 2024-06-27 | Confirm | 46 | 46 (1 FS) | ||
billybob | chamois, Missouri | 2024-06-27 | Confirm | 8 | 7 | 1 (1 FS) | |
Walkup, Gary | Eureka, Missouri | 2024-06-27 | Confirm | 1 | 1 (1 FS) | ||
MF Grocery | St. Peters, Missouri | 2024-06-27 | Confirm | 31 | 30 | 1 (1 FS) | |
Seay, Lonnie (username: Alonzo) | Charleston, Missouri | 2024-06-27 | Confirm | 1 | 1 (1 FS) | ||
Cleveland, Caleb (username: PolygonFighter) | Webb City, Missouri | 2024-06-27 | Confirm | 7 | 2 | 3 | 2 (1 FS) |
Rybenski, John | O Fallon, Missouri | 2024-06-27 | Confirm | 5 | 5 (2 FS) | ||
Cavanaugh, Brian (username: tread1979) | Gilbert, Missouri | 2024-06-27 | Confirm | 11 | 8 (1 FS) | 3 | |
Condry, Sean (username: Zerotact) | Raymore, Missouri | 2024-06-27 | Confirm | 3 | 2 (1 FS) | 1 | |
Anderson, Mike (username: outlaw_the) | Joplin, Missouri | 2024-06-27 | Confirm | 3 | 2 (1 FS) | 1 | |
jeeptrail | Springfield, Missouri | 2024-06-27 | Confirm | 12 | 5 (3 FS) | 1 | 6 (5 FS) |
Davis, Von | Columbia, Missouri | 2024-06-27 | Not Open | 1 | 1 (1 FS) | ||
Bob On Bass | Union, Missouri | 2024-06-27 | Not Open | 1 | 1 (1 FS) | ||
Grizzled | Valley Park, Missouri | 2024-06-27 | Confirm | 1 | 1 (1 FS) | ||
Lanky Kong | St. Charles, Missouri | 2024-06-27 | Confirm | 48 | 43 (5 FS) | 5 (3 FS) | |
Roussin, William | Saint Louis, Missouri | 2024-06-27 | Confirm | 7 | 3 (3 FS) | 4 | |
Pease, David (username: MK Fiend) | Bolivar, Missouri | 2024-06-27 | Confirm | 2 | 2 (2 FS) | ||
Hunter, John (username: kcfreeloader) | Clinton, Missouri | 2024-06-27 | Confirm | 22 | 15 | 5 | 2 (1 FS) |
mirpkered | Saint James, Missouri | 2024-06-27 | Not Open | 17 | 6 (3 FS) | 2 | 9 |
Davis, Russell | Belton, Missouri | 2024-06-27 | Confirm | 6 | 4 (3 FS) | 2 (1 FS) | |
Davis, Tom | belton, Missouri | 2024-06-27 | Confirm | 27 | 9 (1 FS) | 1 (1 FS) | 17 (2 FS) |
cabsR4pimps | Rockaway Beach, Missouri | 2024-06-27 | Confirm | 73 | 28 (1 FS) | 9 (1 FS) | 36 (6 FS) |
trav316 | Holden, Missouri | 2024-06-27 | Confirm | 4 | 3 (1 FS) | 1 (1 FS) | |
papajon11 | Belton, Missouri | 2024-06-27 | Confirm | 5 | 5 (2 FS) | ||
miller, jon | florissant, Missouri | 2024-06-27 | Confirm | 1 | 1 (1 FS) | ||
Anonymous #393102 | FakeCity, Missouri | 2024-06-27 | Confirm | 15 | 6 (1 FS) | 1 | 8 (2 FS) |
Steinmann, Dan (username: dsteinmann) | Wentzville, Missouri | 2024-06-27 | Confirm | 4 | 1 | 2 (2 FS) | 1 (1 FS) |
Drago, Mark (username: mdrago) | Crestwood, Missouri | 2024-06-27 | Confirm | 8 | 7 (7 FS) | 1 (1 FS) | |
, Bob (username: ) | florissant, Missouri | 2024-06-27 | Stop By | 2 | 2 (2 FS) | ||
Sexton, Jordan (username: MizzouRah) | Kansas City, Missouri | 2024-06-27 | Confirm | 9 | 9 (1 FS) | ||
Jackson, Kevin (username: ) | Hannibal, Missouri | 2024-06-27 | Confirm | 1 | 1 (1 FS) | ||
Maturey, Kevin (username: kmaturey) | Monett, Missouri | 2024-06-27 | Stop By | 3 | 3 (2 FS) | ||
Marencik, John (username: jmm001211) | Kansas City, Missouri | 2024-06-27 | Not Open | 2 | 2 (1 FS) | ||
von Bastian, Eric (username: EVB) | OFallon, Missouri | 2024-06-27 | Confirm | 38 | 38 (3 FS) | ||
palucci, steve (username: Palucci) | saint louis, Missouri | 2024-06-27 | Confirm | 1 | 1 (1 FS) | ||
h, wally (username: sinastar) | florissant, Missouri | 2024-06-27 | Confirm | 5 | 5 (2 FS) | ||
john, david (username: darkrain) | kansas city, Missouri | 2024-06-27 | ? | 2 | 2 (1 FS) | ||
Hagedorn, Jeremiah (username: SuicideKing) | Moscow Mills, Missouri | 2024-06-27 | ? | 1 | 1 (1 FS) | ||
Medeiros, Jason | Camdenton, Missouri | 2024-06-27 | ? | 9 | 6 (6 FS) | 1 (1 FS) | 2 (2 FS) |
Callahan, Kaleb | Columbia, Missouri | 2024-06-27 | ? | 1 | 1 (1 FS) |
There are 0 members specifically omitted from this as while they show recent activity, they have not noted that they hold any games.
Note: Members inactive for over 3 years are not shown on this list, although they may still appear on the map.
Data is live and current as of September 12, 2024, 10:00 pm