Exhibit Supply Co., The released 390 machines in our database under this trade name, starting in 1900. Exhibit Supply Co., The was based in United States.
The 5 most common machines by Exhibit Supply Co., The
owned by VAPS members are (in order):
Six Shooter ,
Egyptian Mummy Ramasees The Great, The ,
Rotary Merchandiser ,
Tiger Pull ,
Dale Gun
The 1 most common machines by Exhibit Supply Co., The
wanted by VAPS members are (in order):
Dale Gun
a.k.a. | ESCO |
---|
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
1935 Novelty Merchantman | 1934 | Arcade / Digger |
|
|
|
1938 Love Meter | 1938 | Arcade |
|
|
|
20th Century | 1933 | Arcade / Digger |
|
|
|
36 Game | 1931 | Trade Stim. / Dice |
|
|
|
36 Game | 1938 | Trade Stim. / Dice |
|
|
|
500 Shooting Gallery | 1955 | Arcade |
|
|
|
Action | 1943 | Pinball / Electro-Mechanical |
|
|
|
Air Circus | 1942 | Pinball / Electro-Mechanical |
|
|
|
Airliner | 1939 | Pinball / Electro-Mechanical |
|
|
|
AirMail Letter | 1944 | Vending / Cards |
|
|
|
Aladdin | 1940 | Vending / Token |
|
|
|
Aradian Blue Streak | 1939 | Arcade / Digger |
|
|
|
Arcade Dice Fortune Teller | 1928 | Trade Stim. / Dice |
|
|
|
Ask Me Another | 1939 | Arcade |
|
|
|
Astrology Machine | 1929 | Arcade |
|
|
|
Atlas Dumb-Bell Lifter | 1929 | Arcade / Strength tester |
|
|
|
Atomic Laugh Bombs | Arcade |
|
|
||
Attention | 1940 | Pinball / Electro-Mechanical |
|
|
|
Automatic Bowling Alley | 1929 | Arcade / Bowler |
|
|
|
Automatic Pistol Range | 1929 | Arcade / Pistol |
|
|
|
Avalon | 1939 | Pinball / Electro-Mechanical |
|
|
|
Aviation Striker | 1929 | Arcade / Strength tester |
|
|
|
Bagatello | 1936 | Pinball / Electro-Mechanical |
|
|
|
Bambino | 1936 | Pinball / Electro-Mechanical |
|
|
|
Banjo | 1948 | Pinball / Electro-Mechanical |
|
|
|
Barrel of Fun | Arcade / Viewer |
|
|
||
Baseball | 1931 | Unknown |
|
|
|
Baseball Pitch | 1957 | Pinball / Electro-Mechanical |
|
|
|
Basket Ball | 1938 | Pinball / Electro-Mechanical |
|
|
|
Batter Up | 1935 | Pinball / Electro-Mechanical |
|
|
|
Batter-Up Ball Gum Vender | 1929 | Trade Stim. / Counter game |
|
|
|
Bazaar | 1937 | Pinball / Electro-Mechanical |
|
|
|
Be-Bop | 1950 | Pinball / Electro-Mechanical |
|
|
|
Beano | 1936 | Pinball / Electro-Mechanical |
|
|
|
Beat It | 1931 | Unknown |
|
|
|
Bell Jack | 1929 | Trade Stim. / Coin drop |
|
|
|
Big Broncho | 1951 | Arcade / Kiddie ride |
|
|
|
Big Bronco | 1952 | Arcade / Kiddie ride |
|
|
|
Big Hit (1946) | 1946 | Pinball / Electro-Mechanical |
|
|
|
Big Parade | 1941 | Pinball / Electro-Mechanical |
|
|
|
Big Richard | 1936 | Pinball / Electro-Mechanical |
|
|
|
Big Shot | 1934 | Pinball / Electro-Mechanical |
|
|
|
Bobs | 1938 | Pinball / Electro-Mechanical |
|
|
|
Bonanza | 1931 | Unknown |
|
|
|
Bonanza | 1935 | Pinball / Electro-Mechanical |
|
|
|
Booster | 1931 | Trade Stim. / Dice |
|
|
|
Bouncer | 1936 | Trade Stim. / Coin drop |
|
|
|
Bouncer Fortune Teller | 1937 | Trade Stim. / Coin drop |
|
|
|
Bounty | 1938 | Pinball / Electro-Mechanical |
|
|
|
Braying Jackass | 1929 | Arcade / Strength tester |
|
|
|
Broncho | 1937 | Pinball / Electro-Mechanical |
|
|
|
Buddah Fortune Teller | 1928 | Vending / Cards |
|
|
|
Build Up | 1948 | Pinball / Electro-Mechanical |
|
|
|
Bulls-Eye | 1925 | Trade Stim. / Coin drop |
|
|
|
Bulls-Eye Ball Gum Vendor | 1931 | Vending / Gum |
|
|
|
Buttons | 1938 | Pinball / Electro-Mechanical |
|
|
|
Campus | 1950 | Pinball / Electro-Mechanical |
|
|
|
Card Vendor | 1930 | Arcade |
|
|
|
Card Vendor | 1935 | Arcade |
|
|
|
Castle Lite | 1935 | Pinball / Electro-Mechanical |
|
|
|
Century | 1931 | Arcade / Digger |
|
|
|
Champion | 1925 | Arcade / Strength tester |
|
|
|
Champion Muscle Developer | 1929 | Arcade / Strength tester |
|
|
|
Champion Punching Bag | 1917 | Arcade / Puncher |
|
|
|
Chico | 1948 | Pinball / Electro-Mechanical |
|
|
|
Chico | 1935 | Pinball / Electro-Mechanical |
|
|
|
Chief | 1932 | Pinball |
|
|
|
Chuck-A-Lette | 1936 | Slot Machine / Console |
|
|
|
Circus | 1948 | Pinball / Electro-Mechanical |
|
|
|
Coed | 1947 | Pinball / Electro-Mechanical |
|
|
|
Color of the Eyes | 1929 | Arcade / Fortune |
|
|
|
Color of the Hair | 1929 | Arcade / Fortune |
|
|
|
Combination Lifter and Gripper | 1929 | Arcade / Strength tester |
|
|
|
Combination Photoscope and Ideal | 1929 | Arcade |
|
|
|
Coney Island | 1938 | Pinball / Electro-Mechanical |
|
|
|
Congo | 1940 | Pinball / Electro-Mechanical |
|
|
|
Conquest | 1939 | Pinball / Electro-Mechanical |
|
|
|
Contact | 1939 | Pinball / Electro-Mechanical |
|
|
|
Counter Iron Claw Model E | 1930 | Arcade / Digger |
|
|
|
Cross Fire | 1947 | Pinball / Electro-Mechanical |
|
|
|
Crystal Gazer | 1929 | Arcade / Fortune |
|
|
|
Crystal Palace | 1939 | Arcade / Digger |
|
|
|
Cuckoo Clock | 1931 | Arcade / Strength tester | Skill |
|
|
Cupid's Arrow | 1929 | Arcade / Fortune |
|
|
|
Cupid's Post Office | 1920 | Arcade |
|
|
|
Dale Gun | 1949 | Arcade / Pistol |
|
|
|
Dale Gun Patrol | 1951 | Arcade / Shooter | Shooter |
|
|
Dale Jet Gun | 1954 | Arcade / Rifle |
|
|
|
Deal'Em | 1930 | Arcade / Counter game |
|
|
|
Dealer | 1935 | Pinball / Electro-Mechanical |
|
|
|
delete | 1931 | Unknown |
|
|
|
Dice Fortune Teller | 1939 | Pinball / Electro-Mechanical |
|
|
|
Disposition Register | 1931 | Unknown |
|
|
|
Do Re Mi | 1941 | Pinball / Electro-Mechanical |
|
|
|
Dominette | 1931 | Unknown |
|
|
|
Domino Pool | 1931 | Unknown |
|
|
|
Donkey Bray | 1929 | Arcade / Strength tester |
|
|
|
Donkey in the Gold Mine | 1928 | Arcade / Fortune |
|
|
|
Double Dice | 1936 | Trade Stim. / Coin drop |
|
|
|
Double Play | 1941 | Pinball / Electro-Mechanical |
|
|
|
Dredger | 1931 | Unknown |
|
|
|
Drop Kick | 1934 | Pinball / Electro-Mechanical |
|
|
|
Duoscope | 1922 | Arcade / Viewer |
|
|
|
Duplex | 1940 | Pinball / Electro-Mechanical |
|
|
|
Egyptian Mummy | Arcade / Fortune |
|
|
||
Egyptian Mummy Ramasees The Great, The | 1937 | Arcade / Fortune |
|
|
|
Egyptian Seeress | 1929 | Arcade / Fortune |
|
|
|
El Toro | 1938 | Pinball / Electro-Mechanical |
|
|
|
Eldorado | 1931 | Unknown |
|
|
|
Electric Energizer | 1928 | Arcade / Shocker |
|
|
|
Electric Eye | 1936 | Pinball / Electro-Mechanical |
|
|
|
Electric Hockey | 1953 | Pinball / Electro-Mechanical |
|
|
|
Electric Vitalizer | 1929 | Arcade / Shocker |
|
|
|
Electro | 1934 | Pinball / Pre-flipper |
|
|
|
Electro | 1934 | Pinball / Electro-Mechanical |
|
|
|
empty | Arcade |
|
|
||
Enchantress, The | 1929 | Arcade / Fortune |
|
|
|
Exhibit Phonograph | 1931 | Unknown |
|
|
|
Exhibit's Races | 1937 | Slot Machine / Console |
|
|
|
Exhibit's Review | 1938 | Pinball / Electro-Mechanical |
|
|
|
Fast Ball | 1946 | Pinball / Electro-Mechanical |
|
|
|
Fiesta | 1946 | Pinball / Electro-Mechanical |
|
|
|
Fishin' | 1943 | Pinball / Electro-Mechanical |
|
|
|
Flagship | 1940 | Pinball / Electro-Mechanical |
|
|
|
Flash | 1939 | Pinball / Electro-Mechanical |
|
|
|
Fleet Review | 1938 | Pinball / Electro-Mechanical |
|
|
|
Flight | 1938 | Pinball / Electro-Mechanical |
|
|
|
Foot Vitalizer | 1939 | Trade Stim. |
|
|
|
Football | 1935 | Pinball / Electro-Mechanical |
|
|
|
Fortune Ball Gum Vendor | 1929 | Arcade / Fortune |
|
|
|
Fortune Teller Card Vendor | 1920 | Trade Stim. / Card game |
|
|
|
Four Aces | 1931 | Unknown |
|
|
|
Four Star | 1931 | Trade Stim. / Dice |
|
|
|
Free Play | 1931 | Unknown |
|
|
|
Free Play | 1931 | Unknown |
|
|
|
FUN | 1930 | Arcade |
|
|
|
G-E-T | 1935 | Pinball / Electro-Mechanical |
|
|
|
Gateway | 1931 | Unknown |
|
|
|
Get a Pack | 1933 | Trade Stim. / Dice |
|
|
|
Giant | 1935 | Pinball / Electro-Mechanical |
|
|
|
Giant Movie Bank | 1936 | Pinball / Electro-Mechanical |
|
|
|
Glamour Rating - Grip Test | 1930 | Arcade / Strength tester |
|
|
|
Goal Line | 1931 | Unknown |
|
|
|
Golden Gate | 1934 | Pinball / Electro-Mechanical |
|
|
|
Golden Gate | 1939 | Pinball / Electro-Mechanical |
|
|
|
Gondola | 1949 | Pinball / Electro-Mechanical |
|
|
|
Grandfather's Clock | 1927 | Arcade / Strength tester |
|
|
|
Grip Tester | 1931 | Unknown |
|
|
|
Gun Patrol | 1951 | Arcade / Pistol |
|
|
|
Gusher | 1936 | Pinball / Electro-Mechanical |
|
|
|
Handicap | 1938 | Pinball / Electro-Mechanical |
|
|
|
Hare-'n-Hound | 1931 | Unknown |
|
|
|
Hare-N-Hound | 1937 | Pinball / Electro-Mechanical |
|
|
|
Hercules Ball Grip | 1929 | Arcade / Strength tester |
|
|
|
Hercules Grip Tester | 1929 | Arcade / Strength tester |
|
|
|
Hi-Ball | 1930 | Arcade / Roll Down | Skill |
|
|
Hi-Score | 1930 | Trade Stim. / Reel |
|
|
|
HiBall | 1938 | Pinball / Electro-Mechanical |
|
|
|
Hindoo | 1927 | Arcade / Fortune |
|
|
|
Hit Smiling Joe | 1925 | Arcade / Counter game |
|
|
|
Hit-To-Win | 1929 | Arcade / Strength tester |
|
|
|
Hole-In-One | 1929 | Arcade / Skill game |
|
|
|
Honey | 1938 | Pinball / Electro-Mechanical |
|
|
|
Horoscope | 1927 | Arcade / Fortune |
|
|
|
Horoscope Machine | 1929 | Arcade / Fortune |
|
|
|
Horse Shoes | 1935 | Trade Stim. / Dice |
|
|
|
Hot Cha | 1932 | Pinball / Mechanical |
|
|
|
Hot-Cha | 1931 | Unknown |
|
|
|
Humpty Dumpty | 1929 | Arcade / Skill game |
|
|
|
I. O. U. | 1931 | Trade Stim. |
|
|
|
Ideal | 1932 | Arcade |
|
|
|
Imperial | 1931 | Arcade |
|
|
|
imperial | Arcade / Digger |
|
|
||
Indian Dice | 1931 | Unknown |
|
|
|
Iron Claw | 1926 | Arcade / Digger |
|
|
|
Iron Claw Model C | 1929 | Arcade / Digger |
|
|
|
Iron Claw Model E | 1926 | Arcade / Digger |
|
|
|
Jamboree | 1948 | Pinball / Electro-Mechanical |
|
|
|
Jazz Baby | 1929 | Arcade |
|
|
|
Jeanie | 1950 | Pinball / Electro-Mechanical |
|
|
|
Jockey Club | 1935 | Pinball / Electro-Mechanical |
|
|
|
Judy | 1950 | Pinball / Electro-Mechanical |
|
|
|
Jumper | 1939 | Pinball / Electro-Mechanical |
|
|
|
Jungle Hunt | 1935 | Pinball / Electro-Mechanical |
|
|
|
Jungle Hunt | 1956 | Arcade / Rifle |
|
|
|
Junior | 1927 | Trade Stim. / Dice |
|
|
|
Key Hole | 1931 | Unknown |
|
|
|
Kiss-O-Meter | 1930 | Arcade / Counter game |
|
|
|
Kiss-O-Meter | 1940 | Arcade |
|
|
|
Knockout Punch Tester | 1941 | Pinball / Electro-Mechanical |
|
|
|
Knowledge is Power - By the Color of Your Eyes | 1929 | Arcade / Fortune |
|
|
|
Knowledge is Power - By the Color of Your Hair | 1929 | Arcade / Fortune |
|
|
|
Kromo Kolored Kube | 1900 | Trade Stim. / Dice |
|
|
|
Lancer | 1940 | Pinball / Electro-Mechanical |
|
|
|
Landslide | 1940 | Pinball / Electro-Mechanical |
|
|
|
Leader | 1940 | Pinball / Electro-Mechanical |
|
|
|
Learn How To Punch The Bag | 1941 | Arcade / Strength tester |
|
|
|
License Bureau | Arcade / Bell |
|
|
||
License To Do Any Old Thing | Vending |
|
|
||
Lighthouse Siren | 1929 | Arcade / Strength tester |
|
|
|
Lightning | 1934 | Pinball / Pre-flipper |
|
|
|
Lightning (1938 Model) | 1938 | Pinball / Electro-Mechanical |
|
|
|
Lightning 36 | 1934 | Pinball / Electro-Mechanical |
|
|
|
Lightning 38 | 1934 | Pinball |
|
|
|
Lightning 44 | 1934 | Pinball |
|
|
|
Listen to Music Sweet | 1935 | Music / Jukebox |
|
|
|
Little Gypsy | 1931 | Arcade / Fortune |
|
|
|
Live Power | 1942 | Pinball / Electro-Mechanical |
|
|
|
Lone Star | 1940 | Pinball / Electro-Mechanical |
|
|
|
Longchamp | 1931 | Slot Machine / Console |
|
|
|
Longchamp | 1931 | Unknown |
|
|
|
Longchamp (1939 model) | 1940 | Pinball / Electro-Mechanical |
|
|
|
Love Meter | 1938 | Arcade |
|
|
|
Love Teller | Arcade / Fortune |
|
|
||
Love Tester | 1929 | Arcade |
|
|
|
Lucky | 1931 | Arcade |
|
|
|
Lucky Four Leaf Clover | 1900 | Arcade / Fortune |
|
|
|
Lucky Horseshoe Fortune Teller | 1929 | Arcade / Fortune |
|
|
|
Lucky Photo Vendor | 1929 | Vending |
|
|
|
Magic | 1948 | Pinball / Electro-Mechanical |
|
|
|
Magic Heart | 1927 | Arcade / Fortune |
|
|
|
Make Twenty-One | 1936 | Arcade / Coin drop |
|
|
|
Mam\'selle | 1947 | Pinball / Electro-Mechanical |
|
|
|
Manhattan | 1935 | Pinball / Electro-Mechanical |
|
|
|
Men - What Will You Be | 1928 | Vending / Gumball |
|
|
|
Merchantman | 1931 | Arcade / Digger |
|
|
|
Merchantman Digger | 1934 | Arcade / Digger |
|
|
|
Merry-Go-Round | 1940 | Pinball / Electro-Mechanical |
|
|
|
Mimi | 1948 | Pinball / Electro-Mechanical |
|
|
|
Miniature Bowling Alley | 1931 | Unknown |
|
|
|
Mirror of Fortune | 1927 | Trade Stim. / Counter game |
|
|
|
Mirror of Fortune | 1927 | Arcade / Fortune |
|
|
|
Model D Card Vendor | 1929 | Vending |
|
|
|
Model E Card Vendor | 1925 | Arcade |
|
|
|
Monarch Merchandiser | 1940 | Arcade / Digger |
|
|
|
Morocco | 1948 | Pinball / Electro-Mechanical |
|
|
|
Mystery | 1947 | Pinball / Electro-Mechanical |
|
|
|
Mystic Eye | 1935 | Arcade / Fortune |
|
|
|
New Contact | 1948 | Pinball / Electro-Mechanical |
|
|
|
New Jeep | 1940 | Pinball / Electro-Mechanical |
|
|
|
New Pathfinder | 1931 | Arcade / Digger |
|
|
|
Novelty Candy Vender | 1931 | Unknown |
|
|
|
Novelty Card Vendor | 1930 | Vending |
|
|
|
Novelty Merchantman 'Streamline' | 1934 | Arcade / Digger |
|
|
|
Nudist Colony | 1957 | Arcade |
|
|
|
Oasis | 1950 | Pinball / Electro-Mechanical |
|
|
|
Old Age Pension | 1931 | Unknown |
|
|
|
Oracle | 1922 | Arcade / Fortune |
|
|
|
Oracle Fortune Teller | 1925 | Arcade / Fortune |
|
|
|
Pak-O-Cigs | 1931 | Unknown |
|
|
|
Palmistry Fortune Teller | 1929 | Arcade / Fortune |
|
|
|
Pass Kick | 1934 | Pinball / Electro-Mechanical |
|
|
|
Pathfinder | 1931 | Arcade / Digger |
|
|
|
Peep Show | 1940 | Arcade / Viewer |
|
|
|
Peep Show Barrel | Arcade / Viewer |
|
|
||
Personality Indicator | 1940 | Arcade |
|
|
|
Personality Register | 1931 | Unknown |
|
|
|
Photoscope Picture Machine | 1929 | Arcade / Viewer |
|
|
|
Ping Pong | 1938 | Arcade |
|
|
|
Play Ball | 1925 | Trade Stim. / Coin drop |
|
|
|
Play Ball | 1932 | Pinball / Mechanical |
|
|
|
Play Ball | 1938 | Pinball / Electro-Mechanical |
|
|
|
Play Ball | 1935 | Pinball / Electro-Mechanical |
|
|
|
Playball Ball Gum Vendor | 1929 | Arcade / Counter game |
|
|
|
Playland | 1950 | Pinball / Electro-Mechanical |
|
|
|
Playtime | 1949 | Pinball / Electro-Mechanical |
|
|
|
PopGun Circus | 1957 | Arcade / Pistol |
|
|
|
Post Card Vendor | 1925 | Vending |
|
|
|
Pylon | 1940 | Pinball / Electro-Mechanical |
|
|
|
Races | 1937 | Slot Machine / Console |
|
|
|
Radio Love Messages | 1923 | Arcade |
|
|
|
Radio Station | 1931 | Unknown |
|
|
|
Rajah Fortune Teller | 1929 | Arcade / Fortune |
|
|
|
Ranger | 1947 | Pinball / Electro-Mechanical |
|
|
|
Rapid Fire | 1935 | Pinball / Electro-Mechanical |
|
|
|
Rebound | 1939 | Pinball / Electro-Mechanical |
|
|
|
Rebound (Junior) | 1934 | Pinball / Electro-Mechanical |
|
|
|
Rebound Junior | 1934 | Pinball / Pre-flipper |
|
|
|
Red Dog | 1936 | Trade Stim. / Card game |
|
|
|
Regatta | 1938 | Pinball / Electro-Mechanical |
|
|
|
Request | 1938 | Pinball / Electro-Mechanical |
|
|
|
Review | 1931 | Unknown |
|
|
|
Rodeo | 1935 | Pinball / Electro-Mechanical |
|
|
|
Roll the Dice | 1925 | Trade Stim. / Dice |
|
|
|
Rotary Merchandiser | 1931 | Arcade |
|
|
|
Roy Rogers' Trigger | 1951 | Pinball / Electro-Mechanical |
|
|
|
Rudolph the Red Nosed Reindeer | 1952 | Arcade / Kiddie ride |
|
|
|
Samba | 1948 | Pinball / Electro-Mechanical |
|
|
|
Sambo Fortune Teller | 1925 | Arcade / Counter game |
|
|
|
Scotland Yard | 1931 | Unknown |
|
|
|
See-A-View | Arcade / Viewer |
|
|
||
Select-Em | 1934 | Trade Stim. / Dice |
|
|
|
Sex Appeal Meter | 1930 | Arcade / Counter game |
|
|
|
Shantytown | 1949 | Pinball / Electro-Mechanical |
|
|
|
Sharp Shooter | 1935 | Pinball / Mechanical |
|
|
|
Sharpshooter | 1935 | Pinball / Electro-Mechanical |
|
|
|
Shoot The Moon | 1931 | Unknown |
|
|
|
Shoot-A-Lite | 1931 | Unknown |
|
|
|
Shooting Gallery | 1949 | Arcade / Pistol |
|
|
|
Shooting Gallery | 1954 | Arcade / Rifle |
|
|
|
Short Stop | 1948 | Pinball / Electro-Mechanical |
|
|
|
Short Stop | 1940 | Pinball / Electro-Mechanical |
|
|
|
Shuffle Bowl | 1948 | Pinball / Electro-Mechanical |
|
|
|
Silver Bells | 1937 | Slot Machine / Console |
|
|
|
Silver Bullets | 1949 | Arcade / Pistol |
|
|
|
Silver Star | 1934 | Pinball / Electro-Mechanical |
|
|
|
Six Shooter | 1950 | Arcade / Pistol |
|
|
|
Skill Draw | 1932 | Trade Stim. / Wheel |
|
|
|
Skill Score | 1936 | Pinball / Electro-Mechanical |
|
|
|
Skill Score | 1956 | Arcade / Skill game | Skill |
|
|
Sky Blazer | 1941 | Pinball / Electro-Mechanical |
|
|
|
Sky Chief | 1942 | Pinball / Electro-Mechanical |
|
|
|
Sky Rocket | 1931 | Unknown |
|
|
|
Sky-Rocket | 1940 | Pinball / Electro-Mechanical |
|
|
|
Smiling Sam The Voodoo Man | 1940 | Arcade |
|
|
|
Smoky | 1947 | Pinball / Electro-Mechanical |
|
|
|
Space Gun | 1953 | Arcade / Pistol |
|
|
|
Space Invader | 1950 | Arcade / Pistol |
|
|
|
Spanish Pool | Arcade / Billiard | Skill |
|
|
|
Spear the Dragon | 1926 | Arcade / Strength tester |
|
|
|
Speedy | 1939 | Pinball / Electro-Mechanical |
|
|
|
Spel-It | 1934 | Trade Stim. / Dice |
|
|
|
Sportland Shooting Gallery | 1954 | Arcade / Rifle |
|
|
|
Standard | 1935 | Pinball / Electro-Mechanical |
|
|
|
Standard Ticket Table | 1931 | Unknown |
|
|
|
Star Cigarette Merchandiser | 1936 | Trade Stim. / Coin drop |
|
|
|
Star Lite | 1935 | Pinball / Electro-Mechanical |
|
|
|
Star Lite | 1947 | Pinball / Electro-Mechanical |
|
|
|
Starlite | 1940 | Pinball / Electro-Mechanical |
|
|
|
Stars | 1941 | Pinball / Electro-Mechanical |
|
|
|
Stars Jeep | 1942 | Pinball / Electro-Mechanical |
|
|
|
Steeple Chase | 1932 | Pinball / Mechanical |
|
|
|
Steeplechase Deluxe | 1933 | Arcade / Counter game |
|
|
|
Strike | 1950 | Arcade |
|
|
|
Striking Clock | 1925 | Arcade / Strength tester |
|
|
|
Sun Beam | 1941 | Pinball / Electro-Mechanical |
|
|
|
Sunburst Digger Claw | 1945 | Arcade / Digger |
|
|
|
Super Star | Arcade / Skill game |
|
|
||
Susie Q | 1931 | Unknown |
|
|
|
Swanee | 1949 | Pinball / Electro-Mechanical |
|
|
|
Sweet Sally | 1934 | Trade Stim. / Wheel |
|
|
|
Tally Ho | 1947 | Pinball / Electro-Mechanical |
|
|
|
Tanforan | 1931 | Unknown |
|
|
|
Tanforan Upright | 1931 | Slot Machine / Wheel |
|
|
|
Tango | 1931 | Unknown |
|
|
|
They're Off | 1935 | Pinball / Electro-Mechanical |
|
|
|
Three Questions | 1940 | Arcade / Fortune |
|
|
|
Three Wheels of Love | 1940 | Arcade / Fortune |
|
|
|
Tic-Tac-Toe | 1931 | Unknown |
|
|
|
Tiger Pull | 1928 | Arcade / Strength tester |
|
|
|
Top Row | 1936 | Pinball / Electro-Mechanical |
|
|
|
Tops | 1937 | Pinball / Electro-Mechanical |
|
|
|
Track Meet | 1937 | Pinball / Electro-Mechanical |
|
|
|
Trade Stimulator, The | 1929 | Trade Stim. / Dice |
|
|
|
Trap Lite | 1936 | Pinball / Electro-Mechanical |
|
|
|
Trapper | 1936 | Pinball / Mechanical |
|
|
|
Treasure Chest | 1947 | Pinball / Electro-Mechanical |
|
|
|
Treasure Cove | 1955 | Arcade / Rifle |
|
|
|
True Horoscope | 1932 | Arcade / Fortune |
|
|
|
True Love Letter | 1917 | Arcade |
|
|
|
Try Your Luck | 1930 | Trade Stim. / Dice |
|
|
|
Try Your Skill - Fortune and Ball Gum | 1920 | Trade Stim. |
|
|
|
Tumbleweed | 1949 | Pinball / Electro-Mechanical |
|
|
|
Turf Club | 1930 | Trade Stim. / Racing |
|
|
|
Turf Time | 1931 | Unknown |
|
|
|
Twenty One | 1931 | Unknown |
|
|
|
Twin Rotation | 1952 | Arcade / Pool |
|
|
|
Twins Dice | 1930 | Arcade / Counter game |
|
|
|
Twister | 1936 | Pinball / Electro-Mechanical |
|
|
|
Twister | 1936 | Pinball / Electro-Mechanical |
|
|
|
Two Column Card Dispenser | 1950 | Vending / Bulk |
|
|
|
Two Five Ball Shooters | 1929 | Arcade / Skill game |
|
|
|
Vaccumatic Card Vendor | 1950 | Vending / Cards |
|
|
|
Vanities | 1947 | Pinball / Electro-Mechanical |
|
|
|
Varsity Football Tryout | 1931 | Unknown |
|
|
|
Vibrant FootEase foot masager | 1950 | Arcade |
|
|
|
Vibrator Muscle Builder | 1940 | Arcade |
|
|
|
Viewer | 1935 | Arcade / Viewer |
|
|
|
Vitalizer | 1939 | Arcade / Service |
|
|
|
West Wind | 1941 | Pinball / Electro-Mechanical |
|
|
|
What Is My Weakness | Arcade / Fortune |
|
|
||
Whirl Pool | 1935 | Pinball / Electro-Mechanical |
|
|
|
Whirlpool | 1935 | Pinball / Pre-flipper |
|
|
|
Whom To Marry Machine | 1929 | Arcade / Fortune |
|
|
|
William Tell | 1936 | Pinball / Electro-Mechanical |
|
|
|
Win | 1931 | Unknown |
|
|
|
Wings | 1940 | Pinball / Electro-Mechanical |
|
|
|
Ye Olde Spinning Wheel | 1931 | Unknown |
|
|
|
Zip | 1939 | Pinball / Electro-Mechanical |
|
|
|
Zombie | 1940 | Pinball / Electro-Mechanical |
|
|
The proceeding is a list of machines known to have been made by Exhibit Supply Co., The.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.