Atari Games released 89 machines in our database under this trade name, starting in 1984. Atari Games was based in United States.
The 5 most common machines by Atari Games owned by VAPS members are (in order):
Tetris ,
Road Blasters ,
Gauntlet ,
Paperboy ,
Marble Madness
The 5 most common machines by Atari Games wanted by VAPS members are (in order):
Paperboy ,
Marble Madness ,
720 Degrees ,
Tetris ,
Gauntlet
Successor to | Atari Inc. | 1984-2001 |
---|
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
3-On-3 | 1993 | Arcade / Electro-Mechanical | Skill |
|
|
720 Degrees | 1986 | Videogame | Sports |
|
|
A.P.B. | 1987 | Videogame | Racing |
|
|
Arcade Classics | 1992 | Videogame | Other |
|
|
Area 51 | 1995 | Videogame | Shooter |
|
|
Area 51/Maximum Force Duo | 1998 | Videogame | Shooter |
|
|
Area 51: Site 4 | 1998 | Videogame | Shooter |
|
|
Assault | 1988 | Videogame | Shooter |
|
|
Atari R.B.I. Baseball | 1987 | Videogame | Baseball |
|
|
Badlands | 1989 | Videogame | Racing |
|
|
Batman | 1990 | Videogame | Scrolling Fighter |
|
|
Beat Head | 1993 | Videogame | Puzzle |
|
|
Beavis And Butt-Head | 1996 | Videogame | Shooter |
|
|
Blasteroids | 1987 | Videogame | Shooter |
|
|
BMX Heat | 1991 | Videogame | Racing |
|
|
California Speed | 1998 | Videogame | Racing |
|
|
Championship Sprint | 1986 | Videogame | Racing |
|
|
Cops | 1994 | Videogame | Other |
|
|
Cyberball | 1988 | Videogame | Sports |
|
|
Cyberball 2072 | 1989 | Videogame | Sports |
|
|
Cyberstorm | 1993 | Videogame | Fighting |
|
|
Danger Express | 1992 | Videogame |
|
|
|
E.T. | 1984 | Videogame | Adventure |
|
|
Escape From The Planet Of The Robot Monsters | 1989 | Videogame | Shooter |
|
|
Freeze | 1996 | Videogame | Puzzle |
|
|
Gauntlet | 1985 | Videogame | Labyrinth/Maze |
|
|
Gauntlet (PlayChoice) | 1985 | Videogame | Labyrinth/Maze |
|
|
Gauntlet II | 1986 | Videogame | Labyrinth/Maze |
|
|
Gauntlet Legends | 1998 | Videogame | Scrolling Fighter |
|
|
Guardians Of The 'Hood | 1992 | Videogame | Scrolling Fighter |
|
|
Gumball Rally | 1990 | Arcade |
|
|
|
Hard Drivin' | 1989 | Videogame | Racing |
|
|
Hard Drivin's Airborne | 1993 | Videogame | Racing |
|
|
Hoop It Up World Tour | 1995 | Arcade |
|
|
|
Hot Rod Rebels | 2000 | Videogame | Racing |
|
|
Hydra | 1990 | Videogame | Racing |
|
|
Indiana Jones And The Temple Of Doom | 1985 | Videogame | Scrolling Fighter |
|
|
KLAX | 1989 | Videogame | Puzzle |
|
|
Last Starfighter The | 1984 | Videogame | Shooter |
|
|
Marble Madness | 1984 | Videogame | Labyrinth/Maze |
|
|
Marble Madness 2 Marble Man | 1991 | Videogame | Labyrinth/Maze |
|
|
Maximum Force | 1997 | Videogame | Shooter |
|
|
Metal Maniax | 1994 | Videogame | Simulator |
|
|
Mighty Mouse | 2001 | Videogame | Scrolling Fighter |
|
|
Mobile Suit Gundam Wing | 2001 | Videogame | Scrolling Fighter |
|
|
Moto Frenzy | 1992 | Videogame | Racing |
|
|
Off The Wall | 1991 | Videogame | Ball and Paddle |
|
|
Paperboy | 1984 | Videogame | Platform |
|
|
Peter Pack Rat | 1985 | Videogame | Platform |
|
|
Pit-Fighter | 1990 | Videogame | Fighting |
|
|
Pot Shot | 1988 | Arcade |
|
|
|
Primal Rage | 1994 | Videogame | Fighting |
|
|
Primal Rage II | 1996 | Videogame | Fighting |
|
|
Race Drivin Panorama | 1991 | Videogame | Driving game |
|
|
Race Drivin' | 1990 | Videogame | Racing |
|
|
Rampart | 1990 | Videogame | Shooter |
|
|
RBI Baseball | 1987 | Arcade |
|
|
|
Relief Pitcher | 1992 | Videogame | Sports |
|
|
Relief Pitcher (prototype) | 1986 | Videogame | Baseball |
|
|
Road Blasters | 1987 | Videogame | Racing |
|
|
Road Burners | 1999 | Videogame | Racing |
|
|
Road Riot 4WD | 1991 | Videogame | Racing |
|
|
Road Riot's Revenge | 1993 | Videogame | Racing |
|
|
Road Runner | 1985 | Videogame | Platform |
|
|
Rolling Thunder | 1986 | Videogame | Scrolling Fighter |
|
|
S.T.U.N. Runner | 1989 | Videogame | Racing |
|
|
San Francisco Rush | 1996 | Videogame | Racing |
|
|
San Francisco Rush 2049 | 1999 | Videogame | Racing |
|
|
San Francisco Rush The Rock - Alcatraz Edition | 1997 | Videogame | Racing |
|
|
Shuuz | 1990 | Videogame | Sports |
|
|
Skull & Crossbones | 1989 | Videogame | Scrolling Fighter |
|
|
Space Lords | 1992 | Videogame | Space |
|
|
Sparkz | 1992 | Videogame | Puzzle |
|
|
Star Wars - Empire Strikes Back | 1985 | Videogame | Air Combat |
|
|
Steel Talons | 1991 | Videogame | Simulator |
|
|
Super Sprint | 1986 | Videogame | Racing |
|
|
T-Mek | 1994 | Videogame | Simulator |
|
|
Tenth Degree | 1996 | Videogame | Fighting |
|
|
Tetris | 1988 | Videogame | Puzzle |
|
|
ThunderJaws | 1990 | Videogame | Scrolling Fighter |
|
|
Toobin' | 1988 | Videogame | Racing |
|
|
Tournament Cyberball 2072 | 1989 | Videogame | Sports |
|
|
Vapor TRX | 1998 | Videogame | Racing |
|
|
Vicious Circle | 1996 | Videogame | Fighting |
|
|
Vindicators | 1988 | Videogame | Shooter |
|
|
Vindicators Part II | 1988 | Videogame | Shooter |
|
|
War: Final Assault | 1999 | Videogame | Shooter |
|
|
World Rally | 1993 | Videogame | Racing |
|
|
Xybots | 1987 | Videogame | Adventure |
|
|
The proceeding is a list of machines known to have been made by Atari Games.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.