Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Teddy Boy Blues - Coin-Op Videogame Pinout

Return to the game record for Teddy Boy Blues

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Teddy Boy Blues:

            Teddy Boy Blues
---------------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
               +5V   | 4 | D |   +5V
         Counter 1   | 5 | E |   Counter 2
              +12V   | 6 | F |   
                     | 7 | G |   
           1P.Shot   | 8 | H |   2P.Shot
           1P.Jump   | 9 | I |   2P.Jump
                     |10 | J |   
           1P.Down   |11 | K |   2P.Down
             1P.Up   |12 | L |   2P.Up
          1P.Right   |13 | M |   2P.Right
           1P.Left   |14 | N |   2P.Left
            Coin 1   |15 | O |   1P.Start
            Coin 2   |16 | P |   2P.Start
              Test   |17 | Q |   
           Service   |18 | R |   
           Speaker   |19 | S |   Speaker
               Red   |20 | T |   Green
              Blue   |21 | U |   Sync
               GND   |22 | V |   GND

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.