Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Sindbad Mystery - Coin-Op Videogame Pinout

Return to the game record for Sindbad Mystery

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Sindbad Mystery:

            Sinbad, Sega 1983
-----------------
                     1BD TYPE
                     --------
              COMPONENT  |  SOLDER
    ---------------------+----------------------
              +12V   | 1 | A |   +12V
         Speaker -   | 2 | B |   Speaker +
                     | 3 | C |   
          1P.Start   | 4 | D |   2P.Start
          1P.Right   | 5 | E |   2P.Right
           1P.Left   | 6 | F |   2P.Left
             1P.Up   | 7 | G |   2P.Up
           1P.Down   | 8 | H |   2P.Down
            1P.Dig   | 9 | I |   2P.Dig
                     |10 | J |   
                     |11 | K |   
       Coin 1 (NO)   |12 | L |   Coin 2 (NO)
                     |13 | M |   
      Service (NO)   |14 | N |   
         Counter 1   |15 | O |   Counter 2
               Red   |16 | P |   Blue
             Green   |17 | Q |   Sync
               GND   |18 | R |   GND
               GND   |19 | S |   GND
               GND   |20 | T |   GND
               +5V   |21 | U |   +5V
               +5V   |22 | V |   +5V


                     2BD TYPE
                     --------
              COMPONENT  |  SOLDER
    ---------------------+----------------------
              +12V   | 1 | A |   +12V
                     | 2 | B |   
                     | 3 | C |   
          2P.Start   | 4 | D |   1P.Start
          2P.Right   | 5 | E |   1P.Right
           2P.Left   | 6 | F |   1P.Left
             2P.Up   | 7 | G |   1P.Up
           2P.Down   | 8 | H |   1P.Button
         2P.Button   | 9 | I |   
                     |10 | J |   
                     |11 | K |   
       Coin 2 (NO)   |12 | L |   Coin 1 (NO)
       Coin 2 (NC)   |13 | M |   Coin 1 (NC)
      Service (NC)   |14 | N |   Service (NC)
         Counter 2   |15 | O |   Counter 1
              Blue   |16 | P |   Red
              Sync   |17 | Q |   Green
               GND   |18 | R |   GND
               GND   |19 | S |   GND
               GND   |20 | T |   GND
               +5V   |21 | U |   +5V
               +5V   |22 | V |   +5V

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.