Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Simpsons, The - Coin-Op Videogame Pinout

Return to the game record for Simpsons, The

This game has been tagged as belonging to conversion class: JAMMA

There is a specific pin-out record on file for Simpsons, The:

            The Simpsons pinouts from the manual.
Any questions send email to [email protected]


JAMMA Connector

__________________________________________________
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| Ground            | A | 1  | Ground            |
| Ground            | B | 2  | Ground            |
| +5VDC             | C | 3  | +5VDC             |
| +5VDC             | D | 4  | +5VDC             |
| N/C               | E | 5  | N/C               |
| +12VDC            | F | 6  | +12VDC            |
| (Key)             | H | 7  | (Key)             |
| N/C               | J | 8  | Coin Counter      |
| N/C               | K | 9  | N/C               |
| Speaker (-)       | L | 10 | Speaker (+)       |
| N/C               | M | 11 | N/C               |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| N/C               | R | 14 | Video Ground      |
| N/C               | S | 15 | Test              |
| Coin 2            | T | 16 | Coin 1            |
| N/C               | U | 17 | N/C               |
| Up 2              | V | 18 | Up 1              |
| Down 2            | W | 19 | Down 1            |
| Left 2            | X | 20 | Left 1            |
| Right 2           | Y | 21 | Right 1           |
| Attack 2          | Z | 22 | Attack 1          |
| Jump 2            | a | 23 | Jump 1            |
| N/C               | b | 24 | N/C               |
| N/C               | c | 25 | N/C               |
| N/C               | d | 26 | N/C               |
| Ground            | e | 27 | Ground            |
| Ground            | f | 28 | Ground            |
|-------------------|---|----|-------------------|


Player 3 Connector (CN6)

Use Molex 15 Pin 0.100" Header
_________________
| 1  | Coin 3   |
| 2  | N/C      |
| 3  | Left 3   |
| 4  | Right 3  |
| 5  | Up 3     |
| 6  | Down 3   |
| 7  | Attack 3 |
| 8  | Jump 3   |
| 9  | N/C      |
| 10 | N/C      |
| 11 | N/C      |
| 12 | N/C      |
| 13 | N/C      |
| 14 | N/C      |
| 15 | Ground   |
-----------------


Player 4 Connector (CN7)

Use Molex 15 Pin 0.100" Header
_________________
| 1  | Coin 4   |
| 2  | N/C      |
| 3  | Left 4   |
| 4  | Right 4  |
| 5  | Up 4     |
| 6  | Down 4   |
| 7  | Attack 4 |
| 8  | Jump 4   |
| 9  | N/C      |
| 10 | N/C      |
| 11 | N/C      |
| 12 | N/C      |
| 13 | N/C      |
| 14 | N/C      |
| 15 | Ground   |
-----------------


Stereo Sound Connector (CN3)

Use Molex 4 Pin 0.100" Header
_________________________
| 1 | Left Speaker (+)  |
| 2 | Left Speaker (-)  |
| 3 | Right Speaker (-) |
| 4 | Right Speaker (+) |
-------------------------

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.