Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Pioneer Balloon - Coin-Op Videogame Pinout

Return to the game record for Pioneer Balloon

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Pioneer Balloon:

            Pioneer Balloon, Rock-Ola S.N.K., 1982
-------------------------------------
 
 
                       SOLDER SIDE  |  PARTS SIDE
             -----------------------|-----------------------
                    (Power) Gnd | A | 1 | Gnd (Power)
              (Coin Common) Gnd | B | 2 | Gnd
                            +5V | C | 3 | +5V
                            +5V | D | 4 | +5V
                        P2 Down | E | 5 | P2 Up
                       P2 Right | F | 6 | P2 Left
                     (Not Used) | H | 7 | (Not Used)
                     (Not Used) | J | 8 | (Not Used)
                        P1 Down | K | 9 | P1 Up
                       P1 Right | L | 10| P1 Left
                     (Not Used) | M | 11| (Not Used)
                     (Not Used) | N | 12| (Not Used)
                         Coin 1 | P | 13| P1 Start
                     (Not Used) | R | 14| Coin 2
                     (Not Used) | S | 15| P2 Start
                          Green | T | 16| Red
                           Sync | U | 17| Blue
                     (Not Used) | V | 18| Audio Output
                           +12V | W | 19| +12V
                           +12V | X | 20| +12V
             (Logic Common) Gnd | Y | 21| Gnd (Audio Common)
                    (Power) Gnd | Z | 22| Gnd (Power)

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.