Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Nintendo Super System - Coin-Op Videogame Pinout

Return to the game record for Nintendo Super System

This game has been tagged as belonging to conversion class: Nintendo Super System JAMMA

There is a specific pin-out record on file for Nintendo Super System:

            NINTENDO SUPER SYSTEM

Connector CN1

|-------------------|---|----|-------------------|
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| Ground            | A | 1  | Ground            |
| Ground            | B | 2  | Ground            |
| +5VDC             | C | 3  | +5VDC             |
| +5VDC             | D | 4  | +5VDC             |
| -5VDC             | E | 5  | N/C               |
| +12VDC            | F | 6  | +12VDC            |
| (Key)             | H | 7  | (Key)             |
| N/C               | J | 8  | Coin Counter      |
| N/C               | K | 9  | N/C               |
| Left Speaker (+)  | L | 10 | Right Speaker (+) |
| Audio Ground      | M | 11 | Audio (+)         |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| Service           | R | 14 | Video Ground      |
| N/C               | S | 15 | Test              |
| 2P Coin           | T | 16 | 1P Coin           |
| 2P Start          | U | 17 | 1P Start          |
| 2P Up             | V | 18 | 1P Up             |
| 2P Down           | W | 19 | 1P Down           |
| 2P Left           | X | 20 | 1P Left           |
| 2P Right          | Y | 21 | 1P Right          |
| 2P A              | Z | 22 | 1P A              |
| 2P B              | a | 23 | 2P B              |
| 2P Select         | b | 24 | 1P Select         |
| Volume E          | c | 25 | Volume Cont       |
| N/C               | d | 26 | Volume Gnd        |
| Ground            | e | 27 | Ground            |
| Ground            | f | 28 | Ground            |
|-------------------|---|----|-------------------|


Connector CN2

Use Molex 10 Pin 0.100" Header

|----|--------|
| 1  | Ground |
| 2  | 2P TR  |
| 3  | 2P TL  |
| 4  | 2P Y   |
| 5  | 2P X   |
| 6  | 1P TR  |
| 7  | 1P TL  |
| 8  | 1P Y   |
| 9  | 1P X   |
| 10 | Ground |
|-------------|


Connector CN3

Use Molex 13 Pin 0.100" Header

|----|------------|
| 1  | Ground     |
| 2  | Restart    |
| 3  | Page Down  |
| 4  | Page Up    |
| 5  | Instr. SW  |
| 6  | #3 SW      |
| 7  | #2 SW      |
| 8  | #1 SW      |
| 9  | Instr. LED |
| 10 | #3 LED     |
| 11 | #2 LED     |
| 12 | #1 LED     |
| 13 | +5VDC      |
|-----------------|

Typed and submitted by: Kevin Eshbach
        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.