Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Mr. Do! - Coin-Op Videogame Pinout

Return to the game record for Mr. Do!

This game has been tagged as belonging to conversion class: Universal

There is a specific pin-out record on file for Mr. Do!:

            Mr. Do!
-------  

   
            Solder Side            |             Parts Side
   ________________________________|___________________________________
                           GND | A | 1 | GND
                           GND | B | 2 | GND
                            +5 | C | 3 | +5
                            +5 | D | 4 | +5
                               | E | 5 | V. Sync
                               | F | 6 | H. Sync
                               | H | 7 |
                           +12 | J | 8 | +12
                               | K | 9 |
                     Audio Out | L | 10| Service
               Audio Out (ref) | M | 11|
                   Slam Switch | N | 12|
                        2P  Up | P | 13| 1P Up
                               | R | 14|
                     2P  Right | S | 15| 1P Right
                               | T | 16|
                      2P  Down | U | 17| 1P Down
                               | V | 18|
                      2P  Left | W | 19| 1P Left
                               | X | 20|
                     2P  Start | Y | 21| 1P Start
                     Video Red | Z | 22| 1P Fire/Throw
                   Video Green | a | 23| 2P Fire/Throw
                    Video Blue | b | 24| Coin Counter
                    Comp. Sync | c | 25| Coin 
                           GND | d | 26| GND
                           GND | e | 27| GND
                           GND | f | 28| GND
--------------------------------------------------------------------------------


        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.