Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

MagMax - Coin-Op Videogame Pinout

Return to the game record for MagMax

This game has been tagged as belonging to conversion class: Nichibutsu

There is a specific pin-out record on file for MagMax:

            Typed in by Jonathan Deitch  ([email protected])
        
        
        
        Game : Mag Max (or Mac Max or something like that)
        
        
                                44 Pin Wiring List
        
              Parts Side                |           Solder Side
        --------------------------------|-----------------------------------
           Player 1 Down            | 2 | 1 |           Player 1 Up
        ----------------------------|---|---|-------------------------------
          Player 1 Right            | 4 | 3 |           Player 1 Left
        ----------------------------|---|---|-------------------------------
                                    | 6 | 5 |           Player 1 SW 1
        ----------------------------|---|---|-------------------------------
           Player 2 Down            | 8 | 7 |           Player 2 Up
        ----------------------------|---|---|-------------------------------
          Player 2 Right            |10 | 9 |           Player 2 Left
        ----------------------------|---|---|-------------------------------
                                    |12 | 11|           Player 2 SW 1
        ----------------------------|---|---|-------------------------------
             Coin Slot 2            |14 | 13|           Coin Slot 1
        ----------------------------|---|---|-------------------------------
             GND                    |16 | 15|           GND
        ----------------------------|---|---|-------------------------------
             GND                    |18 | 17|           GND
        ----------------------------|---|---|-------------------------------
                + 5 V DC            |20 | 19|           + 5 V DC
        ----------------------------|---|---|-------------------------------
                                    |22 | 21|           + 12 V DC
        ----------------------------|---|---|-------------------------------
               + 12 V DC            |24 | 23|
        ----------------------------|---|---|-------------------------------
                + 5 V DC            |26 | 25|           + 5 V DC
        ----------------------------|---|---|-------------------------------
             GND                    |28 | 27|           GND
        ----------------------------|---|---|-------------------------------
             GND                    |30 | 29|           GND
        ----------------------------|---|---|-------------------------------
          2 Play                    |32 | 31|           1 Play
        ----------------------------|---|---|-------------------------------
          Service Switch            |34 | 33|           Test Switch
        ----------------------------|---|---|-------------------------------
          Coin Counter 2            |36 | 35|           Coin Counter 1
        ----------------------------|---|---|-------------------------------
          SP (-)                    |38 | 37|           SP (+)
        ----------------------------|---|---|-------------------------------
               Video Red            |40 | 39|           
        ----------------------------|---|---|-------------------------------
              Video Blue            |42 | 41|           Video Green
        ----------------------------|---|---|-------------------------------
              Video Sync            |44 | 43|           Video Ground
        --------------------------------------------------------------------

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.