Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Jump Coaster - Coin-Op Videogame Pinout

Return to the game record for Jump Coaster

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Jump Coaster:

            Jump Coaster
------------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
               +5V   | 4 | D |   +5V
                     | 5 | E |   
                     | 6 | F |   
                     | 7 | G |   
               GND   | 8 | H |   GND
           1P.Left   | 9 | I |   Coin
          1P.Right   |10 | J |   Coin
           2P.Left   |11 | K |   
          2P.Right   |12 | L |   1P.Start
             1P.Up   |13 | M |   2P.Start
           1P.Down   |14 | N |   
             2P.Up   |15 | O |   1P.Fire
           2P.Down   |16 | P |   2P.Fire
                     |17 | Q |   
                     |18 | R |   
             Green   |19 | S |   Red
              Sync   |20 | T |   Blue
           Speaker   |21 | U |   
           Speaker   |22 | V |   +12V

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.