Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Inferno - Coin-Op Videogame Pinout

Return to the game record for Inferno

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Inferno:

            Inferno Pinouts, Williams
-------------------------

CPU Board:
	J2 (4-PIN):
		1  - POT END
		2  - POT Wiper
		3  - KEY
		4  - POT END (the other side -- GND)

	J3 (4-PIN):
		1  - SPEAKER +
		2  - N/U
		3  - N/U
		4  - SPEAKER -

	J4 (10-PIN):
		1  - 
		2  - KEY
		3  - SLAM-TILT
		4  - RIGHT COIN
		5  - CENTER COIN
		6  - LEFT COIN
		7  - HIGH-SCORE RESET
		8  - ADVANCE
		9  - AUTO-UP/MANUAL-DOWN
		10 - GND (Control Panel)

	J5 (12-PIN):
		1  - 2-PLAYER START
		2  - 1-PLAYER START
		3  - TRIGGER 2 (NOT USED)
		4  - TRIGGER 1 (NOT USED)
		5  - P2 FIRE DOWN-LEFT
		6  - KEY
		7  - P2 FIRE DOWN-RIGHT
		8  - P2 FIRE UP-LEFT
		9  - P2 FIRE UP-RIGHT
		10 - GND (Control Panel)
		11 - P1 FIRE DOWN-LEFT
		12 - P1 FIRE DOWN-RIGHT

	J6 (12-PIN):
		1  - P1 FIRE UP-LEFT
		2  - P1 FIRE UP-RIGHT
		3  - P2 MOVE DOWN-LEFT
		4  - P2 MOVE DOWN-RIGHT
		5  - P2 MOVE UP-LEFT
		6  - P2 MOVE UP-RIGHT
		7  - P1 MOVE DOWN-LEFT
		8  - P1 MOVE DOWN-RIGHT
		9  - P1 MOVE UP-LEFT
		10 - KEY
		11 - GND (Control Panel)
		12 - P1 MOVE UP-RIGHT

	J7 (12-PIN):
		1  - GND
		2  - GND
		3  - GND
		4  - GND
		5  - +12 (Regulated)
		6  - +5
		7  - +5
		8  - +5
		9  - +12 (UnRegulated - for Jamma I tied it to +12)
		10 - +12 (UnRegulated - for Jamma I tied it to +12)
		11 - KEY
		12 - -5

VIDEO Board:

	J2 (7-PIN):
		1  - RED
		2  - GREEN
		3  - BLUE
		4  - GND
		5  - VERT SYNC
		6  - HORIZ SYNC
		7  - COMP SYNC (POSITIVE! Cut W5 for NEGATIVE)

	J3 (10-PIN Mislabelled J2 on the schematics):
		1  - GND
		2  - GND
		3  - GND
		4  - GND
		5  - KEY
		6  - +5
		7  - +5
		8  - +5
		9  - +12
		10 - -5

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.