Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

G.I. Joe - Coin-Op Videogame Pinout

Return to the game record for G.I. Joe

This game has been tagged as belonging to conversion class: JAMMA

There is a specific pin-out record on file for G.I. Joe:

            G.I. Joe
Manufacturer: Konami
Year: 1992

JAMMA Connector

|-------------------|---|----|-------------------|
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| Ground            | A | 1  | Ground            |
| Ground            | B | 2  | Ground            |
| +5VDC             | C | 3  | +5VDC             |
| +5VDC             | D | 4  | +5VDC             |
| N/C               | E | 5  | N/C               |
| +12VDC            | F | 6  | +12VDC            |
| (Key)             | H | 7  | (Key)             |
| N/C               | J | 8  | Coin Counter      |
| N/C               | K | 9  | N/C               |
| Speaker (-)       | L | 10 | Speaker (+)       |
| N/C               | M | 11 | N/C               |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| N/C               | R | 14 | Video Ground      |
| N/C               | S | 15 | Test              |
| 2P Coin           | T | 16 | 1P Coin           |
| 2P Start *        | U | 17 | 1P Start *        |
| 2P Up             | V | 18 | 1P Up             |
| 2P Down           | W | 19 | 1P Down           |
| 2P Left           | X | 20 | 1P Left           |
| 2P Right          | Y | 21 | 1P Right          |
| 2P Shoot          | Z | 22 | 1P Shoot          |
| 2P Super Weapon   | a | 23 | 1P Super Weapon   |
| N/C               | b | 24 | N/C               |
| N/C               | c | 25 | N/C               |
| N/C               | d | 26 | N/C               |
| Ground            | e | 27 | Ground            |
| Ground            | f | 28 | Ground            |
|-------------------|---|----|-------------------|

* Start buttons are not used with 4 player 4 coin setting



Connector CN8 (Player 3)

Use Molex 15 Pin 0.100" Header

|----|-----------------|
| 1  | 3P Coin         |
| 2  | N/C             |
| 3  | 3P Left         |
| 4  | 3P Right        |
| 5  | 3P Up           |
| 6  | 3P Down         |
| 7  | 3P Shoot        |
| 8  | 3P Super Weapon |
| 9  | N/C             |
| 10 | 3P Start        |
| 11 | N/C             |
| 12 | N/C             |
| 13 | N/C             |
| 14 | N/C             |
| 15 | Ground          |
|----|-----------------|

* Start buttons are not used with 4 player 4 coin setting



Connector CN9 (Player 4)

Use Molex 15 Pin 0.100" Header

|----|-----------------|
| 1  | 4P Coin         |
| 2  | N/C             |
| 3  | 4P Left         |
| 4  | 4P Right        |
| 5  | 4P Up           |
| 6  | 4P Down         |
| 7  | 4P Shoot        |
| 8  | 4P Super Weapon |
| 9  | N/C             |
| 10 | 4P Start        |
| 11 | N/C             |
| 12 | N/C             |
| 13 | N/C             |
| 14 | N/C             |
| 15 | Ground          |
|----|-----------------|

* Start buttons are not used with 4 player 4 coin setting



Connector CN6

Use Molex 4 Pin 0.100" Header

|----|-------------------|
| 1  | Left Speaker (+)  |
| 2  | Left Speaker (-)  |
| 3  | Right Speaker (-) |
| 4  | Right Speaker (+) |
|----|-------------------|


Typed and submitted by: Kevin Eshbach
        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.