Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Future Spy - Coin-Op Videogame Pinout

Return to the game record for Future Spy

This game has been tagged as belonging to conversion class: Sega Zaxxon

There is a specific pin-out record on file for Future Spy:

            Future Spy 
----------
                       SOLDER SIDE  |  PARTS SIDE
------------------------------------|--------------------------------------
                            Gnd | A | 1 | Gnd
                            Gnd | B | 2 | Gnd
                            +5V | C | 3 | +5V
                            +5V | D | 4 | +5V
                            -5V | E | 5 | -5V
                           +12V | F | 6 | (+12V)
  [from P4-4 & to Spkr?] Spkr - | H | 7 | Spkr + [from P4-3 & to Spkr?]
                 (Coin Meter A) | J | 8 | (Coin Meter B)
                    Coin Mech A | K | 9 | Coin Mech B
                          Reset | L | 10| Service Switch
                       P1 Start | M | 11| P2 Start
                        P1 Left | N | 12| P1 Right
                        P1 Down | P | 13| P1 Up
                        P1 Fire | R | 14| P1 Bomb
                      (P2 Left) | S | 15| (P2 Right)
[I haven't checked this(P2 Down)| T | 16| (P2 Up)  [I haven't checked this]
                      (P2 Fire) | U | 17| (P2 Bomb)[I haven't checked this]
                          (Gnd) | V | 18| (Gnd)
                              R | W | 19| G
                              B | X | 20| Comp Sync *
                          (Gnd) | Y | 21| (Gnd)
                          (Gnd) | Z | 22| (Gnd)
---------------------------------------------------------------------------

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.