Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Eyes - Coin-Op Videogame Pinout

Return to the game record for Eyes

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Eyes:

            Eyes Rock-Ola, 1982
-------------------

                 ---------------------------------------
                    (Power) Gnd | A | 1 | Gnd (Power)
             (Logic Common) Gnd | B | 2 | Gnd (Logic Common))
              (Coin Common) Gnd | C | 3 | Gnd
                          Spkr+ | D | 4 | Spkr-
                           +12V | E | 5 | +12V
                          P1 Up | F | 6 | P2 Fire
                          P2 Up | H | 7 | P1 Fire
                                | J | 8 | Cocktail Table
                            +5V | K | 9 | +5V
                                | L | 10| P1 Down
                                | M | 11| P2 Down
                       2P Start | N | 12|         
                       1P Start | P | 13| Coin Switch
                       P1 Right | R | 14|         
                        P1 Left | S | 15| Red
                           Blue | T | 16| P2 Right
                          Green | U | 17| P2 Left
                      Comp Sync | V | 18|         
---------------------------------------------------------------------------

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.