Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Dynamic Ski - Coin-Op Videogame Pinout

Return to the game record for Dynamic Ski

This game has been tagged as belonging to conversion class: Taito Classic

There is a specific pin-out record on file for Dynamic Ski:

            Dynamic Ski, Nihon Bussan Co., Ltd.
-----------------------------------

                 SOLDER  |  PARTS
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
               +5V   | 4 | D |   +5V
         Post------------+-----------Post
              +12V   | 5 | E |   +12V
         Speaker 2   | 6 | F |   Speaker 1                     6P Connector
          1P.Brake   | 7 | G |                                 ---------------
           1P.Left   | 8 | H |   1P.Right                       1   Red
           1P.Jump   | 9 | I |   1P.Speed                       2   Green
      Coin Counter   |10 | J |                                  3   Blue
          2P.Brake   |11 | K |                                  4   Sync 
           2P.Left   |12 | L |   2P.Right                       5   GND 
           2P.Jump   |13 | M |   2P.Speed                       6   GND
                     |14 | N |   
          2P.Start   |15 | O |   1P.Start
            Coin 2   |16 | P |   Coin 1
           Service   |17 | Q |   
               -5V   |18 | R |   -5V
               +5V   |19 | S |   +5V
               +5V   |20 | T |   +5V
               GND   |21 | U |   GND
               GND   |22 | V |   GND

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.