Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Dragon Buster - Coin-Op Videogame Pinout

Return to the game record for Dragon Buster

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Dragon Buster:

            Dragon Buster
-------------

   Parts Side       J8        Solder Side            J6
-----------------------------------------           ----------------
              GND  A | 1   GND                       1   Red
        SPEAKER +  B | 2   SPEAKER -                 2   Green
LOCK OUT SOLENOID  C | 3   COIN COUNTER              3   Blue
   1 P START LAMP  D | 4   2 P START LAMP            4   Sync
             +12V  E | 5   +12V                      5   Video GND
              +5V  F | 6   +5V
              GND  H | 7   GND                       J7
       SERVICE SW  J | 8                            ----------------
        COIN 1 SW  K | 9   COIN 2 SW                 1   +12V
     1 P START SW  L | 10  2 P START SW              2   GND
      P1 Button 1  M | 11  P2 Button 1               3   +5V
       P1 LEFT SW  N | 12  P2 LEFT SW
       P1 DOWN SW  P | 13  P2 DOWN SW
      P1 RIGHT SW  R | 14  P2 RIGHT SW
         P1 UP SW  S | 15  P2 UP SW
                   T | 16                
                   U | 17                
                   V | 18                  
      P1 Button 2  W | 19  P2 Button 2 
                   X | 20                
   COIN COUNTER 2  Y | 21  TABLE GND 
              GND  Z | 22  GND


        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.