Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Battletoads - Coin-Op Videogame Pinout

Return to the game record for Battletoads

This game has been tagged as belonging to conversion class: JAMMA

There is a specific pin-out record on file for Battletoads:

            _________________________________________________
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| Ground            | A | 1  | Ground            |
| Ground            | B | 2  | Ground            |
| +5VDC             | C | 3  | +5VDC             |
| +5VDC             | D | 4  | +5VDC             |
| N/C               | E | 5  | N/C               |
| +12VDC            | F | 6  | +12VDC            |
| (Key)             | H | 7  | (Key)             |
| N/C               | J | 8  | Coin Counter      |
| N/C               | K | 9  | N/C               |
| Left Speaker (-)  | L | 10 | Left Speaker (+)  |
| Right Speaker (-) | M | 11 | Right Speaker (+) |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| Service           | R | 14 | Video Ground      |
| N/C               | S | 15 | Test              |
| Coin 2            | T | 16 | Coin 1            |
| Start 2           | U | 17 | Start 1           |
| Up 2              | V | 18 | Up 1              |
| Down 2            | W | 19 | Down 1            |
| Left 2            | X | 20 | Left 1            |
| Right 2           | Y | 21 | Right 1           |
| Action 2          | Z | 22 | Action 1          |
| Jump 2            | a | 23 | Jump 1            |
| N/C               | b | 24 | N/C               |
| N/C               | c | 25 | N/C               |
| N/C               | d | 26 | N/C               |
| Ground            | e | 27 | Ground            |
| Ground            | f | 28 | Ground            |
|-------------------|---|----|-------------------|



Player 3 Connector

Use Molex 15 Pin 0.100" Header
Molex #22-23-2151 or equivalent
_________________
| 1  | Ground   |
| 2  | N/C      |
| 3  | N/C      |
| 4  | N/C      |
| 5  | Coin 3   |
| 6  | Start 3  |
| 7  | Up 3     |
| 8  | Down 3   |
| 9  | Left 3   |
| 10 | Right 3  |
| 11 | Action 3 |
| 12 | Jump 3   |
| 13 | N/C      |
| 14 | N/C      |
| 15 | N/C      |
-----------------

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.