Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Turbo Dip Switch Settings

Below are the specific dip-switch settings users have contributed for Turbo:

            Turbo, Sega
----------------------------------------------------------------------------

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Car On Extended Play    | ON  | ON  |     |     |     |     |     |     |
2 Car On Extended Play    | OFF | ON  |     |     |     |     |     |     |
3 Car On Extended Play    | ON  | OFF |     |     |     |     |     |     |
4 Car On Extended Play    | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Game Time Adjustable      |     |     | ON  |     |     |     |     |     |
Game Time Fixed (55 Sec.) |     |     | OFF |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Hard Game Difficulty      |     |     |     | ON  |     |     |     |     |
Easy Game Difficulty      |     |     |     | OFF |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Normal Game Mode          |     |     |     |     | ON  |     |     |     |
No Collisions (cheat)     |     |     |     |     | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Initial Entry Off (?)     |     |     |     |     |     | ON  |     |     |
Initial Entry On  (?)     |     |     |     |     |     | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |     |     |     |     |  X  |  X  |
---------------------------------------------------------------------------

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
60 Seconds Game Time      | ON  | ON  |     |     |     |     |     |     |
70 Seconds Game Time      | OFF | ON  |     |     |     |     |     |     |
80 Seconds Game Time      | ON  | OFF |     |     |     |     |     |     |
90 Seconds Game Time      | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Slot 1  1 Coin  1 Credit  |     |     | ON  | ON  | ON  |     |     |     |
Slot 1  1 Coin  2 Credits |     |     | OFF | ON  | ON  |     |     |     |
Slot 1  1 Coin  3 Credits |     |     | ON  | OFF | ON  |     |     |     |
Slot 1  1 Coin  6 Credits |     |     | OFF | OFF | ON  |     |     |     |
Slot 1  2 Coins 1 Credit  |     |     | ON  | ON  | OFF |     |     |     |
Slot 1  3 Coins 1 Credit  |     |     | OFF | ON  | OFF |     |     |     |
Slot 1  4 Coins 1 Credit  |     |     | ON  | OFF | OFF |     |     |     |
Slot 1  1 Coin  1 Credit  |     |     | OFF | OFF | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Slot 2  1 Coin  1 Credit  |     |     |     |     |     | ON  | ON  | ON  |
Slot 2  1 Coin  2 Credits |     |     |     |     |     | OFF | ON  | ON  |
Slot 2  1 Coin  3 Credits |     |     |     |     |     | ON  | OFF | ON  |
Slot 2  1 Coin  6 Credits |     |     |     |     |     | OFF | OFF | ON  |
Slot 2  2 Coins 1 Credit  |     |     |     |     |     | ON  | ON  | OFF |
Slot 2  3 Coins 1 Credit  |     |     |     |     |     | OFF | ON  | OFF |
Slot 2  4 Coins 1 Credit  |     |     |     |     |     | ON  | OFF | OFF |
Slot 2  1 Coins 1 Credit  |     |     |     |     |     | OFF | OFF | OFF |
---------------------------------------------------------------------------

Option    (DIP Swtich #3) | SW1 | SW2 | SW3 | SW4 |
--------------------------|-----|-----|-----|-----|
Not Used                  |  X  |  X  |     |     |
--------------------------|-----|-----|-----|-----|
Digital (LED) Tachometer  |     |     | ON  |     |
Analog (Meter) Tachometer |     |     | OFF |     |
--------------------------|-----|-----|-----|-----|
Cockpit Sound System      |     |     |     | ON  |
Upright Sound System      |     |     |     | OFF |
---------------------------------------------------


        

NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.

Official dip switch information may be available in the manual:

Manuals