Return to the game record for Ghosts 'n Goblins
This game has been tagged as belonging to conversion class: Capcom Classic
There is a specific pin-out record on file for Ghosts 'n Goblins:
GHOSTS 'N GOBLINS, Capcom
-------------------------
SOLDER | PARTS
-------------------------------
gnd A | 1 gnd
gnd B | 2 gnd
+5v C | 3 +5v
+5v D | 4 +5v
Green E | 5 Red
Sync F | 6 Blue
gnd H | 7 gnd
-key- J | 8 -key-
2 shot2 K | 9 1 shot2
2 shot1 L | 10 1 shot1
2 up M | 11 1 up
2 down N | 12 1 down
2 left P | 13 1 left
2 right R | 14 1 right
gnd S | 15 gnd
select 2 T | 16 select 1
(d5) U | 17 (d4)
coin2 V | 18 coin1
coin gnd W | 19 coin gnd
X | 20
Y | 21
counter 2 GND Z | 22 counter 1 GND
counter 2 a | 23 counter 1
audio- b | 24 audio+
+12v c | 25 +12v
12v gnd d | 26 12v gnd
gnd e | 27 gnd
gnd f | 28 gnd
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.