Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Donkey Kong Junior - Coin-Op Videogame Pinout

Return to the game record for Donkey Kong Junior

This game has been tagged as belonging to conversion class: Nintendo Classic

There is a specific pin-out record on file for Donkey Kong Junior:

            Donkey Kong Junior 
------------------

              PARTS      |      SOLDER                  Video Board Side Connector
    ---------------------+----------------------        --------------------------
               GND   | 1 | A |   GND                     1   -5V
               GND   | 2 | B |   GND                     2   -5V
               +5V   | 3 | C |   +5V                     3   -5V
               +5V   | 4 | D |   +5V                     4   -5V
              +12V   | 5 | E |   +12V                    5   GND
               -5V   | 6 | F |   -5V                     6   GND
                     | 7 | G |   Coin                    7   GND
          2P.Start   | 8 | H |   1P.Start                8   GND
          2P.Right   | 9 | I |   1P.Right                9   +5V
           2P.Left   |10 | J |   1P.Left                10   +5V
             2P.Up   |11 | K |   1P.Up
           2P.Down   |12 | L |   1P.Down
           2P.Jump   |13 | M |   1P.Jump
                     |14 | N |   
                     |15 | O |   Service
               GND   |16 | P |   GND
             Green   |17 | Q |   Red
              Sync   |18 | R |   Blue
           Speaker   |19 | S |   Audio
              +12V   |20 | T |   Counter
               GND   |21 | U |   GND
               GND   |22 | V |   GND
        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.