Return to the game record for BurgerTime
This game has been tagged as belonging to conversion class: unique
There is a specific pin-out record on file for BurgerTime:
Burger Time
-----------
MAIN CONNECTOR VIDEO CONNECTOR
SOLDER SIDE | PARTS SIDE SOLDER SIDE | PARTS SIDE
-------------------+------------------- -----------------+-----------------
GND A1 | B1 GND +5V A1 | B1 +5V (MAIN 17)
GND A2 | B2 GND (VIDEO 10) +5V A2 | B2 +5V
GND A3 | B3 GND +5V A3 | B3 +5V
Speaker - A4 | B4 Speaker + A4 | B4
Right P2 A5 | B5 P1 Right A5 | B5
Left P2 A6 | B6 P1 Left Video Green A6 | B6 Video Red
Up P2 A7 | B7 P1 Up Video Sync A7 | B7 Video Blue
Down P2 A8 | B8 P1 Down Video GND A8 | B8 GND
Pepper P2 A9 | B9 P1 Pepper KEY--------------+---------------KEY
A10 | B10 ***UNKNOWN*** GND A9 | B9 GND
Start P2 A11 | B11 P1 Start GND A10 | B10 GND (MAIN 2)
A12 | B12 Tilt Switch
Coin 2 A13 | B13 Coin 1
A14 | B14
KEY------------+------------KEY
A15 | B15
GND A16 | B16 -5V
+5V A17 | B17 +5V (VIDEO 1)
+12V A18 | B18 +12V
=====================================================================================
BURGERTIME
----------
COMP CKT
---- ---
1 +12V A +12V
2 +5V B +5V
3 -5V C GND
4 D
5 E
6 COIN 1 F COIN 2
7 TILT H
8 1 START J 2 START
9 K
10 PL1 SHOOT 1 L PL2 SHOOT 1
11 PL1 DOWN M PL2 DOWN
12 PL1 UP N PL2 UP
13 PL1 LEFT P PL2 LEFT
14 PL1 RIGHT R PL2 RIGHT
15 SP+ S
16 SP- T GND
17 GND U GND
18 GND V GND
1 GND A GND
2 GND B GND
3 GND C GND
4 VID BL D SYNC
5 VID RED E VID GN
6 F
7 H
8 +5V J +5V
9 +5V K +5V
10 +5V L +5V
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.