|
Museum of the Game® International Arcade Museum® - Killer List of Videogames® |
Sign In Register |
| Super Basketball - Coin-Op Videogame Pinout |
Return to the game record for Super Basketball
Official pcb pin-out information may be available in the manual:
There is a specific pin-out record on file for Super Basketball:
Super Basketball, KONAMI
------------------------
Solder Side | Parts Side
________________________________|___________________________________
-5V | A | 1 | +12
Speaker | B | 2 | Speaker
2P Button 2 | C | 3 | 2P Button 1
2P Left | D | 4 | 2P Right
1P Start | E | 5 | 2P Start
1P Button 1 | F | 6 | 2P Up
1P Button 2 | H | 7 | Service Switch
1P Right | J | 8 | 1P Left
1P Up | K | 9 | 2P Down
Coin (1) | L | 10| Coin (2)
1P Down | M | 11| Coin Counter (1)
1p Button 3 | N | 12| Coin Counter (2)
Video Green | P | 13| Video Blue
Video Red | R | 14| Video Sync
| S | 15| 2P Button 3
GND | T | 16| GND
GND | U | 17| GND
+5 | V | 18| +5 NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.