|
Museum of the Game® International Arcade Museum® - Killer List of Videogames® |
Sign In Register |
| Name | Manufacturer | Year | Type | Genre | Description | Images |
|---|---|---|---|---|---|---|
| '39 Super Track Time | J. H. Keeney & Co., Inc. | 1931 | Slot Machine | |||
| '40 Master (W) | Rock-Ola Mfg. Corp. | 1940 | Music / Jukebox | |||
| '40 Master Rockolite | Rock-Ola Mfg. Corp. | 1940 | Music / Jukebox | |||
| '40 Super (W) | Rock-Ola Mfg. Corp. | 1940 | Music / Jukebox | |||
| '41 Premier | Rock-Ola Mfg. Corp. | 1941 | Music / Jukebox | |||
| '42 Commando | Rock-Ola Mfg. Corp. | 1942 | Music / Jukebox | |||
| '88 Games | Konami | 1988 | Videogame | Sports | ||
| '99 The Last War | Proma | 1985 | Videogame | Shooter | ||
| 'Leven Come Seven | Kalamazoo Automatic Music Co. | 1931 | Unknown | |||
| 'Rithmatic | Daval Manufacturing Co. | 1931 | Trade Stim. | |||
| 005 | Sega | 1982 | Videogame | Labyrinth/Maze | ||
| 007 | Autronic Handels GmbH | 0 | Pinball / Electro-Mechanical | |||
| 0077 | Exidy | 1986 | Videogame | Shooter | ||
| 1 Cent Imperial | Imperial Manufacturing Co. | 1924 | Trade Stim. / Dice | |||
| 1 Cent Payout | W. F. Parker | 1896 | Trade Stim. / Coin drop | |||
| 1 Million B.C. | Midway Manufacturing Co. | 1968 | Arcade / Rifle | Shooter | ||
| 1 on 1 Government | Tecmo | 0 | Videogame | |||
| 1-2-3 | Mills Novelty Co. | 1940 | Pinball / Electro-Mechanical | |||
| 1-2-3 | Talleres del Llobregat S.A. (Automaticos) | 1977 | Pinball / Electro-Mechanical | |||
| 1-2-3 Gumball | Advance Machine Co. | Vending / Gum | ||||
| 1-2-3 Machine | Norris Manufacturing Co. | Vending / Gum | ||||
| 1-2-3 Vendor | Yu-Chu Co. | 1925 | Vending / Gum | |||
| 1/2 D Pinball | Unknown | 1895 | Trade Stim. / Skill game | Skill | ||
| 1/2 Pint Frenzy | I.C.E. | 2005 | Arcade / Basketball | Skill | ||
| 10 Pin Deluxe | Bally Midway | 1984 | Arcade | Sports | ||
| 10 Stars | Zaccaria | 1975 | Pinball / Mechanical | Other | ||
| 10-Yard Fight | Taito | 1984 | Videogame | Football (US) | ||
| 100 | Rock-Ola Mfg. Corp. | 1960 | Music / Jukebox | |||
| 100 | Telematic | Music / Jukebox | ||||
| 100 | Rudolph Wurlitzer Co., The | 1941 | Music / Wall box | |||
| 100 Wall-O-Matic | Seeburg | Music / Wall box | ||||
| 100 Yards, The | E. M. Marchant | 1952 | Pinball / Electro-Mechanical | |||
| 100A | Seeburg | 1949 | Music / Jukebox | |||
| 100B | Seeburg | 1950 | Music / Jukebox | Unknown | ||
| 100G | Seeburg | Music / Jukebox | ||||
| 100J | Seeburg | Music / Jukebox | ||||
| 100R | Seeburg | 1954 | Music / Jukebox | |||
| 100W | Seeburg | 1953 | Music / Jukebox | |||
| 101 | Seeburg | 1957 | Music / Jukebox | |||
| 1015 | Rudolph Wurlitzer Co., The | 1946 | Music / Jukebox | |||
| 1015-OMT | Rudolph Wurlitzer Co., The | 1987 | Music / Jukebox | |||
| 1017 | Rudolph Wurlitzer Co., The | 1946 | Music / Jukebox | |||
| 1050 | Rudolph Wurlitzer Co., The | 1973 | Music / Jukebox | |||
| 1080 | Rudolph Wurlitzer Co., The | 1947 | Music / Jukebox | |||
| 1080-C | Rudolph Wurlitzer Co., The | 1948 | Music / Jukebox | |||
| 1080A | Rudolph Wurlitzer Co., The | 1947 | Music / Jukebox | |||
| 1081 | Bally Manufacturing Co. | Slot Machine / Bell | ||||
| 1090 | Bally Manufacturing Co. | 1975 | Slot Machine / Bell | Unknown | ||
| 10th Frame Bowler | Chicago Coin Machine Co. | 1949 | Arcade / Bowler | |||
| 10th Frame Manhattan Shuffle Alley | United Amusement Co. | 1952 | Arcade / Bowler | |||
| 10th Frame Star ShuffleAlley | United Amusement Co. | 1952 | Arcade / Bowler | |||
| 10th Frame Super Shuffle Alley | United Amusement Co. | 1952 | Arcade / Bowler | |||
| 10th Inning | United Mfg. | 1948 | Pinball / Electro-Mechanical | |||
| 10th Inning | Williams Electronic Mfg. Co. (1958-1967) | 1964 | Pinball / Electro-Mechanical | |||
| 1100 | Rudolph Wurlitzer Co., The | 1948 | Music / Jukebox | |||
| 11th Frame Shuffle Alley | United Amusement Co. | 1954 | Arcade / Bowler | |||
| 12 Select | Rock-Ola Mfg. Corp. | 1935 | Music / Jukebox | |||
| 12, Le | Pierre Bussoz | 1910 | Slot Machine / Wall game | |||
| 12-Record | Rock-Ola Mfg. Corp. | Music / Jukebox | ||||
| 120 | Rudolph Wurlitzer Co., The | 1941 | Music / Wall box | |||
| 120 WS | Harmonie | 1960 | Music / Jukebox | |||
| 1200 | Unknown | 1946 | Music / Jukebox | |||
| 1207 | Unknown | 1946 | Music / Jukebox | |||
| 1207A | Unknown | Music / Jukebox | ||||
| 125 | Kleertone | Music / Speaker | ||||
| 125 | Rudolph Wurlitzer Co., The | 1942 | Music / Wall box | |||
| 1250 | Rudolph Wurlitzer Co., The | 1950 | Music / Jukebox | |||
| 1400 | Rudolph Wurlitzer Co., The | 1951 | Music / Jukebox | |||
| 1424 | Rock-Ola Mfg. Corp. | 1946 | Music / Jukebox | |||
| 1432 | Rock-Ola Mfg. Corp. | 1950 | Music / Jukebox | |||
| 1436 | Rock-Ola Mfg. Corp. | 1952 | Music / Jukebox | |||
| 1438 | Rock-Ola Mfg. Corp. | 1954 | Music / Jukebox | |||
| 1442 | Rock-Ola Mfg. Corp. | 1954 | Music / Jukebox | |||
| 1446 | Rock-Ola Mfg. Corp. | 1954 | Music / Jukebox | |||
| 1448 | Rock-Ola Mfg. Corp. | 1955 | Music / Jukebox | |||
| 1450 | Rudolph Wurlitzer Co., The | 1951 | Music / Jukebox | |||
| 1452 | Rock-Ola Mfg. Corp. | 1956 | Music / Jukebox | |||
| 1454 | Rock-Ola Mfg. Corp. | 1956 | Music / Jukebox | |||
| 1455 | Rock-Ola Mfg. Corp. | 1957 | Music / Jukebox | |||
| 1458 | Rock-Ola Mfg. Corp. | 1958 | Music / Jukebox | |||
| 146 | Seeburg | 1946 | Music / Jukebox | |||
| 1462 | Rock-Ola Mfg. Corp. | 1958 | Music / Jukebox | |||
| 1464 | Rock-Ola Mfg. Corp. | 1958 | Music / Jukebox | |||
| 1465 | Rock-Ola Mfg. Corp. | 1958 | Music / Jukebox | |||
| 1475 | Rock-Ola Mfg. Corp. | 1959 | Music / Jukebox | |||
| 1478 | Rock-Ola Mfg. Corp. | 1960 | Music / Jukebox | |||
| 148 | Seeburg | 1948 | Music / Jukebox | |||
| 1484 | Rock-Ola Mfg. Corp. | 1960 | Music / Jukebox | |||
| 1484 Wallbox | Rock-Ola Mfg. Corp. | 1960 | Music / Wall box | |||
| 1485 | Rock-Ola Mfg. Corp. | 1960 | Music / Jukebox | |||
| 1488 | Rock-Ola Mfg. Corp. | Music / Jukebox | ||||
| 1495 | Rock-Ola Mfg. Corp. | 1961 | Music / Jukebox | |||
| 1496 | Rock-Ola Mfg. Corp. | 1962 | Music / Jukebox | |||
| 1497 | Rock-Ola Mfg. Corp. | 1962 | Music / Jukebox | |||
| 15*Pool | Unknown | 1976 | Pinball / Electro-Mechanical | |||
| 1500 | Rudolph Wurlitzer Co., The | 1952 | Music / Jukebox | |||
| 1500A | Rudolph Wurlitzer Co., The | 1953 | Music / Jukebox | |||
| 1550 | Rudolph Wurlitzer Co., The | 1952 | Music / Jukebox | |||
| 1550A | Rudolph Wurlitzer Co., The | 1953 | Music / Jukebox | |||
| 1555.6 | Rock-Ola Mfg. Corp. | 1959 | Music / Wall box | |||
| 16 | Rock-Ola Mfg. Corp. | 1937 | Music / Jukebox | |||
| 16-Record | Rock-Ola Mfg. Corp. | Music / Jukebox | ||||
| 160 | Rudolph Wurlitzer Co., The | Music / Speaker | ||||
| 1600 | Rudolph Wurlitzer Co., The | 1953 | Music / Jukebox | |||
| 1600 Deluxe | Rudolph Wurlitzer Co., The | 1953 | Music / Jukebox | |||
| 1600-1650 | Rudolph Wurlitzer Co., The | 1953 | Music / Jukebox | |||
| 1600AF | Rudolph Wurlitzer Co., The | 1953 | Music / Jukebox | |||
| 1608 | Rock-Ola Mfg. Corp. | Music / Speaker | ||||
| 1650 | Rudolph Wurlitzer Co., The | 1953 | Music / Jukebox | |||
| 1700 | Rudolph Wurlitzer Co., The | 1954 | Music / Jukebox | |||
| 1700 HF | Rudolph Wurlitzer Co., The | 1954 | Music / Jukebox | |||
| 1776 | Chicago Coin Machine Co. | 1948 | Pinball / Electro-Mechanical | |||
| 18 Wheeler | Midway Manufacturing Co. | 1979 | Arcade | Racing | ||
| 18 Wheeler | Midway Manufacturing Co. | 1979 | Arcade | |||
| 18 Wheeler: American Pro Trucker | Sega | 2000 | Videogame | Simulator | ||
| 1800 | Rudolph Wurlitzer Co., The | 1955 | Music / Jukebox | |||
| 1802 | Rock-Ola Mfg. Corp. | Music / Jukebox | ||||
| 1871 Redgrave Parlor Bagatelle | M. Redgrave Bagatelle Co. | 1871 | Pinball / Mechanical | |||
| 1889 | Bally Manufacturing Co. | 1970 | Slot Machine / Bell | |||
| 1898 Check or Nickel Machine | Clawson Machine Co. | 1898 | Slot Machine / Upright | |||
| 1900 | Rudolph Wurlitzer Co., The | 1955 | Music / Jukebox | |||
| 1900 Centennial | Rudolph Wurlitzer Co., The | 1956 | Music / Jukebox | |||
| 1902 Redgrave Parlor Bagatelle | M. Redgrave Bagatelle Co. | 1902 | Pinball / Mechanical | |||
| 1904 New Lifting Machine | Mills Novelty Co. | 1904 | Arcade / Strength tester | |||
| 1907 Revamp | Industry Novelty Co. | 1907 | Slot Machine / Bell | |||
| 1916 Bell | Mills Novelty Co. | 1916 | Slot Machine / Bell | |||
| 1918 Accurate Scale | Mills Novelty Co. | 1917 | Vending / Scale | |||
| 1923 Counter O.K. | Mills Novelty Co. | 1923 | Slot Machine / Bell | |||
| 1926 Bag Puncher | Mills Novelty Co. | 1926 | Arcade / Strength tester | |||
| 1926 Large Electric Shock | Mills Novelty Co. | 1926 | Arcade / Shocker | |||
| 1926 Ten Pin Gum Vender | Gatter Novelty Co. | 1926 | Arcade / Bowler | |||
| 1927 Front Vender | Pace Manufacturing Co. | 1927 | Slot Machine / Bell | |||
| 1928 Automatic Salesman | Pace Manufacturing Co. | 1928 | Slot Machine / Bell | |||
| 1928 Bell Junior | Skelly | 1928 | Slot Machine / Bell | |||
| 1928 Front O.K. | Pace Manufacturing Co. | 1928 | Slot Machine / Bell | |||
| 1928 Operator Bell | Pace Manufacturing Co. | 1928 | Slot Machine / Bell | |||
| 1930 Bajazzo | Jentzsch & Meerz | 1930 | Trade Stim. / Counter game | |||
| 1932 All Star Baseball | Rock-Ola Mfg. Corp. | 1932 | Arcade / Pitch and bat | |||
| 1934 Champion | International Mutoscope Reel Co. | 1934 | Arcade / Digger | |||
| 1934 Happy Days | Great States Manufacturing Co. | 1934 | Trade Stim. / Coin drop | |||
| 1935 Novelty Merchantman | Exhibit Supply Co., The | 1934 | Arcade / Digger | |||
| 1936 Chief Check Vender | O. D. Jennings & Co. | 1935 | Slot Machine / Bell | |||
| 1936 Comet | Pace Manufacturing Co. | 1936 | Slot Machine / Bell | |||
| 1937 Daily Races | Gottlieb, D. & Co. | 1936 | Pinball / Electro-Mechanical | |||
| 1937 World Series | Rock-Ola Mfg. Corp. | 1937 | Arcade / Electro-Mechanical | Skill | ||
| 1938 Love Meter | Exhibit Supply Co., The | 1938 | Arcade | |||
| 1939 Track Odds | Buckley Manufacturing. Co. | 1938 | Slot Machine / Racing | |||
| 1940 Divider Penny Pack | Daval Manufacturing Co. | 1940 | Trade Stim. / Reel | |||
| 1940 Penny Pack | Daval Manufacturing Co. | 1939 | Trade Stim. / Reel | |||
| 1940 Pla-Mor | Packard Manufacturing Corp. | 1940 | Music / Wall box | |||
| 1941: Counter Attack | Capcom | 1990 | Videogame | Scrolling Shooter | ||
| 1942 | Capcom | 1984 | Videogame | Scrolling Shooter | ||
| 1942 | Williams Electronics, Inc. (1967-1985) | 1984 | Videogame | Scrolling Shooter | ||
| 1942 (PlayChoice) | Capcom | 1985 | Videogame | Scrolling Shooter | ||
| 1943 Kai - Midway Kaisen | Capcom | 1987 | Videogame | Scrolling Shooter | ||
| 1943: The Battle Of Midway | Capcom | 1987 | Videogame | Scrolling Shooter | ||
| 1944: The Loop Master | Capcom/8ing/Raizing | 2000 | Videogame | Scrolling Shooter | ||
| 1945 | Capcom | 1998 | Videogame | Scrolling Shooter | ||
| 1945k III | Promat/Fuuki Co. Ltd. | 2000 | Videogame | Shooter | ||
| 1946 Challenger | A. B. T. Manufacturing Co. | 1946 | Arcade / Pistol | |||
| 1946 Vest Pocket | Mills Novelty Co. | 1946 | Slot Machine / Bell | |||
| 1957 Baseball | Williams Mfg. Co., Chicago, IL (1944-1958) | 1957 | Pinball / Mechanical | |||
| 1962 777 Three Reel | Mills Novelty Co. | 1962 | Slot Machine / Reel | |||
| 1962 7777 Four Reel | Mills Novelty Co. | 1962 | Slot Machine / Reel | |||
| 1962 World Series | Williams Electronic Mfg. Co. (1958-1967) | 1962 | Pinball / Electro-Mechanical | |||
| 1963 A.L. Twins | Williams Electronic Mfg. Co. (1958-1967) | 1963 | Pinball / Electro-Mechanical | |||
| 1963 Major League | Williams Electronic Mfg. Co. (1958-1967) | 1963 | Arcade / Pitch and bat | |||
| 19th Hole | Status | 1986 | Videogame | Sports | ||
| 19XX: The War Against Destiny | Capcom | 1995 | Videogame | Scrolling Shooter | ||
| 1A Division | Petaco / Proyectos Electromec�nicos de Tanteo y Color | 1970 | Pinball / Electro-Mechanical | Soccer/Futbol | ||
| 1c Beer Here | Great States Manufacturing Co. | 1933 | Trade Stim. / Coin drop | |||
| 1c Dual Merchandiser | X. L. Coin Machine Co. | Vending / Bulk | ||||
| 1c Hershey Bar Vendor | Shipman Manufacturing Co. | 1940 | Vending / Candy | |||
| 1c Jackpot Ball Gum Machine | Vending Machine Co. of America | 1933 | Slot Machine / Bell | |||
| 1c Lucky Strike | Wilson Manufacturing Co. | 1931 | Vending / Cigarette | |||
| 1c Matchboxes | Philadelphia Vending Co. | 1912 | Vending / Match | |||
| 1c Matches | Advance Machine Co. | 1915 | Vending / Match | |||
| 1x2 | Maresa / Maquinas Recreativas Sociedad Anonima | 0 | Pinball / Electro-Mechanical | |||
| 2 Book Matches | Griswold Manufacturing Co. | Vending / Match | ||||
| 2 Column Vendor | D. Robbins & Co., Mfrs. | Vending / Gum | ||||
| 2 Game Module | Atari | 1977 | Videogame | |||
| 2 in 1 | Bally Manufacturing Co. | 1964 | Pinball / Electro-Mechanical | |||
| 2 in 1 Vendor | D. Robbins & Co., Mfrs. | 1931 | Vending / Bulk | |||
| 2 Minute Drill | Taito | 1993 | Arcade | Football (US) | ||
| 2 Minute Drill | Taito | 1993 | Arcade | Football (US) | ||
| 2 Minute Drill | I.C.E. | 2005 | Arcade / Skill | Football (US) | ||
| 2 On 2 Open Ice Challenge | Midway Games | 1995 | Videogame | Sports | ||
| 2 Spicy | Sega | 2007 | Videogame | Shooter | ||
| 2-Coin Multiplier | Sigma | Slot Machine / Bell | ||||
| 20 for 1 | Unknown | 1920 | Trade Stim. / Wheel | |||
| 20 Record '43 Cabinet | Seeburg | 1943 | Music / Jukebox | |||
| 20 Selection Wall Box | Mills Novelty Co. | 1940 | Music / Wall box | |||
| 200 | Automatic Musical Instruments Co. | 1958 | Music / Jukebox | |||
| 200 | Consolidated Coin Control Co. | 1894 | Trade Stim. / Coin drop | |||
| 200 V | Seeburg | Music / Jukebox | ||||
| 2000 | Rudolph Wurlitzer Co., The | 1956 | Music / Jukebox | |||
| 2000, WQ-200 | Automatic Musical Instruments Co. | 1956 | Music / Wall box | |||
| 2001 | Centuri, Inc. | 1981 | Music / Jukebox | |||
| 2001 | Gottlieb, D. & Co. | 1971 | Pinball / Electro-Mechanical | |||
| 2002 | Maresa / Maquinas Recreativas Sociedad Anonima | 1971 | Pinball / Electro-Mechanical | |||
| 2005 World Car Racing Pinball | Unknown | 2005 | Pinball / Solid State | Racing | ||
| 200M | Automatic Musical Instruments Co. | 1958 | Music / Jukebox | |||
| 200M | Ristaucrat, Inc. | Music / Jukebox | ||||
| 201 | Seeburg | 1958 | Music / Jukebox | |||
| 201 Singing Towers | Automatic Musical Instruments Co. | 1940 | Music / Jukebox | |||
| 2020 Super Baseball | SNK | 1991 | Videogame | Baseball | ||
| 20F - Chewing Gum Vendor | Wigg | 1952 | Vending / Gumball | |||
| 20th Century | Exhibit Supply Co., The | 1933 | Arcade / Digger | |||
| 20th Century | Mills Novelty Co. | 1900 | Slot Machine / Upright | |||
| 20th Century Kicker | Unknown | 0 | Vending / Gum | |||
| 20th Century Spiral | Twentieth Century Novelty Co. | 1903 | Trade Stim. | Unknown | ||
| 20th Century Twins | Miller Novelty Co. | 1900 | Slot Machine / Upright | |||
| 21 | Bally Manufacturing Co. | Pinball / Mechanical | ||||
| 21 | Rock-Ola Mfg. Corp. | 1935 | Pinball / Electro-Mechanical | |||
| 21 | Williams Electronic Mfg. Co. (1958-1967) | 1960 | Pinball / Electro-Mechanical | |||
| 21 | Gottlieb, D. & Co. | 1937 | Pinball / Electro-Mechanical | |||
| 21 Bell | Bell-O-Matic Corp. | 1949 | Slot Machine / Bell | |||
| 21 Black Jack | O. D. Jennings & Co. | 1935 | Trade Stim. / Card game | |||
| 21 Blackjack | Groetchen Tool & Mfg. Co. | 1936 | Trade Stim. / Reel | |||
| 21 Blackjack | Amstar | 1982 | Videogame | Card | ||
| 21 Odds | Stoner Manufacturing Corp. | 1936 | Pinball / Electro-Mechanical | |||
| 21 Vender | Daval Manufacturing Co. | 1934 | Trade Stim. / Reel | |||
| 21 Vender | Groetchen Tool & Mfg. Co. | 1930 | Trade Stim. / Reel | |||
| 210 | Rudolph Wurlitzer Co., The | Music / Speaker | ||||
| 210 Ball Gum Vendor | Victor Vending Corp. | Vending / Gum | ||||
| 2100 | Rudolph Wurlitzer Co., The | 1956 | Music / Jukebox | |||
| 21000 | Rock-Ola Mfg. Corp. | 1935 | Pinball / Electro-Mechanical | |||
| 2104 | Rudolph Wurlitzer Co., The | 1957 | Music / Jukebox | |||
| 2140 Bar Box | Rudolph Wurlitzer Co., The | 1948 | Music / Wall box | |||
| 2150 | Rudolph Wurlitzer Co., The | 1957 | Music / Jukebox | |||
| 220 | Seeburg | 1958 | Music / Jukebox | |||
| 220 | Rudolph Wurlitzer Co., The | Music / Speaker | ||||
| 2200 | Rudolph Wurlitzer Co., The | 1958 | Music / Jukebox | Unknown | ||
| 2204 | Rudolph Wurlitzer Co., The | 1958 | Music / Jukebox | |||
| 222 | Seeburg | 1958 | Music / Jukebox | Unknown | ||
| 2250 | Rudolph Wurlitzer Co., The | 1958 | Music / Jukebox | |||
| 2300 | Rudolph Wurlitzer Co., The | 1959 | Music / Jukebox | |||
| 2304 | Rudolph Wurlitzer Co., The | 1959 | Music / Jukebox | |||
| 2310 | Rudolph Wurlitzer Co., The | Music / Jukebox | ||||
| 24 | Rudolph Wurlitzer Co., The | 1937 | Music / Jukebox | |||
| 24 | Stern Pinball, Inc. | 2009 | Pinball / Solid State | |||
| 24 Heures du Mans | Unknown | 1958 | Pinball / Electro-Mechanical | |||
| 2400 | Rudolph Wurlitzer Co., The | 1959 | Music / Jukebox | |||
| 2400-S | Rudolph Wurlitzer Co., The | 1960 | Music / Jukebox | |||
| 2404 | Rudolph Wurlitzer Co., The | 1960 | Music / Jukebox | |||
| 2410 | Rudolph Wurlitzer Co., The | 1960 | Music / Jukebox | |||
| 250 | Rudolph Wurlitzer Co., The | 1940 | Music / Speaker | |||
| 250 cc | Inder | 1992 | Pinball / Solid State | |||
| 2500 | Rudolph Wurlitzer Co., The | 1961 | Music / Jukebox | |||
| 2500S | Rudolph Wurlitzer Co., The | 1961 | Music / Jukebox | |||
| 2504 | Rudolph Wurlitzer Co., The | 1961 | Music / Jukebox | |||
| 2504-104 | Rudolph Wurlitzer Co., The | 1961 | Music / Jukebox | |||
| 2600 | Rudolph Wurlitzer Co., The | 1962 | Music / Jukebox | |||
| 27" Upright Style 8A Changer | Regina Co., The | 1896 | Music / Disc | |||
| 2700 | Rudolph Wurlitzer Co., The | 1963 | Music / Jukebox | Unknown | ||
| 28-G | Capehart Automatic Phonograph Co. | 1928 | Music / Jukebox | Unknown | ||
| 280 ZZZAP | Midway Manufacturing Co. | 1976 | Videogame | Racing | ||
| 2800 | Rudolph Wurlitzer Co., The | 1964 | Music / Jukebox | |||
| 2900 | Rudolph Wurlitzer Co., The | 1965 | Music / Jukebox | |||
| 2910-A | Rudolph Wurlitzer Co., The | 1965 | Music / Jukebox | |||
| 2nd Chance Draw Poker | Bally Midway | 1988 | Slot Machine / Poker | |||
| 3 Across | Bally Manufacturing Co. | 1936 | Pinball / Electro-Mechanical | |||
| 3 Ball Combination | A. B. T. Manufacturing Co. | 1931 | Unknown | |||
| 3 Bars Sun Chief | O. D. Jennings & Co. | 1949 | Slot Machine / Reel | |||
| 3 Bells | Mills Novelty Co. | 1941 | Slot Machine / Console | |||
| 3 Coins | Williams Electronic Mfg. Co. (1958-1967) | 1962 | Pinball / Electro-Mechanical | Unknown | ||
| 3 Count Bout | SNK | 1993 | Videogame | Sports | ||
| 3 Cushion Billiard | ESD | 2000 | Videogame | Billiards/Pool | ||
| 3 Dial Fortune | Murray, Spink & Co. | 1892 | Trade Stim. / Wheel | |||
| 3 For 1 | John Lighton Machine Co. | 1892 | Trade Stim. / Coin drop | |||
| 3 in 1 Grip Tester | H & W Machine Co. | 1931 | Unknown | |||
| 3 In Line | Scientific Machine Corp. | 1950 | Pinball / Electro-Mechanical | |||
| 3 Jack Pot | H. Van Sands Manufacturer | Slot Machine / Coin drop | ||||
| 3 Jackpot | Amusement Machine Co. | Slot Machine / Bell | ||||
| 3 Jackpot | Amusement Machine Co. | 1893 | Slot Machine / Coin drop | |||
| 3 Jacks | Charles Fey & Sons | 1910 | Slot Machine / Coin drop | Unknown | ||
| 3 Jacks | Pace Manufacturing Co. | 1930 | Trade Stim. / Coin drop | Unknown | ||
| 3 Jacks | Rock-Ola Mfg. Corp. | 1930 | Slot Machine / Coin drop | Unknown | ||
| 3 Jacks | Field Manufacturing Co. | 0 | Trade Stim. / Coin drop | |||
| 3 Jacks Pocket | Gottlieb, D. & Co. | 1930 | Trade Stim. / Coin drop | |||
| 3 Jokers | Williams Electronics, Inc. (1967-1985) | 1970 | Pinball / Electro-Mechanical | |||
| 3 Line | Seeburg | 0 | Slot Machine / Bell | Unknown | ||
| 3 of a Kind | Seeburg | Slot Machine / Bell | ||||
| 3 On 3 Dunk Madness | Video System | 1997 | Videogame | Sports | ||
| 3 Reel Baseball | Superior Confection Co. | 1929 | Trade Stim. / Reel | |||
| 3 Ring Circus | Coastal Amusements | 2015 | Arcade / Redemption | Skill | ||
| 3 Shots - A Game of Skill | E. E. Junior Mfg. Ltd. | 1931 | Arcade / Pistol | |||
| 3 Star Special | Pacific Manufacturing Corp. | 1937 | Pinball / Pre-flipper | |||
| 3 Tetes, Les | Unknown | 1910 | Slot Machine / Wheel | |||
| 3 Winners | Rock-Ola Mfg. Corp. | 1930 | Trade Stim. / Coin drop | |||
| 3 Wonders | Capcom | 1991 | Videogame | Other | ||
| 3-4-5 | United Mfg. | 1951 | Pinball / Electro-Mechanical | |||
| 3-A-Like | Arkansas Novelty Co. | 1947 | Trade Stim. / Dice | |||
| 3-Ball Forks | Bryan's Automatic Machine Works | 1961 | Unknown | |||
| 3-Ball, Nine Cup | Bryan's Automatic Machine Works | 1961 | Unknown | |||
| 3-Ball, Seven Win | Bryan's Automatic Machine Works | 1961 | Unknown | |||
| 3-Column Confection Vendor | Superior Confection Co. | 1935 | Slot Machine / Bell | |||
| 3-D | Williams Electronic Mfg. Co. (1958-1967) | 1958 | Pinball / Electro-Mechanical | |||
| 3-D Bowling | Meadows Games | 1978 | Videogame | Sports | ||
| 3-For-1 | Unknown | 1893 | Slot Machine / Coin drop | |||
| 3-In-1 | Charles Fey & Sons | 1924 | Trade Stim. / Dice | Unknown | ||
| 3-In-1 | Miller Vending Machine Co. | 1936 | Vending | |||
| 3-in-a-Row | A. B. T. Manufacturing Co. | 1936 | Pinball / Electro-Mechanical | |||
| 3-In-Line | Bally | 1963 | Pinball / Electro-Mechanical | |||
| 3-in-Line | Bally Manufacturing Co. | 1935 | Pinball / Electro-Mechanical | |||
| 3-Line Stars & Bars | Seeburg | Slot Machine / Bell | ||||
| 3-On-3 | Atari Games | 1993 | Arcade / Electro-Mechanical | Skill | ||
| 3-Ring Circus | Bally Manufacturing Co. | 1932 | Pinball / Mechanical | |||
| 3-Way Lifter | Pacific Scale Works | 1913 | Arcade / Strength tester | |||
| 3-Way Selective Fortune Mint Vender | Vending Machine Co. of America | 1930 | Slot Machine / Bell | |||
| 3-way Shuffle Alley | United Amusement Co. | 1959 | Arcade / Bowler | |||
| 30' Years, The | Renato Montanari Giochi / RMG | 0 | Pinball / Electro-Mechanical | |||
| 30's | Playmatic | 1977 | Pinball / Electro-Mechanical | |||
| 300 | Gottlieb, D. & Co. | 1975 | Pinball / Electro-Mechanical | |||
| 300 | Maresa / Maquinas Recreativas Sociedad Anonima | 1976 | Pinball / Electro-Mechanical | |||
| 3000 | Rudolph Wurlitzer Co., The | 1965 | Music / Jukebox | |||
| 3000 Stereo Console | Rudolph Wurlitzer Co., The | 1966 | Music / Jukebox | |||
| 301/Bulls Eye | Grand Products | 1986 | Pinball / Solid State | |||
| 3020 | Rudolph Wurlitzer Co., The | 1946 | Music / Wall box | |||
| 3031 | Rudolph Wurlitzer Co., The | 1946 | Music / Wall box | |||
| 3045 | Rudolph Wurlitzer Co., The | 1946 | Music / Wall box | |||
| 310 | Rudolph Wurlitzer Co., The | 1940 | Music / Wall box | |||
| 312 | Rudolph Wurlitzer Co., The | 1936 | Music / Jukebox | |||
| 316 | Rudolph Wurlitzer Co., The | 1937 | Music / Jukebox | |||
| 320 | Rudolph Wurlitzer Co., The | 1940 | Music / Wall box | |||
| 3200 | Rudolph Wurlitzer Co., The | 1968 | Music / Jukebox | |||
| 33 Coca-Cola Vending Machine | Vending Machine Co. of America | 1952 | Vending / Soda | |||
| 33 Jr | Northwestern Corp. | 1933 | Vending / Bulk | |||
| 331 Bar Box | Rudolph Wurlitzer Co., The | 1940 | Music / Wall box | |||
| 332 | Rudolph Wurlitzer Co., The | 1940 | Music / Wall box | |||
| 340 | Rudolph Wurlitzer Co., The | Music / Wall box | ||||
| 3400 | Rudolph Wurlitzer Co., The | 1970 | Music / Jukebox | Unknown | ||
| 35 | Rudolph Wurlitzer Co., The | 1936 | Music / Jukebox | |||
| 35 Bottle Vending Machine | F. L. Jacobs Co. | 1950 | Vending / Soda | |||
| 350 | Rudolph Wurlitzer Co., The | 1940 | Music / Speaker | |||
| 3500 | Rudolph Wurlitzer Co., The | 1971 | Music / Jukebox | |||
| 351 | Rock-Ola Mfg. Corp. | 1940 | Music / Wall box | |||
