Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Sonic Boom - Coin-Op Videogame Pinout

Return to the game record for Sonic Boom

This game has been tagged as belonging to conversion class: Sega System 16

There is a specific pin-out record on file for Sonic Boom:

            SONIC BOOM

PINOUTS:

COMPONET SIDE			SOLDER SIDE   	
----------------------------------------------------
1	GND			A	GND
2	GND			B	GND
3	+5V			C	+5V
4	+5V			D	+5V
5	+12V			E	+12V
6	COIN METER 1		F	COIN METER 2
7	(NOT USED)		H	(NOT USED)
8	(NOT USED)		I	(NOT USED)
9	SHOT			K	(NOT USED)
10	SUPER SHOT		L	(NOT USED)
11	(NOT USED)		M	(NOT USED)
12	DOWN			N	(NOT USED)
13	UP			P	(NOT USED)
14	RIGHT			R	(NOT USED)
15	LEFT			S	(NOT USED)
16	EXT. SW			T	(NOT USED)
17	(NOT USED)		U	(NOT USED)
18	(NOT USED)		V	(NOT USED)
19	(NOT USED)		W	(NOT USED)
20	COIN 1			X	1P START
21	COIN 2			Y	2P START
22	TEST			Z	(NOT USED)
23	SERVICE			a	(NOT USED)
24	SPEAKER (+)		b	SPEAKER (-)
25	RED			c	GREEN
26	BLUE			d	SYNC
27	GND			e	GND
28	GND			f	GND


        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.