Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Passing Shot - Coin-Op Videogame Pinout

Return to the game record for Passing Shot

This game has been tagged as belonging to conversion class: Sega System 16

There is a specific pin-out record on file for Passing Shot:

            Passing Shot
------------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
               +5V   | 4 | D |   +5V
              +12V   | 5 | E |   +12V
         Counter 1   | 6 | F |   Counter 2
            Lamp 1   | 7 | G |   Lamp 2
            1P.Lob   | 8 | H |   2P.Lob
           1P.Flat   | 9 | I |   2P.Flat
           1P.Spin   |10 | J |   2P.Spin
          1P.Slice   |11 | K |   2P.Slice
           1P.Down   |12 | L |   2P.Down
             1P.Up   |13 | M |   2P.Up
          1P.Right   |14 | N |   2P.Right
           1P.Left   |15 | O |   2P.Left
                     |16 | P |   
                     |17 | Q |   
                     |18 | R |   
                     |19 | S |   
            Coin 1   |20 | T |   1P.Start
            Coin 2   |21 | U |   2P.Start
              Test   |22 | V |   
           Service   |23 | W |   
         Speaker +   |24 | X |   Speaker -
               Red   |25 | Y |   Green
              Blue   |26 | Z |   Sync
               GND   |27 | a |   GND
               GND   |28 | b |   GND

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.