Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Avengers - Coin-Op Videogame Pinout

Return to the game record for Avengers

This game has been tagged as belonging to conversion class: Capcom Classic

There is a specific pin-out record on file for Avengers:

            The Avengers
------------

                 SOLDER  |  PARTS
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
               +5V   | 4 | D |   +5V
             Green   | 5 | E |   Red
              Sync   | 6 | F |   Blue
               GND   | 7 | G |   GND
                     | 8 | H |   
        2P.Shoot 2   | 9 | I |   1P.Shoot 2
        2P.Shoot 1   |10 | J |   1P.Shoot 1
             2P.Up   |11 | K |   1P.Up
           2P.Down   |12 | L |   1P.Down
           2P.Left   |13 | M |   1P.Left
          2P.Right   |14 | N |   1P.Right
               GND   |15 | O |   GND
          2P.Start   |16 | P |   1P.Start
                     |17 | Q |   
            Coin 2   |18 | R |   Coin 1
               GND   |19 | S |   GND
                     |20 | T |   
                     |21 | U |   
       +12V Common   |22 | V |   +12V Common
         Counter 2   |23 | W |   Counter 1
         Speaker +   |24 | X |   Speaker -
              +12V   |25 | Y |   +12V
         GND (12V)   |26 | Z |   GND (12V)
               GND   |27 | a |   GND
               GND   |28 | b |   GND

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.