Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Traverse USA - Coin-Op Videogame Pinout

Return to the game record for Traverse USA

This game has been tagged as belonging to conversion class: Irem

There is a specific pin-out record on file for Traverse USA:

            Traverse USA
------------

       Solder Side              |          Parts Side
--------------------------------|--------------------------------
                    GND     | A | 1 |    GND
                    GND     | B | 2 |    GND
                            | C | 3 |
          Coin Counter B    | D | 4 |    Coin Counter A
          2P.SLOW (Left)    | E | 5 |    1P.SLOW (Left)
         2P.FAST (Right)    | F | 6 |    1P.FAST (Right)
                 2P.FIRE    | H | 7 |    1P.FIRE
          1 Player Start    | J | 8 |    2 Player Start
                            | K | 9 |
  Composite Sync (Video)    | L | 10|    Coin B
                +12 V DC    | M | 11|    +12 V DC
                +12 V DC    | N | 12|    +12 V DC
               Speaker +    | P | 13|    Speaker -
                 2P.Jump    | R | 14|    1P.JUMP
             Video Green    | S | 15|    Video Red
                            | T | 16|    Video Blue
                            | U | 17|
                            | V | 18|
                  Coin A    | W | 19|    Service
                + 5 V DC    | X | 20|    + 5 V DC
                + 5 V DC    | Y | 21|    + 5 V DC
                            | Z | 22|    GND
-----------------------------------------------------------------------------------------

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.