Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®


Manufacturer List: A



Entries in this index: 289
Manufacturer Years Machines Arcade/
EM
Music Pinball Slots Trade
Stims.
Vending Video-
Games
A & A Design Group 2004 - 2004 1 1
A & M Vending Machine Co. 1932 - 1932 3 3
A Wave Inc, Distributed by Able Corp. 1931 - 1998 2 1
A-1 Supply 1976 - 1976 2 2
A. Angelique 1903 - 1966 2 1 1
A. B. C. Coin Machine Co. 1931 - 1935 4 2 1
A. B. T. Manufacturing Co. 1920 - 1950 90 18 36 15 8
A. Barr 1891 - 1891 1 1
A. Bourdes 1912 - 1912 2 2
A. Braesch 1899 - 1910 5 3 2
A. C. Novelty Co. 1936 - 1937 10 10
A. Chatounowski 1913 - 1913 1 1
A. D . P. Coin Machine Co. 1931 - 1931 2 1
A. Feige 1911 - 1912 2 2
A. Feinberg Co. 1904 - 1904 2 2
A. J. Fisher and Co. 1908 - 1910 2 2
A. J. Stephens and Co. 1931 - 1936 19 1 5 6
A. J. Vanderwater 1900 - 1900 1 1
A. L. Randall Co. 1931 - 1931 1
A. Lebobe and Jeanne Barres 1932 - 1932 1 1
A. M. Amusement Games 1932 - 1934 5 5
A. M. Walzer Co. 1930 - 1935 13 1 3 3
A. Marx & Co. 1904 - 1904 1 1
A. Mays 1895 - 1900 3 3
A. O. Buchanan 1892 - 1937 2 2
A. Pirmischer 1930 - 1930 1 1
A. R. Wood Manufacturing Co. 1940 - 1940 1 1
A. Rowland & Son 1414 - 1920 6 6
A. Zapp Manufacturing Co. 1932 - 1932 1 1
A.J. Boult 1 1
A.M.I. 1956 - 2015 11 3 8
A.S.L. Sales Corp. 1928 - 1936 5 2 3
AAMCO 1 1
Abbey Manufacturing Co. 1935 - 1948 3 3
Abbott Specialties Corp. 1947 - 1947 1 1
Abel Nau 1908 - 1908 1 1
Able Corp 1986 - 1986 3 1 2
ABM/Gecas 1994 - 2043 4 1
Abrens 1927 - 1927 1 1
Absolute Entertainment 1992 - 1992 1 1
AC LTD. 1989 - 1989 1 1
Access Software
Acclaim 1996 - 2004 5 5
Ace Coin Machine Co. 1931 - 1931 2 1
Ace International 1997 - 1997 1 1
Ace Manufacturing Co., Inc. 1932 - 1964 8 1 7
Ace Novelty Co. 1931 - 1958 9 5 1
Ace Vending Corp 1980 - 1980 1 1
Achille and Chalvignac 1985 - 1985 1 1
ACI Amusement Concepts, Inc.
ACL Manufacturing 1983 - 1983 2 1 1
Acme 1940 - 1964 2 1 1
Acme Coin Machine Manufacturing Co. 1948 - 1948 1 1
Acme Games Co. 1940 - 1940 1 1
Acme Products Co. 1 1
Acme Sales Co. 1905 - 1905 1 1
Acorn Vending Co. 1932 - 1932 1 1
Action Video 1987 - 1987 1 1
Active Amusement Machines Company 1944 - 1944 1 1
Ad-Lee Novelty Co. 1908 - 1937 40 1 9 9 15
Adams Gum Co. 1890 - 1945 6 1 5
Adana, Inc. 1959 - 1959 1 1
ADK 1990 - 1996 5 5
ADK/SNK 1996 - 1996 1 1
Admiral Vending (Chicago) 1961 - 1961 1 1
ADP Automaten GmbH 1973 - 1973 1 1
Advance Automatic Machine Co. 1930 - 1932 3 3
Advance Automatic Sales 1931 - 1931 1 1
Advance Electric Co. 1925 - 1931 5 2
Advance Machine Co. 1900 - 1950 49 1 48
Advance Manufacturing Co. 1923 - 1970 3 3
Advanced Video Technology 1985 - 1986 2 2
Advertising Posters Co. 1978 - 1978 6 6
Aero-Matic 1920 - 1920 1 1
AFEGA 1997 - 1998 3 3
Agamco, Inc. 2 2
Agner & Bushman 1904 - 1910 2 2
Aicom 1994 - 1995 2 2
Aiky 2003 - 2003 1 1
Ainsworth 1939 - 1970 6 6
Aircraft Engineering Company 1946 - 1946 2 2
Aireon Manufacturing Corp., The 1946 - 1947 6 6
Aisch & Melchers 1960 - 1971 5 5
Ajax Distributing Co. 1947 - 1947 1 1
Alb Co., The 1 1
Alb Company, The 1920 - 1920 1 1
Alba 1985 - 1985 1 1
Alball Manufacturing Co. 1912 - 1912 2 2
Alben 1957 - 1964 17 17
Albert Pick and Co. 1904 - 1915 6 1 5
Alca 1969 - 1969 2 2
Alco 1 1
Alcometrix S.L. 2004 - 2004 1 1
Alexander Manufacturing Co. 1910 - 1915 2 2
Alfa System 2001 - 2005 3 3
Alfred Druschky 1935 - 1935 3 3
Alfred Smith Co. 1931 - 1931 1
All American Amusements 1987 - 1988 2 2
All American Games Co. 1936 - 1936 2 2
All Sports Arena Amusements, Inc. 2003 - 2003 1 1
All Tech 1950 - 1966 7 7
Allemange 1910 - 1910 1 1
Allied Amusement 1934 - 1970 7 1 6
Allied Leisure Industries 1968 - 1980 51 17 16 18
Allite Mfg Company 1948 - 1948 1 1
Allswell Mfg. Co. 1932 - 1932 1 1
Allumer 1992 - 1994 4 2 2
Allwin 1930 - 1960 3 2 1
Almy Manufacturing Co. 1915 - 1915 1 1
Alpha 1982 - 1996 2 2
Alpha Denshi 1979 - 1992 12 12
Alpha/SNK 1989 - 1989 1 1
Alstate 1960 - 1982 2 1 1
Altech Manufacturing Co 1986 - 1986 1 1
Alternate Worlds Technology 1993 - 1993 1 1
Altron Corporation 1999 - 1999 1 1
ALTSO 1993 - 1993 1 1
Altus Vending Machine Co. 1925 - 1925 1 1
Alvamat AG 1983 - 1983 2 2
Alvin G. and Co. 1991 - 1994 13 13
AM Co. 1950 - 1950 3 3
Amalgamated Enterprises, Inc. 1 1
Ambassador, Inc. 1948 - 1948 1 1
Amedio 2002 - 2002 1 1
Amenip 1981 - 1981 2 2
Amenip/Centuri 1981 - 1981 1 1
American Adjusto-Matic Corp. 1950 - 1950 1 1
American Alpha 1998 - 2004 9 7 2
American Amusement Co. 1930 - 1944 5 1 2 1 1
American Auto-Machine Co. 1897 - 1897 1 1
American Automatic Banjo Co. 1 1
American Automatic Machine Co. 1892 - 1893 6 6
American Automatic Vending 1890 - 1890 1 1
American Automusic Co., The 1899 - 1899 1 1
American Banking Machine Corp. 1910 - 1910 1 1
American Box Ball 1905 - 1905 1 1
American Coin Merchandising, Inc. 1995 - 1995 1 1
American Engineering Co. 1932 - 1932 1 1
American Games Engineering 1931 - 1931 1 1
American Gripmeter 1947 - 1947 1 1
American Home Entertainment 1993 - 1993 1 1
American Laser Games 1990 - 1995 14 14
American Machine and Foundry (AMF) 1960 - 1967 3 3
American Manufacturing Co. 1893 - 1940 3 2 1
American Merchandise Corp. 1920 - 1920 1 1
American Mill & Mfg. Co. 1931 - 1931 1 1
American Mutoscope Biograph Co. 1895 - 1899 2 2
American Novelty Co. 1908 - 1908 1 1
American Photograph Co. 1909 - 1909 1 1
American Products Co. 1931 - 1931 2 1
American Sales Corp. 1931 - 1933 5 3 1
American Sammy 1991 - 1995 14 5 9
American Scale Mfg. Co. 1933 - 1968 9 1 8
American Shuffleboard Co. 2 2
American Stamp Novelty Mfg Co. 1946 - 1946 1 1
American Vending Machine Co. 1903 - 1904 4 4
American Video Games 1976 - 1976 1 1
Americoin 1960 - 1974 4 4
AmeriCorp 1989 - 1989 1 1
Amero Shuffleboard Co. 1949 - 1949 1 1
AMF Performance Equipment Div. 2000 - 2000 2 2
AMI 1976 - 2008 4 1 1 2
AMI Music Co. 1946 - 2010 5 5
Amic Games 2001 - 2001 1 1
Amstar 1980 - 1982 4 4
Amstar Electronics 1983 - 1983 1 1
Amuse Vend Industries 1950 - 1950 1 1
Amuse World 2000 - 2004 2 2
Amusematic Corp. 1946 - 1948 5 2 2 1
Amusement Coin Machine Co. 1931 - 1931 1 1
Amusement Corp. of America 1931 - 1932 3 2
Amusement Device & Design Co. 1931 - 1931 1
Amusement Engineering Co. 1968 - 1968 1 1
Amusement Enterprises 1946 - 1947 4 3 1
Amusement Industries, Inc. 1 1
Amusement Machine Co. 1890 - 1940 16 2 4 10
Amusement Novelty Supply 1935 - 1943 2 2
Amusement Products Corp. 1931 - 1931 1
Amusement Specialties Inc 1943 - 1944 2 2
Amutech, LTD. 1977 - 1977 3 3
Amutronics 1970 - 1973 4 2 2
Andamiro 1999 - 2010 28 18 10
Andamiro U.S.A. Corp.
Anderson Die & Model Co. 1 1
Andrew Gorretta & Co. 1 1
Andrew T. Dietz 1926 - 1926 2 2
Andrews & Co. 1950 - 1950 3 3
Animated Electronics 1 1
Anthony Co., The 1893 - 1893 1 1
Anthony Liquid Vending Machine Co. 1922 - 1922 1 1
Antique Apparatus 1980 - 1980 4 4
Antonio Zamperla 1 1
Aorn 1997 - 1997 1 1
APG Co. 1 1
Apollo Automatic Co. 1975 - 1975 1 1
Appareils Controleurs 1930 - 1930 1 1
Apple 1988 - 1988 1 1
Apple Time 1987 - 1987 1 1
Appleton Novelty Co. 1920 - 1927 2 2
Aquatic Products (Los Angeles) 1957 - 1957 1 1
Arachnid Inc. 1985 - 2018 7 7
Arcade Supply Co. 1929 - 1929 2 2
Arcadia Novelty Co. 1933 - 1933 1 1
Arcadia Systems 1987 - 1989 8 8
Arco Falc S.R.L. 1970 - 1970 1 1
Arco Sales Co. 1942 - 1943 3 3
Argyle Automatic Co. 1908 - 1908 4 4
Arietta 1 1
Arika Co., LTD 1999 - 2005 3 3
Arika/Capcom 1996 - 1998 4 4
Aristocrat Automatics (Sales) Ltd. 1950 - 1973 19 19
Arizona Automation, Inc. 1970 - 1973 3 2 1
Arkansas Novelty Co. 1947 - 1947 1 1
Arkon Automaten 1980 - 1983 3 3
Arlington Sales 1931 - 1932 3 2
Armenia 1981 - 1981 1 1
Art & Magic 1993 - 1998 4 4
Arthur H. DuGreiner, Inc. 1934 - 1951 5 5
Artic 1980 - 1982 4 4
Artistic Novelty Works 1932 - 1932 1 1
Artists & Creators Guild 1932 - 1932 5 5
AS Spielautomaten Vertriebs GmbH 1 1
Asco Vending Machine Exchange 1946 - 1946 2 2
ASSA 1974 - 1974 2 2
Associated Amusements 1947 - 1947 2 1 1
Associated Distributors 1931 - 1931 1 1
Associated Overseas MFR, Inc 1985 - 1985 1 1
Astro Distributing 1 1
Astro Games Inc. 1979 - 1979 2 2
Astrolograph Corp. 1931 - 1931 1
Astropick, Inc. 1 1
Atari 1972 - 1984 136 2 14 1 118
Atari Corp.
Atari Games 1984 - 2001 88 5 83
Atari Games/Midway 1996 - 1997 2 2
Atari/Namco 1976 - 1976 1 1
Athena 1989 - 1995 5 5
ATI Recreation 2 2
Atlas Games 1942 - 1947 3 1 2
Atlas Indicator Works 1930 - 1932 12 3 5
Atlas Manufacturing and Sales Co. 1930 - 1954 11 1 10
Atlas Manufacturing Co. 1916 - 1931 4 1 1
Atlas Novelty Co. 1911 - 1943 6 1 5
Atlus 1991 - 2008 16 1 15
Atlus/Cave 1995 - 1998 3 3
ATW USA 1982 - 1984 3 3
Aurora Manufacturing Corp. 1 1
Ausherman 1926 - 1926 1 1
Austin, Nichols & Co. 1905 - 1905 1 1
Australasian Automatic Weighing Machine Co. Ltd. 1900 - 1900 1 1
Australian Poolette Co. 1933 - 1933 1 1
Auto Doctor Co. 1892 - 1892 1 1
Auto-Bell Novelty Co. 1951 - 1962 13 2 9 2
Auto-Photo Co., The 1950 - 1958 2 2
Automat Games 1931 - 1939 8 3 3
Automatic Amusement Co. 1889 - 1935 16 1 14
Automatic Battery Co. 1888 - 1888 1 1
Automatic Beam Scale Co., The 1911 - 1911 1 1
Automatic Billiard Corp. 1931 - 1931 1 1
Automatic Clerk & Advertising Co. 1901 - 1902 3 3
Automatic Coin Machine Co. 1931 - 1931 2
Automatic Dispenser Co. 1 1
Automatic Engineering Corp. 1935 - 1935 3 3
Automatic Games Co. 1931 - 1941 12 2 2 1 6
Automatic Industries, Inc. 1931 - 1932 10 9
Automatic Industries, Ltd. 1931 - 1931 2 2
Automatic Inventions Inc. 1920 - 1920 1 1
Automatic Jobbers Assn., Inc. 1931 - 1931 1
Automatic Machine & Tool Co. 1899 - 1904 4 3 1
Automatic Machine Co. 1888 - 1914 10 3 4 3
Automatic Manufacturing Co. 1892 - 1892 1 1
Automatic Musical Instruments Co. 1938 - 1967 48 48
Automatic Novelty Co. 1904 - 1933 8 6 1 1
Automatic Sales Co. 1903 - 1906 3 3
Automatic Skill Machines Co. 1901 - 1901 2 1 1
Automatic Spirometer Co. 1900 - 1900 1 1
Automatic Sports Co. 1900 - 1912 4 4
Automatic Target Machine Co., The 1905 - 1940 2 2
Automatic Vending Co. 1899 - 1899 5 5
Automatic Vending Co., Ltd. 1915 - 1915 1 1
Automatic Vending Machine Co. (Chicago & Oshkosh) 1915 - 1915 1 1
Automatic Vending Machine Co. (Indianapolis) 1910 - 1910 1 1
Automaticos Monte Carlo 1987 - 1987 1 1
Automatique DL 1930 - 1930 1 1
Automofenbau Rhein-Ruhr 1930 - 1930 1 1
Autoreflex 1934 - 1937 2 2
Autosales Corp. 1899 - 1928 9 9
Autosales Gum and Chocolate Co.
Autronic Handels GmbH 1 1

Note: Number of specific types of games may not add up to the total for a manufacturer as we may occasionally be aware that a manufacturer made a machine, yet might not know what kind of machine it was.