Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Bomb Jack Dip Switch Settings

Below are the specific dip-switch settings users have contributed for Bomb Jack:

            -----------------------------------------------------------------------------
|        DIP SWITCH 1       |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
-----------------------------------------------------------------------------
|         | 1 COIN - 1 PLAY | OFF | OFF |     |     |     |     |     |     |
| COIN 1  | 1 COIN - 2 PLAY |  ON | OFF |     |     |     |     |     |     |
|         | 1 COIN - 3 PLAY | OFF |  ON |     |     |     |     |     |     |
|         | 1 COIN - 6 PLAY |  ON |  ON |     |     |     |     |     |     |
-----------------------------------------------------------------------------
|         | 1 COIN - 1 PLAY |     |     | OFF | OFF |     |     |     |     |
| COIN 2  | 2 COIN - 1 PLAY |     |     |  ON | OFF |     |     |     |     |
|         | 1 COIN - 2 PLAY |     |     | OFF |  ON |     |     |     |     |
|         | 1 COIN - 3 PLAY |     |     |  ON |  ON |     |     |     |     |
-----------------------------------------------------------------------------
|         | 3 JACKS         |     |     |     |     | OFF | OFF |     |     |
| NUMBER  | 4 JACKS         |     |     |     |     |  ON | OFF |     |     |
| OF JACK | 5 JACKS         |     |     |     |     | OFF |  ON |     |     |
|         | 2 JACKS         |     |     |     |     |  ON |  ON |     |     |
-----------------------------------------------------------------------------
| TYPE    | COCKTAIL        |     |     |     |     |     |     | OFF |     |
|         | UPRIGHT         |     |     |     |     |     |     |  ON |     |
-----------------------------------------------------------------------------
| DEMO    | NO SOUND        |     |     |     |     |     |     |     | OFF |
| SOUND   | SOUND           |     |     |     |     |     |     |     |  ON |
-----------------------------------------------------------------------------

-------------------------------------------------------------------
|            DIP SWITCH 2           |  4  |  5  |  6  |  7  |  8  |
-------------------------------------------------------------------
| DIFFICULTY 1     | MODERATE       | OFF | OFF |     |     |     |
|                  | DIFFICULT      |  ON | OFF |     |     |     |
| (SPEED OF        | MORE DIFFICULT | OFF |  ON |     |     |     |
|  MECHANIC BIRD)  | TOP DIFFICULT  |  ON |  ON |     |     |     |
-------------------------------------------------------------------
| DIFFICULTY 2     | EASY           |     |     |  ON | OFF |     |
| (ENEMIES'        | MODERATE       |     |     | OFF | OFF |     |
|  NUMBERS         | DIFFICULT      |     |     | OFF |  ON |     |
|  AND SPEED)      | MORE DIFFICULT |     |     |  ON |  ON |     |
-------------------------------------------------------------------
| RATIO OF SPECIAL | EASY           |     |     |     |     | OFF |
| COIN APPEARANCE  | DIFFICULT      |     |     |     |     |  ON |
-------------------------------------------------------------------
* SW 1, SW 2, SW 3 of Dip SW 2 are not used.
  Be sure to keep them in in the OFF position when using.

        

NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.

Official dip switch information may be available in the manual:

Manuals